SS 304 C profile manufacturer in India
Table of Contents
Leading SS decorative C profile supplier in Mumbai. Get premium quality Stainless steel C profile trim at competitive prices.
01
Grade
SS 304, 316
02
Thickness
0.3 MM to 3 MM
03
Length
8 / 10ft
04
Finishes
Hairline, Mirror, Embossed, Etching, Bead Blast, Vibration Finish
05
Sizes
C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C12 | C15
06
Color
Silver, Rose Gold, Gold, Black, Champagne, Bronze, Antique
Stainless steel decorative C profile
SS decorative C profile
Stainless steel C profile trim
SS 304 C profile
Stainless steel C profile patti
SS C decorative trim profile
High-Quality Stainless steel C profile patti for decorative & structural use
- Wall panel and partition framing
- Ceiling support and light panels
- Cabinet and wardrobe frame finishes
- Furniture design accents
- Interior decor edge trims
| Feature | C Profile | T Profile |
|---|---|---|
| Shape | U/Channel | T-shaped |
| Placement | Edge/Perimeter | Middle/Transition |
| Use | Framing & Borders | Dividers & Joints |
| Load-bearing | Yes | No |
| Common Area | Cabinets, Walls | Floors, Panels |
Buy SS C decorative trim profile and Stainless steel C patti in gold, bronze and rose gold finishes
- Black Matt
- Brushed
- Mirror
- Antique
- Gold / Rose Gold PVD
- Good formability and weldability
- Attractive decorative appeal
- Low maintenance and long-lasting
- Excellent corrosion resistance
- High strength and durability
| Section Depth mm | L mm | A mm |
|---|---|---|
| 142 – 262 | 13 | 43 |
| 302 – 402 | 18 | 53.5 |
| Weight kg/m |
Area cm² |
Depth mm |
Flange mm |
t mm |
Iy cm4 |
Iz cm4 |
Wel,y cm3 |
Wel,z cm3 |
iy cm |
iz cm |
Cy cm |
Cz cm |
My,Rd kNm |
Mz,Rd kNm |
| 2.85 | 3.63 | 142 | 60 | 1.3 | 119.0 | 17.6 | 16.76 | 4.18 | 5.69 | 2.19 | 7.10 | 1.80 | 6.022 | 1.882 |
| 3.06 | 3.90 | 142 | 60 | 1.4 | 127.7 | 18.8 | 17.99 | 4.48 | 5.68 | 2.18 | 7.10 | 1.80 | 6.790 | 2.016 |
| 3.28 | 4.17 | 142 | 60 | 1.5 | 136.4 | 20.1 | 19.22 | 4.77 | 5.68 | 2.18 | 7.10 | 1.80 | 7.566 | 2.148 |
| 3.49 | 4.44 | 142 | 60 | 1.6 | 145.1 | 21.3 | 20.44 | 5.06 | 5.67 | 2.17 | 7.10 | 1.80 | 8.341 | 2.279 |
| 3.90 | 4.97 | 142 | 60 | 1.8 | 162.2 | 23.7 | 22.85 | 5.63 | 5.67 | 2.16 | 7.10 | 1.80 | 9.862 | 2.535 |
| 4.32 | 5.50 | 142 | 60 | 2.0 | 179.1 | 26.0 | 25.23 | 6.19 | 5.66 | 2.16 | 7.10 | 1.80 | 11.315 | 2.787 |
| 3.26 | 4.15 | 172 | 65 | 1.3 | 194.7 | 22.7 | 22.64 | 4.83 | 6.81 | 2.32 | 8.60 | 1.81 | 7.507 | 2.174 |
| 3.50 | 4.46 | 172 | 65 | 1.4 | 209.1 | 24.3 | 24.32 | 5.18 | 6.81 | 2.32 | 8.60 | 1.81 | 8.505 | 2.330 |
| 3.75 | 4.77 | 172 | 65 | 1.5 | 223.5 | 25.9 | 25.98 | 5.52 | 6.80 | 2.31 | 8.60 | 1.81 | 9.523 | 2.484 |
| 3.99 | 5.08 | 172 | 65 | 1.6 | 237.7 | 27.5 | 27.64 | 5.86 | 6.80 | 2.31 | 8.60 | 1.81 | 10.552 | 2.636 |
| 4.47 | 5.69 | 172 | 65 | 1.8 | 266.0 | 30.6 | 30.93 | 6.52 | 6.79 | 2.30 | 8.60 | 1.81 | 12.607 | 2.935 |
| 4.94 | 6.30 | 172 | 65 | 2.0 | 294.0 | 33.6 | 34.18 | 7.17 | 6.78 | 2.29 | 8.60 | 1.81 | 14.610 | 3.228 |
| 5.65 | 7.20 | 172 | 65 | 2.3 | 335.3 | 38.1 | 38.99 | 8.13 | 6.76 | 2.28 | 8.60 | 1.81 | 17.466 | 3.656 |
| 6.11 | 7.79 | 172 | 65 | 2.5 | 362.5 | 41.0 | 42.16 | 8.74 | 6.75 | 2.27 | 8.60 | 1.82 | 19.278 | 3.934 |
| 3.57 | 4.54 | 202 | 65 | 1.3 | 282.9 | 23.8 | 28.01 | 4.91 | 7.85 | 2.28 | 10.10 | 1.66 | 8.862 | 2.209 |
| 3.83 | 4.88 | 202 | 65 | 1.4 | 303.9 | 25.4 | 30.09 | 5.26 | 7.85 | 2.27 | 10.10 | 1.66 | 10.076 | 2.367 |
| 4.10 | 5.22 | 202 | 65 | 1.5 | 324.8 | 27.1 | 32.16 | 5.61 | 7.84 | 2.27 | 10.10 | 1.66 | 11.312 | 2.523 |
| 4.36 | 5.56 | 202 | 65 | 1.6 | 345.6 | 28.8 | 34.22 | 5.95 | 7.84 | 2.26 | 10.10 | 1.66 | 12.560 | 2.678 |
| 4.89 | 6.23 | 202 | 65 | 1.8 | 386.9 | 32.0 | 38.31 | 6.63 | 7.83 | 2.25 | 10.10 | 1.66 | 15.052 | 2.982 |
| 5.41 | 6.90 | 202 | 65 | 2.0 | 427.8 | 35.2 | 42.36 | 7.29 | 7.82 | 2.24 | 10.10 | 1.67 | 17.487 | 3.280 |
| 6.19 | 7.89 | 202 | 65 | 2.3 | 488.4 | 39.9 | 48.35 | 8.26 | 7.80 | 2.23 | 10.10 | 1.67 | 20.986 | 3.716 |
| 7.21 | 9.19 | 202 | 65 | 2.7 | 567.7 | 45.9 | 56.20 | 9.50 | 7.78 | 2.21 | 10.10 | 1.67 | 25.405 | 4.274 |
| 4.16 | 5.30 | 232 | 65 | 1.4 | 420.9 | 26.4 | 36.28 | 5.32 | 8.87 | 2.22 | 11.60 | 1.54 | 11.556 | 2.396 |
| 4.45 | 5.67 | 232 | 65 | 1.5 | 449.9 | 28.2 | 38.79 | 5.68 | 8.86 | 2.22 | 11.60 | 1.54 | 13.022 | 2.555 |
| 4.74 | 6.04 | 232 | 65 | 1.6 | 478.8 | 29.9 | 41.28 | 6.03 | 8.86 | 2.21 | 11.60 | 1.54 | 14.499 | 2.711 |
| 5.32 | 6.77 | 232 | 65 | 1.8 | 536.3 | 33.3 | 46.23 | 6.71 | 8.85 | 2.20 | 11.60 | 1.54 | 17.448 | 3.020 |
| 5.89 | 7.50 | 232 | 65 | 2.0 | 593.1 | 36.6 | 51.13 | 7.38 | 8.83 | 2.19 | 11.60 | 1.54 | 20.340 | 3.322 |
| 6.73 | 8.58 | 232 | 65 | 2.3 | 677.5 | 41.4 | 58.40 | 8.36 | 8.82 | 2.18 | 11.60 | 1.55 | 24.524 | 3.763 |
| 7.29 | 9.29 | 232 | 65 | 2.5 | 733.0 | 44.6 | 63.19 | 9.00 | 8.81 | 2.17 | 11.60 | 1.55 | 27.220 | 4.049 |
| 4.81 | 6.12 | 262 | 65 | 1.5 | 600.8 | 29.1 | 45.86 | 5.73 | 9.86 | 2.17 | 13.10 | 1.43 | 14.612 | 2.580 |
| 5.12 | 6.52 | 262 | 65 | 1.6 | 639.5 | 30.8 | 48.82 | 6.09 | 9.85 | 2.16 | 13.10 | 1.43 | 16.330 | 2.739 |
| 5.74 | 7.31 | 262 | 65 | 1.8 | 716.4 | 34.3 | 54.69 | 6.78 | 9.84 | 2.15 | 13.10 | 1.43 | 19.760 | 3.050 |
| 6.36 | 8.10 | 262 | 65 | 2.0 | 792.7 | 37.8 | 60.51 | 7.46 | 9.83 | 2.15 | 13.10 | 1.44 | 23.134 | 3.356 |
| 7.27 | 9.27 | 262 | 65 | 2.3 | 905.8 | 42.7 | 69.15 | 8.45 | 9.82 | 2.13 | 13.10 | 1.44 | 28.047 | 3.801 |
| 7.88 | 10.04 | 262 | 65 | 2.5 | 980.4 | 46.0 | 74.84 | 9.09 | 9.80 | 2.12 | 13.10 | 1.44 | 31.231 | 4.091 |
| 9.08 | 11.57 | 262 | 65 | 2.9 | 1127.6 | 52.2 | 86.08 | 10.33 | 9.78 | 2.10 | 13.10 | 1.45 | 37.436 | 4.650 |
| 7.10 | 9.04 | 302 | 88 | 1.8 | 1228.5 | 84.4 | 81.36 | 12.66 | 11.60 | 3.04 | 15.10 | 2.14 | 25.256 | 5.698 |
| 7.86 | 10.02 | 302 | 88 | 2.0 | 1360.3 | 93.0 | 90.09 | 13.97 | 11.59 | 3.03 | 15.10 | 2.14 | 30.351 | 6.285 |
| 9.01 | 11.47 | 302 | 88 | 2.3 | 1556.4 | 105.8 | 103.07 | 15.89 | 11.58 | 3.02 | 15.10 | 2.14 | 38.110 | 7.149 |
| 9.76 | 12.44 | 302 | 88 | 2.5 | 1686.0 | 114.1 | 111.65 | 17.14 | 11.57 | 3.01 | 15.10 | 2.14 | 43.246 | 7.713 |
| 11.27 | 14.35 | 302 | 88 | 2.9 | 1942.4 | 130.3 | 128.63 | 19.59 | 11.55 | 2.99 | 15.10 | 2.15 | 53.219 | 8.816 |
| 8.49 | 10.82 | 342 | 88 | 2.0 | 1826.8 | 96.1 | 106.83 | 14.11 | 12.93 | 2.97 | 17.10 | 1.99 | 34.212 | 6.351 |
| 9.73 | 12.39 | 342 | 88 | 2.3 | 2090.8 | 109.3 | 122.27 | 16.05 | 12.92 | 2.95 | 17.10 | 1.99 | 43.256 | 7.224 |
| 10.55 | 13.44 | 342 | 88 | 2.5 | 2265.4 | 117.9 | 132.48 | 17.32 | 12.91 | 2.94 | 17.10 | 2.00 | 49.248 | 7.795 |
| 11.37 | 14.48 | 342 | 88 | 2.7 | 2438.8 | 126.3 | 142.62 | 18.57 | 12.90 | 2.93 | 17.10 | 2.00 | 55.149 | 8.357 |
| 12.58 | 16.03 | 342 | 88 | 3.0 | 2696.9 | 138.8 | 157.71 | 20.41 | 12.88 | 2.92 | 17.10 | 2.00 | 63.794 | 9.183 |
| 14.37 | 18.31 | 402 | 95 | 3.0 | 4167.4 | 178.4 | 207.33 | 23.92 | 14.99 | 3.10 | 20.10 | 2.04 | 78.846 | 10.765 |
SS 316 decorative C profile and Stainless steel C profiles section available in 0.8mm to 3mm thickness
| Height (H) mm | Thickness (T) mm | Width (W) mm | Weight (kg/m) |
|---|---|---|---|
| 10 | 1.0 | 20 | 0.48 |
| 12 | 1.0 | 25 | 0.55 |
| 15 | 1.2 | 30 | 0.68 |
| 25 | 1.5 | 50 | 1.10 |
| Element | Percentage (%) |
|---|---|
| Molybdenum (Mo) | 2.0–3.0 |
| Chromium (Cr) | 16.0–18.0 |
| Nickel (Ni) | 10.0–14.0 |
| Carbon (C) | ≤ 0.08 |
| Iron (Fe) | Balance |
| Property | Value |
|---|---|
| Yield Strength | ≥ 205 MPa |
| Elongation | ≥ 40% |
| Tensile Strength | 515 MPa (min) |
| Hardness | ≤ 95 HRB |
| Standard | Equivalent Grade |
|---|---|
| EN | 1.4401 |
| JIS | SUS 316 |
| ASTM | 316 |
| DIN | X5CrNiMo17-12-2 |
It is mainly used in framing for furniture edges, wall panels and ceiling trims.
- Excellent corrosion resistance
- High strength and durability for structural applications
- Suitable for both outdoor and indoor architectural use