Check CS seamless pipe price list and weight chart
Table of Contents
- Carbon steel pipe specification chart
- CS pipe types
- Carbon steel pipe price per kg
- CS pipe weight chart
- Carbon steel pipe application
- Schedule 160 carbon steel pipe pressure rating
- Schedule 40 cs pipe pressure rating
- CS pipe grades
- Difference between carbon steel and black steel pipe
- Seamless CS pipe hardness
- Carbon steel pipe astm standard
- CS seamless pipe schedule chart
- Carbon steel pipe vs mild steel pipe
- Carbon steel pipe manufacturing process
- CS pipe dimensions chart
- CS seamless pipe thickness chart
- Carbon steel pipe absolute roughness
- Sch 80 cs pipe pressure rating
- Carbon steel pipe temperature range
- Carbon steel seamless pipe hsn code
- Carbon steel pipe thermal conductivity
SCH 40 CS ERW Pipe and carbon steel welded pipe supplier in Mumbai
01
Sizes
OD : 1/2" to 60"
02
Thickness
2 mm to 45 mm
03
Temperature ranges
up to 800°F
06
Forms
Coiled, Straight, Hollow, U Shape, Hydraulic, Rectangular, Round, Square
05
Welding method
MAG, GMAW, TIG, MIG, FCAW, SMAW
04
Schedule
SCH 10 to SCH 160
09
Finish
BA polishing, Mirror, 2B, Matt finish, Annealed & Pickled, Bright Annealed, No.4, Solution annealed
07
Testing
PMI , Flattening , Chemical Analysis, Flaring ,UT, Hardness Testing
08
Finishing Treatment
- Cold Finished
- Hot Finished
Carbon steel pipe
CS seamless pipe
SCH 40 CS erw pipe
Carbon steel welded pipe
Black coated carbon steel pipe
Carbon steel square pipe
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| Round Carbon Steel Pipes, Size: 0-1 inch | $ 0.70 | ₹ 60 |
| CS Pipes, Size: 2" - 24"Thickness: 2 MM To 50 MM, | $ 0.76 | ₹ 65 |
| Carbon Steel Pipe Mill Finish , Thickness: 1.0 MM to 12.0 MM, | $ 0.61 | ₹ 52 |
| Hot Rolled Carbon Steel Seamless Pipes, Thickness: 3mm To 25mm | $ 1.05 | ₹ 90 |
| Pipe size | ID | Section Modulus | Weight | OD | WT | Sched | Standard to XXHY |
|---|---|---|---|---|---|---|---|
| 1 1/4 | 1.380 | .2346 | 2.27 | 1.66 | 0.140 | 40 | STD |
| 1.160 | .3421 | 3.77 | 0.250 | 160 | |||
| 1 1/2 | 1.610 | .3262 | 2.72 | 1.90 | 0.145 | 40 | STD |
| 1.338 | .5079 | 4.86 | 0.281 | 160 | |||
| 3 1/2 | 3.760 | 1.3776 | 4.98 | 4.0 | 0.120 | 10 | |
| 3.500 | 2.6001 | 10.02 | 0.250 | ||||
| 3.364 | 3.1400 | 12.52 | 0.318 | 80 | XHY | ||
| 4 | 4.260 | 1.7612 | 5.62 | 4.5 | 0.120 | 10 | |
| 4.124 | 2.6296 | 8.67 | 0.188 | ||||
| 4.062 | 3.0184 | 10.02 | 0.219 | ||||
| 4.000 | 3.3611 | 11.36 | 0.250 | ||||
| 3.876 | 4.0273 | 13.97 | 0.312 | ||||
| 3.624 | 5.1790 | 19.02 | 0.438 | 120 | |||
| 5 | 5.187 | 4.1161 | 10.80 | 5.563 | 0.188 | ||
| 5.047 | 5.4500 | 14.63 | 0.258 | 40 | STD. | ||
| 4.939 | 6.4074 | 17.51 | 0.312 | ||||
| 4.813 | 7.4300 | 20.80 | 0.375 | 80 | XHY | ||
| 2 | 2.157 | .4205 | 2.64 | 2.375 | 0.109 | 10 | |
| 1.939 | .7309 | 5.03 | 0.218 | 80 | XHY | ||
| 1.813 | .8666 | 6.29 | 0.281 | ||||
| 2 1/2 | 2.635 | .6870 | 3.53 | 2.875 | 0.120 | 10 | |
| 2.443 | 1.1169 | 6.14 | 0.216 | ||||
| 2.323 | 1.3386 | 7.67 | 0.276 | 80 | XHY | ||
| 3 | 3.260 | 1.0411 | 4.34 | 3.50 | 0.120 | ||
| 3.156 | 1.4265 | 6.12 | 0.172 | ||||
| 3.068 | 1.7241 | 7.58 | 0.216 | 40 | STD. | ||
| 2.938 | 2.1207 | 9.67 | 0.281 | ||||
| 1/2 | 0.622 | .0407 | 0.85 | 0.84 | 0.109 | 40 | STD |
| 3/4 | 0.824 | .0705 | 1.13 | 1.05 | 0.113 | 40 | STD |
| 0.612 | .1006 | 1.95 | 0.219 | 160 | |||
| 1 | 1.049 | .1328 | 1.68 | 1.315 | 0.133 | 40 | STD |
| 0.815 | .1904 | 2.85 | 0.250 | 160 | |||
| 6 | 6.407 | 3.5769 | 7.59 | 6.625 | 0.109 | 5 | |
| 6.313 | 5.0107 | 10.79 | 0.156 | ||||
| 6.219 | 6.3804 | 13.94 | 0.203 | ||||
| 6.125 | 7.6905 | 17.04 | 0.250 | ||||
| 6.001 | 9.3416 | 21.06 | 0.312 | ||||
| 5.875 | 10.893 | 25.05 | 0.375 | ||||
| 5.625 | 13.711 | 32.74 | 0.500 | ||||
| 5.375 | 16.1821 | 40.09 | 0.625 | ||||
| 4.897 | 20.025 | 53.21 | 0.864 | XXHY | |||
| 4.375 | 23.1237 | 66.14 | 1.125 |
FBE, PTFE and Epoxy Lined Carbon Steel Pipe are used for high-pressure and temperature applications.
- Construction & infrastructure
- Water & sewage systems
- Power plants & energy
- Marine & shipbuilding
- Chemical & petrochemical industry
- Oil & gas industry
| Nominal pipes Size in Inch | Schedule 160 | Outside Diameter in MM |
|---|---|---|
| 2 1/2 | 2.875 73 |
|
| 3 1/2 | 4 102 |
|
| 3 | 3.5 88.9 |
|
| 4 | 4.5 114 |
|
| 6 | 6.625 168 |
|
| 5 | 5.563 141 |
|
| 8 | 1420 9791 |
8.625 219 |
| 12 | 961 6626 |
12.75 324 |
| 10 | 1140 7860 |
10.75 273 |
| 3/8 | 0.675 17.1 |
|
| 1/4 | 0.54 13.7 |
|
| 1/2 | 0.84 21.3 |
|
| 1 | 1.315 33.4 |
|
| 3/4 | 1.05 26.7 |
|
| 1 1/4 | 1.66 42.2 |
|
| 2 | 2.375 60.3 |
|
| 1 1/2 | 1.9 48.3 |
|
| 14 | 1092 7529 |
14 356 |
| 18 | 849 5854 |
18 457 |
| 16 | 956 6592 |
16 406 |
| 20 | 919 6337 |
20 508 |
| 24 | 766 5282 |
24 610 |
| 22 | 835 5757 |
22 559 |
| 30 | 817 5633 |
30 762 |
| 34 | 721 4971 |
34 864 |
| 32 | 766 5282 |
32 813 |
| 42 | 583 4020 |
42 1067 |
| 36 | 681 4695 |
36 914 |
| Maximum Allowable Pressure (psi) (kPa) | ||
|---|---|---|
| NPS | Outside Diameter (OD) | Schedule |
| (in) | (in) (milimeter) |
40 |
| 1 1/2 | 1.9 48.3 |
3739 25780 |
| 2 | 2.375 60.3 |
3177 21905 |
| 2 1/2 | 2.875 73 |
3460 23857 |
| 3 | 3.5 88.9 |
3024 20850 |
| 3 1/2 | 4 102 |
2769 19092 |
| 4 | 4.5 114 |
2581 17796 |
| 1/4 | 0.54 13.7 |
7985 55057 |
| 3/8 | 0.675 17.1 |
6606 45548 |
| 1/2 | 0.84 21.3 |
6358 43838 |
| 3/4 | 1.05 26.7 |
5273 36357 |
| 1 | 1.315 33.4 |
4956 34172 |
| 1 1/4 | 1.66 42.2 |
4133 28497 |
| 5 | 5.563 141 |
2273 15672 |
| 6 | 6.625 168 |
2071 14280 |
| 8 | 8.625 219 |
1829 12611 |
| 10 | 10.75 273 |
1664 1144/td> |
| 12 | 12.75 324 |
1560 10756 |
| 14 | 14 356 |
1533 10570 |
| 16 | 16 406 |
1531 10556 |
| 18 | 18 457 |
1530 10549 |
| 20 | 20 508 |
1455 10032 |
| 22 | 22 559 |
|
| 24 | 24 610 |
1405 9687 |
| 30 | 30 762 |
|
| 32 | 32 813 |
1054 7267 |
| 34 | 34 864 |
992 6840 |
| 36 | 36 914 |
1021 7040 |
| 42 | 42 1067 |
875 6033 |
| Parameter | Carbon Steel Pipe | Black Steel Pipe |
|---|---|---|
| Material Composition | Iron + Carbon (0.05% - 2.0%) | Low Carbon Steel with Iron Oxide Coating |
| Yield Strength | 250 - 600 MPa | 210 - 350 MPa |
| Hardness (Brinell HB) | 120 - 250 HB | 100 - 180 HB |
| Weldability | Good | Excellent |
| Manufacturing Process | Seamless (Hot-rolled) or Welded (ERW, LSAW, SSAW) | Typically Welded (ERW) |
| Surface Coating | Galvanized, Uncoated, or Coated (Epoxy, Paint) | Black Oxide (formed during manufacturing) |
| Tensile Strength | 400 - 1000 MPa | 250 - 500 MPa |
| Pressure Rating | Higher, suitable for high-pressure applications | Lower, not suitable for high-pressure applications |
| Temperature Resistance | Suitable for high-temperature use | Limited to moderate temperatures |
| Applications | Oil & Gas pipelines, Boilers, Power Plants, Structural | Low-pressure Water & Gas Distribution, Fire Sprinkler Systems, HVAC |
- Brinell Hardness (HBW): 120 - 200 HB
- Rockwell Hardness (HRB): 55 - 85 HRB
- Rockwell Hardness (HRC): ≤ 22 HRC
Black coated carbon steel pipe and CS pipe are available according to international standards and specifications.
| ASTM Standard | Type |
|---|---|
| ASTM A106 | Seamless |
| ASTM A252 | Welded (ERW, SSAW) |
| ASTM A671 / A672 | Welded (EFW) |
| ASTM A500 | Welded (ERW) |
| ASTM A501 | Welded / Seamless |
| ASTM A333 | Seamless |
| ASTM A335 | Seamless |
| ASTM A519 | Seamless |
| ASTM A53 | Seamless / Welded (ERW) |
| ASTM A134 | Welded (EFW) |
| ASTM A847 | Welded / Seamless |
| ASTM A588 | Welded / Seamless |
| Size (inch) |
OD in (inch) |
OD in milimeter |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sched 40 | Sched Sch. | Sched 60 | Sched 80 | Sched XS | Sched 120 | Sched 160 | Sched XXS | |||
| 2 | 2.375 | 60.3 | 0.154 3.66 |
0.154 3.66 |
0.218 5.03 |
0.218 5.03 |
0.344 7.47 |
0.436 9.04 |
||
| 3 | 3.500 | 88.9 | 0.216 7.58 |
0.216 7.58 |
0.300 10.26 |
0.300 10.26 |
0.438 14.34 |
0.600 18.60 |
||
| 1/8 | 0.405 | 10.3 | 0.068 .024 |
0.068 .024 |
0.095 0.31 |
0.095 0.31 |
||||
| 3/8 | 0.675 | 17.1 | 0.091 0.57 |
0.091 0.57 |
0.126 0.74 |
0.126 0.74 |
||||
| 3/4 | 1.050 | 26.7 | 0.113 1.13 |
0.113 1.13 |
0.154 1.48 |
0.154 1.48 |
0.219 1.95 |
0.308 2.44 |
||
| 1-1/4 | 1.660 | 42.2 | 0.140 2.27 |
0.140 2.27 |
0.191 3.00 |
0.191 3.00 |
0.250 3.77 |
0.382 5.22 |
||
| 4 | 4.500 | 114.3 | 0.237 10.80 |
0.237 10.80 |
0.281 12.67 |
0.337 15.00 |
0.337 15.00 |
0.438 19.02 |
0.531 22.53 |
0.674 27.57 |
| 6 | 6.625 | 168.3 | 0.280 18.99 |
0.280 18.99 |
0.432 28.60 |
0.432 28.60 |
0.562 36.43 |
0.719 45.39 |
0.864 53.21 |
| Factor | Carbon Steel Pipe | Mild Steel Pipe |
|---|---|---|
| Hardness (Brinell HB) | 120 - 250 HB | 100 - 180 HB |
| Ductility | Less ductile | More ductile and flexible |
| Weldability | Medium to difficult | Excellent |
| Machinability | Moderate to poor | Excellent |
| Carbon Content | 0.05% - 2.0% | ≤ 0.25% (Low Carbon Steel) |
| Tensile Strength | 400 - 1000 MPa | 250 - 400 MPa |
| Yield Strength | 250 - 600 MPa | 210 - 250 MPa |
| Production Methods | Seamless, ERW, LSAW, SSAW | Seamless, ERW, LSAW |
| Heat Treatment | May require heat treatment | Rarely requires heat treatment |
| Corrosion Resistance | Needs coating or alloying elements | Poor, often painted or galvanized |
| Durability | High, suitable for extreme conditions | Lower, best for mild environments |
| Cost | Higher due to strength & durability | Lower due to ease of manufacturing |
| Common Applications | High-pressure pipelines, power plants, structural support | General construction, water pipes, fencing |
Carbon steel seamless pipe manufacturer in India. Before buying, check the CS square pipe dimensions and thickness chart
| Nominal Pipe Size [inches] | Outside diameter [inches] | Wall thickness [mm] | Weight [lb/ft] | Outside diameter [mm] | Wall thickness [inches] | Weight [kg/m] |
|---|---|---|---|---|---|---|
| 2 1/2 | 2.875 | 5.16 MM | 5.79 | 73.0 MM | 0.203 | 8.63 |
| 3 | 3.500 | 5.49 MM | 7.58 | 88.9 MM | 0.216 | 11.29 |
| 3 1/2 | 4.000 | 5.74 MM | 9.11 | 101.6 MM | 0.226 | 13.57 |
| 4 | 4.500 | 6.02 MM | 10.79 | 114.3 MM | 0.237 | 16.07 |
| 5 | 5.563 | 6.55 MM | 14.62 | 141.3 MM | 0.258 | 21.77 |
| 6 | 6.625 | 7.11 MM | 18.97 | 168.3 MM | 0.280 | 28.26 |
| 8 | 8.625 | 8.18 MM | 28.55 | 219.1 MM | 0.322 | 42.55 |
| 10 | 10.750 | 9.27 MM | 40.48 | 273.0 MM | 0.365 | 60.31 |
| 12 | 12.750 | 10.31 MM | 53.52 | 323.8 MM | 0.406 | 79.73 |
| 14 | 14 | 11.13 MM | 54.57 | 355.6 MM | 0.375 | 94.55 |
| 1/8 | 0.405 | 1.73 MM | 0.24 | 10.3 MM | 0.068 | 0.37 |
| 1/4 | 0.540 | 2.24 MM | 0.42 | 13.7 MM | 0.088 | 0.84 |
| 1/2 | 0.840 | 2.77 MM | 0.85 | 21.3 MM | 0.109 | 1.27 |
| 3/4 | 1.050 | 2.87 MM | 1.13 | 26.7 MM | 0.113 | 1.69 |
| 1 | 1.315 | 3.38 MM | 1.68 | 33.4 MM | 0.133 | 2.50 |
| 1 1/4 | 1.660 | 3.56 MM | 2.27 | 42.2 MM | 0.140 | 3.39 |
| 1 1/2 | 1.900 | 3.68 MM | 2.72 | 48.3 MM | 0.145 | 4.05 |
| 2 | 2.375 | 3.91 MM | 3.65 | 60.3 MM | 0.154 | 5.44 |
| 16 | 16 | 12.70 MM | 82.77 | 406.4 MM | 0.500 | 123.30 |
| 18 | 18 | 14.27 MM | 104.67 | 457.0 MM | 0.562 | 155.80 |
| 20 | 20 | 15.09 MM | 123.11 | 508.0 MM | 0.594 | 183.42 |
| 24 | 24 | 17.48 MM | 171.29 | 610.0 MM | 0.688 | 255.41 |
| 32 | 32 | 17.48 MM | 230.08 | 813.0 MM | 0.688 | 342.91 |
| NPS (Inches) |
Outside Dia (Inches) |
Schedules | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule XS | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule XXS | ||
| Wall Thk(Inch) | ||||||||||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
| Material | Roughness (mm) |
|---|---|
| CS (Slightly Corroded) | 0.05-0.15 |
| CS (Badly Corroded) | 1-3 |
| CS (Moderately Corroded) | 0.15-1 |
| CS (New) | 0.02-0.05 |
| CS (Cement-lined) | 1.5 |
| Pipes Size in inch | Schedule 80 Thickness | ||
| Outer diameter in inch. | Inner diameter in inch | Wall Thickness in inch | |
| 2 | 2.375 | 2.245 | 0.065 |
| 2-1/2 | 2.875 | 2.709 | 0.083 |
| 3 | 3.500 | 3.334 | 0.083 |
| 3-1/2 | 4.000 | 3.834 | 0.083 |
| 3/4 | 1.050 | 0.920 | 0.065 |
| 1 | 1.315 | 1.185 | 0.065 |
| 1-1/4 | 1.660 | 1.530 | 0.065 |
| 1-1/2 | 1.900 | 1.770 | 0.065 |
| 4 | 4.500 | 4.334 | 0.083 |
| 6 | 6.625 | 6.407 | 0.109 |
| 8 | 8.625 | 8.407 | 0.109 |
- Up to 650°C
- Upto 1202°F
| HSN Code | 7304 |
|---|
45 to 60 W/m·K