Buy Alloy 2205 seamless pipe at factory price in Mumbai
Table of Contents
- Duplex 2205 pipe weight chart
- ASTM A790 Alloy 2205 welded pipe pressure rating
- Duplex 2205 cold drawn pipe wall thickness
- DSS EFW pipe length
- 2205 duplex stainless pipe application
- Roughness of Duplex 2205 round pipe
- Testing of Alloy 2205 pipe
- Alloy 2205 welded pipe Hs code
- Duplex 2205 pipe welding methods
Buy ASME SA790 DIN 1.4462 ERW pipe and 2205 duplex stainless steel pipe With OD Ranging From 6.35 mm to 219 mm Or Custom sizes
01
Seamless Pipe Sizes
- Length:Double Random, Cut Length & Single
- OD: 6.0 mm to 630mm
- Wall Thickness:0.3 mm to 50 mm
02
Welded Pipe Size
- OD: 6.0 mm to 630mm
- Length:Double Random ,Single & Cut Length
- Wall Thickness: 0.5 - 20mm
03
Standards
- UNS : S32205 | S31803
- ASME SA 790 | ASTM A790
- DIN, UNS, EN, API
04
Finish
- Annealing
- Polished
- Bright
05
Testing
- Ultrasonic
- Chemical
- Mechanical and PMI
06
Manufacturing Process
- Hot Formed
- Precision Rolled
- Cold Formed
Duplex 2205 pipe
Alloy 2205 seamless pipe
ASME SA790 DIN 1.4462 ERW pipe
2205 duplex stainless steel pipe
ASTM A790 Alloy 2205 welded pipe
Duplex 2205 cold drawn pipe
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| 2205 Duplex Seamless Pipe, 1 inch | $ 7.59 | ₹ 650 |
| Duplex 2205 Pipe, 4 inches | $ 6.43 | ₹ 550 |
| Duplex 2205 Round Pipe, 3 meter | $ 7.01 | ₹ 600 |
| Powder Coated Duplex 2205 Pipe, Thickness: 18 mm | $ 8.18 | ₹ 700 |
| OD mm |
Sch | WT mm |
Kg/m | in. |
|---|---|---|---|---|
| 88.090 | 160 | 11.0132 | 21.067 | 3 |
| 42.016 | 40S | 3.056 | 3.044 | 1¼ |
| 73.003 | 40S | 5.016 | 8.077 | 2½ |
| 13.072 | 80S | 3.002 | 0.081 | 1/4 |
| 88.090 | 40S | 5.049 | 11.047 | 3 |
| 17.015 | 80S | 3.020 | 1.012 | 3/8 |
| 21.034 | 40S | 2.077 | 1.029 | 1/2 |
| 60.033 | 160 | 8.0742 | 11.029 | 2 |
| 26.067 | 80S | 3.091 | 2.023 | 3/4 |
| 48.026 | 80S | 5.008 | 5.049 | 1½ |
| 13.072 | 40S | 2.024 | 0.064 | 1/4 |
| 219.008 | 160 | 23.0012 | 112.097 | 8 |
| 17.015 | 40S | 2.031 | 0.086 | 3/8 |
| 168.028 | 40S | 7.011 | 28.069 | 6 |
| 21.034 | 80S | 3.073 | 1.065 | 1/2 |
| 141.030 | 40S | 6.055 | 22.010 | 5 |
| 26.067 | 40S | 2.087 | 1.071 | 3/4 |
| 101.060 | 40S | 5.074 | 13.078 | 3½ |
| 33.040 | 80S | 4.055 | 3.029 | 1 |
| 33.040 | 40S | 3.038 | 2.054 | 1 |
| 114.030 | 40S | 6.002 | 16.032 | 4 |
| 42.016 | 160 | 6.0352 | 5.069 | 1¼ |
| 73.003 | 80S | 7.001 | 11.059 | 2½ |
| 48.026 | 40S | 3.068 | 4.011 | 1½ |
| 219.008 | 80S | 12.07 | 65.063 | 8 |
| 60.033 | 40S | 3.091 | 5.052 | 2 |
| 101.060 | 80S | 8.008 | 18.092 | 3½ |
Supplier Of 2205 stainless steel pipe in Round, Square, Rectangle Form. Refer SAF 2205 pipe Schedule Chart
| OD (mm) | Schedule 120 (mm) | Schedule 10 (mm) | Schedule 40 (mm) | Schedule 80 (mm) | Schedule 160 (mm) |
|---|---|---|---|---|---|
| 168.3 | 10.1 | 4.0 | 7.1 | 8.0 | 10.3 |
| 48.3 | 4.1 | 1.5 | 2.8 | 3.2 | 4.5 |
| 139.7 | 9.1 | 3.6 | 6.0 | 7.6 | 10.3 |
| 60.3 | 4.7 | 2.3 | 3.2 | 4.0 | 5.0 |
| 88.9 | 6.6 | 2.9 | 4.5 | 6.0 | 7.6 |
| 21.3 | 2.9 | 1.2 | 2.0 | 2.6 | 3.4 |
| 219.1 | 11.2 | 4.6 | 8.2 | 9.5 | 12.7 |
| 33.4 | 3.6 | 1.2 | 2.3 | 2.8 | 4.0 |
| 114.3 | 8.4 | 3.4 | 5.6 | 7.1 | 9.5 |
| 73.0 | 5.3 | 2.6 | 3.7 | 4.8 | 6.0 |
| C | Si | N | P | Mn | Fe | Mo | Cr | Ni | S |
| 1.0 | 2.0 | 0.03 | 0.02 | 3.0 - 3.5 | 0.03 | 22.0 - 23.0 | 4.5 - 6.5 | Bal | 0.14 - 0.2 |
| Density | Yield Strength (0.2%Offset) | Melting Point | Elongation | Tensile Strength |
| 7.8 g/cm3 | Psi - 80000 , MPa - 550 | 1350 °C (2460 °F) | 15 % | Psi - 116000 , MPa - 800 |
Compare our price and quality with other Duplex pipe manufacturer in India. Refer Duplex 2205 seamless pipe specifications
| STANDARD | UNS | WERKSTOFF NR. |
| Duplex 2205 | S31803 / S32205 | 1.4462 / 1.4462 |
| NPS | Outside diameter | weights | Wall thickness (WT) | weight | |||
| Inch | MM | Schedule | kg / M | Inch | MM | Lb /feer | |
| 2 1/2 | 2.875 | 73 | 40 STD | 8.629 | 0.203 | 5.516 | 5.793 |
| 80 STD | 11.411 | 0.276 | 7.010 | 7.661 | |||
| 3 | 3.500 | 89 | 40 STD | 11.284 | 0.216 | 5.486 | 7.576 |
| 4 | 4.500 | 114 | 16.073 | 0.237 | 6.020 | 10.790 | |
| 22.318 | 0.337 | 8.560 | 14.983 | ||||
| 6 | 6.625 | 168 | 19.252 | 0.188 | 4.775 | 12.924 | |
| 20.739 | 0.203 | 5.516 | 13.923 | ||||
| 22.318 | 0.219 | 5.563 | 14.983 | ||||
| 25.354 | 0.250 | 6.350 | 17.021 | ||||
| 80 STD | 15.272 | 0.300 | 7.620 | 10.253 | |||
| 40 STD | 58.263 | 0.280 | 7.112 | 18.974 | |||
| 31.334 | 0.312 | 7.925 | 21.036 | ||||
| 37.285 | 0.375 | 9.525 | 25.031 | ||||
| 80 XHY | 42.561 | 0.432 | 10.973 | 28.573 | |||
| 48.719 | 0.500 | 12.700 | 32.708 | ||||
| 1/2 | 0.840 | 21 | 40 STD | 1.268 | 0.109 | 2.769 | 0.851 |
| 1 1/4 | 1.660 | 42 | 40 STD | 3.385 | 0.140 | 3.556 | 2.273 |
| 80 STD | 1.621 | 0.147 | 3.734 | 1.088 | |||
| 80 STD | 2.195 | 0.154 | 3.912 | 1.474 | |||
| 1 | 1.315 | 33 | 40 STD | 2.501 | 0.133 | 3.378 | 1.679 |
| 3/4 | 1.050 | 27 | 40 STD | 1.684 | 0.113 | 2.870 | 1.131 |
| 80 STD | 3.325 | 0.179 | 4.547 | 2.172 | |||
| 80 STD | 4.464 | 0.191 | 4.851 | 2.997 | |||
| 1 1/2 | 1.900 | 48 | 40 STD | 4.048 | 0.145 | 3.683 | 2.718 |
| 80 STD | 5.409 | 0.200 | 5.080 | 3.361 | |||
| 2 | 2.375 | 60 | 40 STD | 5.441 | 0.154 | 3.912 | 3.653 |
| 80 STD | 7.480 | 0.218 | 5.537 | 5.022 | |||
| 8 | 8.625 | 219 | 25.233 | 0.188 | 4.775 | 16.940 | |
| 29.286 | 0.219 | 5.563 | 19.661 | ||||
| 20 | 33.308 | 0.250 | 6.350 | 22.361 | |||
| 30 | 36.786 | 0.277 | 7.036 | 24.696 | |||
| 40 | 42.352 | 0.322 | 8.179 | 28.554 | |||
| 49.216 | 0.375 | 9.525 | 33.041 | ||||
| 60 | 53.085 | 0.406 | 10.312 | 35.638 | |||
| 27.198 | 0.203 | 5.156 | 18.259 | ||||
| 80 XHY | 64.627 | 0.500 | 12.700 | 43.388 | |||
| 12 | 12.750 | 324 | 37.570 | 0.188 | 4.775 | 25.222 | |
| 43.657 | 0.219 | 5.563 | 29.309 | ||||
| 49.713 | 0.250 | 6.350 | 33.375 | ||||
| 55.739 | 0.281 | 7.137 | 37.420 | ||||
| 61.735 | 0.312 | 7.925 | 41.445 | ||||
| 73.824 | 0.375 | 9.525 | 49.562 | ||||
| 79.727 | 0.406 | 10.312 | 53.525 | ||||
| 97.438 | 0.500 | 12.700 | 65.415 | ||||
| 108.966 | 0.562 | 14.275 | 73.154 | ||||
| 14 | 14.000 | 356 | 41.308 | 0.188 | 4.775 | 27.732 | |
| 48.012 | 0.219 | 5.563 | 32.233 | ||||
| 20 | 54.685 | 0.250 | 6.350 | 36.713 | |||
| 61.327 | 0.281 | 7.137 | 41.172 | ||||
| 67.939 | 0.312 | 7.925 | 45.611 | ||||
| STD | 81.281 | 0.375 | 9.525 | 54.568 | |||
| 40 | 94.498 | 0.438 | 11.125 | 63.441 | |||
| XHY | 107.381 | 0.500 | 12.700 | 72.090 | |||
| 132.983 | 0.625 | 15.875 | 89.278 | ||||
| 10 | 10.750 | 273 | 31.588 | 0.188 | 4.775 | 21.207 | |
| 36.689 | 0.219 | 5.563 | 24.631 | ||||
| 20 | 41.759 | 0.250 | 6.350 | 28.035 | |||
| 30 | 51.002 | 0.307 | 7.798 | 34.240 | |||
| 56.946 | 0.344 | 8.738 | 38.231 | ||||
| 40 STD | 63.301 | 0.365 | 9.271 | 40.483 | |||
| 71.852 | 0.438 | 11.125 | 48.238 | ||||
| 60 XHY | 81.530 | 0.500 | 12.700 | 54.735 | |||
| 80 | 95.969 | 0.594 | 15.088 | 64.429 | |||
| 16” | 16.000 | 406 | 47.290 | 0.188 | 4.775 | 21.748 | |
| 54.980 | 0.219 | 5.563 | 36.910 | ||||
| 10 | 62.639 | 0.250 | 6.350 | 42.053 | |||
| 70.268 | 0.281 | 7.137 | 47.174 | ||||
| 20 | 77.866 | 0.312 | 7.925 | 52.275 | |||
| 85.677 | 0.344 | 8.738 | 57.519 | ||||
| 30 STD | 93.213 | 0.375 | 9.525 | 62.578 | |||
| 108.433 | 0.438 | 11.125 | 72.797 | ||||
| 40 XHY | 123.289 | 0.500 | 12.700 | 82.770 | |||
| 18 | 18.000 | 457 | 61.948 | 0.219 | 5.563 | 41.588 | |
| 70.593 | 0.250 | 6.350 | 47.393 | ||||
| 79.208 | 0.281 | 7.137 | 53.176 | ||||
| 20 | 87.792 | 0.312 | 7.925 | 58.939 | |||
| STD | 105.144 | 0.375 | 9.525 | 70.588 | |||
| 30 | 122.369 | 0.438 | 11.125 | 82.152 | |||
| XHY | 139.198 | 0.500 | 12.700 | 93.450 | |||
| 40 | 155.904 | 0.562 | 14.275 | 104.666 | |||
| 172.754 | 0.625 | 15.875 | 115.978 | ||||
| 20 | 20.000 | 508 | 78.547 | 0.250 | 6.350 | 52.733 | |
| 88.458 | 0.282 | 7.163 | 59.386 | ||||
| 97.719 | 0.312 | 7.925 | 65.604 | ||||
| 20 STD | 117.075 | 0.375 | 9.525 | 78.598 | |||
| 136.305 | 0.438 | 11.125 | 91.508 | ||||
| 30 XHY | 155.106 | 0.500 | 12.700 | 104.130 | |||
| 40 | 183.378 | 0.594 | 15.088 | 123.110 | |||
| 192.640 | 0.625 | 15.875 | 129.328 | ||||
| 211.368 | 0.688 | 17.475 | 141.901 | ||||
| 24 | 24.000 | 610 | 94.456 | 0.250 | 6.350 | 63.413 | |
| 106.029 | 0.281 | 7.137 | 71.183 | ||||
| 117.573 | 0.312 | 7.925 | 18.932 | ||||
| 20 STD | 140.938 | 0.375 | 9.525 | 64.618 | |||
| 164.176 | 0.438 | 11.125 | 110.219 | ||||
| XHY | 186.923 | 0.500 | 12.700 | 125.490 | |||
| 232.410 | 0.625 | 15.875 | 156.028 | ||||
| 40 | 255.148 | 0.688 | 17.475 | 171.293 | |||
| 277.401 | 0.750 | 19.050 | 186.233 | ||||
| 30 | 30.000 | 762 | 118.318 | 0.250 | 6.350 | 79.433 | |
| 132.851 | 0.281 | 7.137 | 89.189 | ||||
| 10 | 147.353 | 0.312 | 7.925 | 98.925 | |||
| STD | 176.731 | 0.375 | 9.525 | 118.648 | |||
| 205.983 | 0.438 | 11.125 | 138.286 | ||||
| 20 XHY | 234.647 | 0.500 | 12.700 | 157.530 | |||
| 30 | 292.066 | 0.625 | 15.875 | 196.078 | |||
| 320.817 | 0.688 | 17.475 | 215.380 | ||||
| 348.988 | 0.750 | 19.050 | 234.293 | ||||
| 36 | 36.000 | 914 | 142.180 | 0.250 | 6.350 | 95.453 | |
| 159.672 | 0.281 | 7.137 | 107.196 | ||||
| 10 | 177.133 | 0.312 | 7.925 | 118.918 | |||
| STD | 215.525 | 0.375 | 9.525 | 142.678 | |||
| 247.790 | 0.438 | 11.125 | 166.353 | ||||
| 20 XHY | 282.372 | 0.500 | 12.700 | 198.570 | |||
| 351.723 | 0.625 | 15.875 | 236.128 | ||||
| 386.487 | 0.688 | 17.475 | 259.467 | ||||
| 420.576 | 0.750 | 19.050 | 282.353 | ||||
| 48 | 48.000 | 1219 | STD | 284.112 | 0.375 | 9.525 | 190.738 |
| 331.404 | 0.438 | 11.125 | 222.487 | ||||
| XHY | 377.822 | 0.500 | 12.700 | 253.650 | |||
| 563.750 | 0.750 | 19.050 | 378.473 | ||||
| 655.969 | 0.875 | 22.225 | 440.383 | ||||
| 42 | 42.000 | 1067 | 206.914 | 0.312 | 7.925 | 138.911 | |
| STD | 248.319 | 0.375 | 9.525 | 166.708 | |||
| XHY | 33.097 | 0.500 | 12.700 | 221.610 | |||
| 492.163 | 0.750 | 19.050 | 330.413 | ||||
| Pipe O.D. (In.) |
Wall Thickness Of Pipe (Inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (Psig) | ||||||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Check ASTM A790 Alloy 2205 welded pipe, Duplex 2205 cold drawn pipe and DSS EFW pipe in custom length and wall thickness
| Pipe Size (Nominal Diameter) | Wall Thickness (mm) |
|---|---|
| 6 inch (DN 150) | 4.0 - 10.0 |
| 12 inch (DN 300) | 5.0 - 16.0 |
| 1/2 inch (DN 15) | 1.2 - 3.0 |
| 10 inch (DN 250) | 4.5 - 15.0 |
| 1 inch (DN 25) | 1.2 - 3.0 |
| 8 inch (DN 200) | 4.0 - 12.0 |
| 2 inch (DN 50) | 1.6 - 5.0 |
| 4 inch (DN 100) | 3.0 - 8.0 |
| Type of Length | Length Range (Feet) | Length Range (Meters) |
|---|---|---|
| Double Random Length (DRL) | 33 - 39 ft | 10 - 12 m |
| Single Random Length (SRL) | 16 - 23 ft | 5 - 7 m |
- Off-Shore Oil Drilling Companies
- Power Generation
- Petrochemicals
- Gas Processing
- Heat exchangers
- Cooling pipe
- Pharmaceutical Equipment
- Chemical Equipment
- Pipe for Sea Water Equipment
| Inside surface roughness | Outside surface roughnes |
|---|---|
| RA 20 defect level max: 20 μm | RA 20 defect level max: 50 μm |
- Flaring Test
- Chemical Analysis
- Micro and MacroTest
- Pitting Resistance Test
- Flattening Test
- Mechanical Testing
- PMI Testing
- IGC Test
- Hardness Test
| Material | HS code |
|---|---|
| 2205 Pipe | 73041110 |
- Submerged Arc Welding
- MAG Welding
- MIG Welding
- Flux-Cored Arc Welding
- TIG Welding
- Stick Welding