SA335 GR P5 seamless pipe manufacturer in India
Table of Contents
- ASTM A335 P5 specification
- Types of ASTM A335 P5 pipe
- A335 Gr P5 seamless pipe sizes
- SA335 P5 welded pipe price list
- Welding process of SA 335 P5 pipe material
- P5 pipe chemical composition
- A335 Gr P5 cold drawn pipe mechanical properties
- A335 P5 equivalent material
- Application of ASTM A335 P5 pipe
- WT tolerance of P5 pipe
- ASTM A335 Gr P5 erw pipe heat treatment
- DIN 1.7362 hot finished seamless pipes dimension
- X12crmo5 chrome moly pipe coatings
- Weight chart of P5 alloy steel pipes
- SA 335 Gr P5 seamless pipe characteristic
- SA335 Gr P5 pipe thickness
- ASTM A335 P5 boiler pipes condition
- ASTM A335 alloy steel P5 pipe od tolerance
- ASTM A335 P5 pipe schedule chart
- Physical properties of SA335 P5 pipe
- Difference between P5 and P9 material
Searching specific sizes of A335 P5 welded pipes? Wide stock of SA 335 P5 pipe material in Mumbai
01
Sizes
1/8 to 24 inch
02
Diameter
19.05 - 114.3 mm
03
Manufacturing Types
Seamless, ERW, Welded, EFW
04
Schedule
SCH 10 - SCH 160
05
Edges
Mill Edge, Slit Edge
06
Shapes
Round, Precision, Coil, Hydraulic, Square, Rectangle, Hex
ASTM A335 P5 pipe
SA335 GR P5 seamless pipe
A335 P5 welded pipes
A335 GR P5 cold drawn pipe
DIN 1.7362 hot finished seamless pipes
ASTM A335 GR P5 ERW pipe
A335 GR P5 cold drawn pipe and DIN 1.7362 hot finished seamless pipes suppliers available in sizes range from ΒΌ" to 1" in diameter
| Nominal | Size | Outer diameter milimeter | Sch 60 | Sch STD | Sch 40 | Sch 20 | Sch 30 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| milimeter | Inch | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | Wall | Wt. | |
| 350 mm | 14″ | 355.6 | 15.1 | 126.4 | 9.53 | 81.3 | 11.13 | 94.3 | 7.92 | 68.1 | 9.53 | 81.3 |
| 400 mm | 16″ | 406.4 | 16.7 | 160 | 9.53 | 93.3 | 12.7 | 123 | 7.92 | 77.9 | 9.5 | 93.3 |
| 3 mm | 1/8″ | 10.3 | 1.73 | 0.37 | 1.73 | 0.357 | ||||||
| 6 mm | ¼” | 13.7 | 2.24 | 0.63 | 2.24 | 0.625 | ||||||
| 10 mm | 3/8″ | 17.1 | 2.31 | 0.84 | 2.31 | 0.84 | ||||||
| 15 mm | ½” | 21.3 | 2.77 | 1.26 | 2.77 | 1.26 | ||||||
| 20 mm | ¾” | 26.7 | 2.87 | 1.69 | 2.87 | 1.68 | ||||||
| 25 mm | 1″ | 33.4 | 3.38 | 2.5 | 3.38 | 2.5 | ||||||
| 32 mm | 11/4″ | 42.2 | 3.56 | 3.39 | 3.56 | 3.38 | ||||||
| 40 mm | 11/2″ | 48.3 | 3.68 | 4.05 | 3.68 | 4.05 | ||||||
| 90 mm | 31/2″ | 1.6 | 5.74 | 13.57 | 5.74 | 13.57 | ||||||
| 100 mm | 4″ | 114.3 | 6.02 | 16.07 | 6.02 | 16.07 | ||||||
| 125 mm | 5″ | 141.3 | 6.6 | 21.77 | 6.55 | 21.77 | ||||||
| 150 mm | 6″ | 168.3 | 7.11 | 28.26 | 7.11 | 28.26 | ||||||
| 200 mm | 8″ | 219.1 | 10.3 | 53.1 | 8.2 | 42.5 | 8.2 | 42.5 | 6.35 | 33.3 | 7 | 36.8 |
| 250 mm | 10″ | 273 | 12.7 | 81.5 | 9.27 | 60.3 | 9.27 | 60.3 | 6.35 | 41.7 | 7.8 | 51.3 |
| 300 mm | 12″ | 323.9 | 14.3 | 109 | 9.53 | 73.8 | 10.3 | 79.7 | 6.35 | 49.7 | 8.4 | 65.2 |
| 50 mm | 2″ | 60.3 | 3.9 | 5.44 | 3.9 | 5.44 | ||||||
| 65 mm | 21/2 “ | 73 | 5.2 | 8.63 | 5.16 | 8.63 | ||||||
| 80 mm | 3/8 “ | 88.9 | 5.5 | 11.3 | 5.5 | 11.3 | ||||||
| 450 mm | 18 “ | 457.2 | 19 | 206 | 9.53 | 105 | 14.3 | 156 | 7.92 | 87.8 | 11.1 | 122 |
| 500 mm | 20 “ | 508 | 20.6 | 248 | 9.53 | 177.2 | 15.1 | 183 | 9.53 | 117.2 | 12.7 | 155.1 |
| 550 mm | 22 “ | 558.8 | 22.2 | 294 | 9.53 | 129 | 9.53 | 129 | 12.7 | 171 | ||
| 600 mm | 24 “ | 609.6 | 24.5 | 355 | 9.53 | 141 | 17.4 | 255 | 9.53 | 141 | 14.3 | 210 |
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| ASTM A335 P5 Pipe, Thickness: >5 mm | $ 3.50 | ₹ 300 |
| ASTM A335 P5 Alloy Steel Pipe, 0.5 inch | $ 1.22 | ₹ 105 |
| ASTM A335 P5 Seamless Pipe,Thickness: 40, Size: 3 inch, | $ 4.08 | ₹ 350 |
| ASTM A335 P5 ALLOY STEEL PIPE, Outer Diameter: 5 - 100mm | $ 1.40 | ₹ 120 |
- TIG Welding
- MIG Welding
- Stick Welding
- Flux-Cored Arc Welding
- Submerged Arc Welding
| C, % | Mn, % | Si, % | Cr, % | P, % | S, % | Mo, % |
| 0.015 max | 0.30-0.60 | 0.50 max | 4.00-6.00 | 0.025 max | 0.025 max | 0.45-0.65 |
IBR approved ASTM A335 GR P5 ERW pipe and P5 pipe suppliers in India
| Yield Strength | Tensile Strength | Elongation |
|---|---|---|
| 205 MPa-min | 415 MPa-min | 30 % min |
| ASTM | ASME | UNS | ABS | BS | DIN | JIS G 3458 | NK | ISO | LRS |
|---|---|---|---|---|---|---|---|---|---|
| ASTM A335 P5 pipes | ASME SA335 P5 pipes | K41545 | ABS 14 | 3604 P1 625 | – | STPA 25 | – | 2604 III TS37 | – |
- Pulp & Paper
- Chemical
- Nuclear Power Plant
- Petrochemical
- Research & Development
- Oil and Gas
| Nominal WT (mm) | Max WT Allowed (mm) | Tolerance | Min WT Allowed (mm) |
|---|---|---|---|
| 10.0 | 10.0 | +0 / -12.5% | 8.75 |
| 6.0 | 6.0 | +0 / -12.5% | 5.25 |
| 8.0 | 8.0 | +0 / -12.5% | 7.0 |
| 12.0 | 12.0 | +0 / -12.5% | 10.5 |
| 15.0 | 15.0 | +0 / -12.5% | 13.13 |
| Grade | P5 (b,c) | |
|---|---|---|
| Heat Treatment Type | Normalize and Temper | Subcritical Anneal (P5c only) |
| Subcritical Annealing or Tempering Range deg F [deg C] | 1250 [675] | 1325 – 1375 [715 – 745] |
Don't forget to check X12crmo5 chrome moly pipe and P5 alloy steel pipes specification, dimensions and weight chart
| NPS (in) | OD (mm) | WT (mm) – SCH 80 | WT (mm) – SCH 40 |
|---|---|---|---|
| 4" | 114.3 | 8.56 | 6.02 |
| 6" | 168.3 | 10.97 | 7.11 |
| 8" | 219.1 | 12.7 | 8.18 |
| 10" | 273.0 | 15.09 | 9.27 |
| 1" | 33.4 | 4.55 | 3.38 |
| 1 ½" | 48.3 | 5.08 | 3.68 |
| 2" | 60.3 | 5.54 | 3.91 |
| 3" | 88.9 | 7.62 | 5.49 |
| 12" | 323.9 | 17.48 | 9.53 |
| 14" | 355.6 | 17.12 | 9.53 |
| 16" | 406.4 | 18.26 | 9.53 |
- Blacking painting
- 3LPE coating
- Galvanized coating
- FBE coating
- Varnished coating
| NPS | 1/2 | 3/4 | 2 1/2 | 3 | 1 | 1 1/4 | 1 1/2 | 2 | 5 | 6 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | .84 | 1.05 | 2.875 | 3.5 | 1.315 | 1.66 | 1.9 | 2.375 | 5.563 | 6.625 | |||||||||||||||||||||||||||||
| WT | .109 | .188 | .113 | .219 | .12 | .216 | .276 | .12 | .216 | .25 | .281 | .3 | .438 | .133 | .25 | .14 | .25 | .145 | .281 | .109 | .218 | .281 | .674 | .188 | .219 | .258 | .281 | .312 | .344 | .375 | .5 | .625 | .75 | .109 | .134 | .188 | .219 | .28 | .344 |
| ID | .622 | .464 | .824 | .612 | 2.635 | 2.443 | 2.323 | 3.26 | 3.068 | 3 | 2.938 | 2.9 | 2.624 | 1.049 | .815 | 1.38 | 1.16 | 1.61 | 1.338 | 2.157 | 1.939 | 1.813 | 3.152 | 5.187 | 5.125 | 5.047 | 5.001 | 4.939 | 4.875 | 4.813 | 4.563 | 4.313 | 4.063 | 6.407 | 6.357 | 6.249 | 6.187 | 6.065 | 5.937 |
| Weight per Foot | .85 | 1.31 | 1.13 | 1.95 | 3.53 | 6.14 | 7.67 | 4.34 | 7.58 | 8.69 | 9.67 | 1 .26 | 14.34 | 1.68 | 2.85 | 2.27 | 3.77 | 2.72 | 4.86 | 2.64 | 5.03 | 6.29 | 27.57 | 1 .8 | 12.51 | 14.63 | 15.87 | 17.51 | 19.19 | 2 .8 | 27.06 | 32.99 | 38.59 | 7.59 | 9.3 | 12.94 | 15 | 18.99 | 23.1 |
- Attractive appearance
- Low-maintenance (long lasting)
- Temperature resistant
- Corrosion resistant
- Very durable
- High tensile strength
- Environmentally friendly (recyclable)
- Easy formability and fabrication
| NPS (in) | OD (mm) | WT – SCH 80 (mm) | WT – SCH 40 (mm) | WT – SCH 160 (mm) | WT – XXS (mm) |
|---|---|---|---|---|---|
| 3" | 88.9 | 7.62 | 5.49 | 11.13 | 15.24 |
| 4" | 114.3 | 8.56 | 6.02 | 13.49 | 17.12 |
| 6" | 168.3 | 10.97 | 7.11 | 18.26 | 21.95 |
| 8" | 219.1 | 12.7 | 8.18 | 23.01 | 28.58 |
| 1" | 33.4 | 4.55 | 3.38 | 6.35 | 9.09 |
| 1½" | 48.3 | 5.08 | 3.68 | 7.14 | 10.15 |
| 2" | 60.3 | 5.54 | 3.91 | 8.74 | 11.07 |
| 10" | 273.0 | 15.09 | 9.27 | 28.58 | 34.29 |
| 12" | 323.9 | 17.48 | 9.53 | 33.32 | 38.10 |
| P5 | NPS [DN] | Over 1 1/2 to 4 | Over 4 to 8 | 1/8 to 1 1/2 / | Over 8 to 12 |
|---|---|---|---|---|---|
| Under | mm | 0.79 | 0.79 | 0.4 | 0.79 |
| in. | 1/32 | 1/32 | 1/64 | 1/32 | |
| Over | mm | 0.79 | 1.59 | 0.4 | 2.38 |
| in. | 1/32 | 1/16 | 1/64 | 3/32 |
| NPS (in) | OD (mm) | WT (mm) – SCH 80 | WT (mm) – SCH 40 | WT (mm) – SCH 160 | WT (mm) – XXS |
|---|---|---|---|---|---|
| 3" | 88.9 | 7.62 | 5.49 | 11.13 | 15.24 |
| 4" | 114.3 | 8.56 | 6.02 | 13.49 | 17.12 |
| 6" | 168.3 | 10.97 | 7.11 | 18.26 | 21.95 |
| 8" | 219.1 | 12.70 | 8.18 | 23.01 | 28.58 |
| 10" | 273.0 | 15.09 | 9.27 | 28.58 | 34.29 |
| 12" | 323.9 | 17.48 | 9.53 | 33.32 | 38.10 |
| 1/2" | 21.3 | 3.73 | 2.77 | 4.78 | 4.78 |
| 3/4" | 26.7 | 3.91 | 2.87 | 5.56 | 5.56 |
| 1" | 33.4 | 4.55 | 3.38 | 6.35 | 9.09 |
| 1 1/4" | 42.2 | 4.85 | 3.56 | 6.35 | 9.70 |
| 1 1/2" | 48.3 | 5.08 | 3.68 | 7.14 | 10.15 |
| 2" | 60.3 | 5.54 | 3.91 | 8.74 | 11.07 |
| 14" | 355.6 | 19.05 | 9.53 | 35.71 | 40.49 |
| 16" | 406.4 | 21.44 | 9.53 | 40.49 | 46.02 |
| 18" | 457.0 | 23.83 | 9.53 | 46.02 | 50.80 |
| 20" | 508.0 | 26.19 | 9.53 | 50.80 | 55.62 |
| 24" | 610.0 | 28.58 | 9.53 | 60.33 | 63.50 |
| Property | Value / Range |
|---|---|
| Thermal Conductivity | ~26 W/m·K at 100°C |
| Specific Heat Capacity | ~460 J/kg·K |
| Density | ~7.8 g/cm³ (7800 kg/m³) |
| Material Type | Ferritic alloy steel (5% Cr, 0.5% Mo) |
| Poisson’s Ratio | ~0.30 |
| Coefficient of Thermal Expansion | ~11.0 x 10⁻⁶ /°C (20–300°C) |
| Standard | ASTM A335 / ASME SA335 |
| Grade | P5 |
| Melting Point | ~1425–1510°C |
| Electrical Resistivity | ~0.42 μΩ·m at 20°C |
| Modulus of Elasticity | ~200 GPa |
| Hardness (Typical) | ~163–207 HB (Brinell) |
| Property | P5 | P9 |
|---|---|---|
| Chemical Composition | Fe–Cr(4–6)–Mo(0.45–0.65) | Fe–Cr(8–10)–Mo(0.90–1.10) |
| Tensile Strength (min) | 415 MPa | 585 MPa |
| Hardness (typical) | ~160–200 HB | ~200–240 HB |
| Yield Strength (min) | 205 MPa | 275 MPa |
| Applications | superheaters, Boilers, steam lines | steam reformers, Reheaters, petrochemical heaters |