Get SS 304 ERW pipes at great prices, manufactured to ASTM A312/A269 specifications
Table of Contents
- SS ERW pipe specification
- ERW stainless steel pipe types
- ERW SS pipe price
- Stainless steel ERW pipe weight chart
- SS ERW pipe pressure rating
- ERW stainless steel pipe thickness chart
- SS 304 ERW pipe size chart
- Stainless steel erw pipe manufacturing process
- SS ERW round pipe dimenions
- SS ERW pipes applications
- Temperature range of stainless steel 316 ERW pipes
- SS ERW pipe hsn code
- Stainless steel 304 ERW pipe welding methods
- ERW SS pipe chemical composition
- Mechanical properties of SS ERW square pipe
- Equivalent grades of Stainless steel electric fusion welded pipe
- SS ERW steel pipe physical properties
- Stainless steel ERW pipes dimensionial standards
- ERW vs EFW stainless steel pipe
SS ERW pipes are available in 304, 316, 201, and 430 grades, with sizes from 1/8" to 24" for industrial needs.
Size
1/8” - 36” NB, 1/4” - 36” OD
OD
6.35 - 114.3 mm
Length
up to 26 Meters
Standard ASTM No
ASTM A312, A249, A270, A269, A358, A268, A213
Surface Finish
2B, No.1, No.4, No.8 Mirror Finish
Thickness
0.8 - 12.7 mm
Manufacturing Process
Cold Formed, Precision Rolled, Hot Formed
Shapes
Rectangle, Round, Square, Hex
End
Plain, Beveled
Testing
Ultrasonic, PMI, Chemical, Mechanical
Advantages
Durability, Weldability, High Strength, Corrosion Resistance
Finish
Annealing, Polished, Bright
Stainless steel ERW pipe
SS ERW pipe
ERW SS pipe
SS 304 ERW pipe
Stainless steel 316 ERW pipe
SS 304L ERW Square Pipe
Stainless Steel Electric Resistance Welded Pipe
SS ERW Rectangular Pipe
Stainless Steel 304L ERW Cold Rolled Pipe
SS 316L ERW Hot Rolled Pipe
SS ERW Round Pipe
Stainless Steel ERW Exhaust Pipe
| Description | Price per kg in INR | Price in USD |
|---|---|---|
| 4 inch Round Stainless Steel ERW Pipe, 6 meter | ₹ 220 | $ 2.56 |
| SS ERW Industrial Pipes, thickness 0.3mm | ₹ 225 | $ 2.62 |
| Coated SS 304 Erw Round Pipes, Wall Thickness: 1 MM, length 6 meter | ₹ 201 | $ 2.34 |
| Erw SS Pipe, Size: 1 Inch - 4inch | ₹ 235 | $ 2.74 |
Explore ERW stainless steel pipe weight chart and pressure ratings for construction applications
| NPS | Outside Diameter | Weight | Weight | ||
|---|---|---|---|---|---|
| milimeter | in | Sched | Lb/feet | kilogram/Mtr | |
| 30″ | 762 | 30.000 | 79.433 | 118.318 | |
| 1/2″ | 21 | 0.840 | 40 STD | 0.851 | 1.268 |
| 10″ | 273 | 10.750 | 21.207 | 31.588 | |
| 36″ | 914 | 36.000 | 95.453 | 142.180 | |
| 3/4″ | 27 | 1.050 | 40 STD | 1.131 | 1.684 |
| 8″ | 219 | 8.625 | 16.940 | 25.233 | |
| 24″ | 610 | 24.000 | 63.413 | 94.456 | |
| 1″ | 33 | 1.315 | 40 STD | 1.679 | 2.501 |
| 20″ | 508 | 20.000 | 52.733 | 78.547 | |
| 1 1/4″ | 42 | 1.660 | 40 STD | 2.273 | 3.385 |
| 16” | 406 | 16.000 | 21.748 | 47.290 | |
| 1 1/2″ | 48 | 1.900 | 40 STD | 2.718 | 4.048 |
| 18″ | 457 | 18.000 | 41.588 | 61.948 | |
| 2″ | 60 | 2.375 | 40 STD | 3.653 | 5.441 |
| 42″ | 1067 | 42.000 | 138.911 | 206.914 | |
| 2 1/2″ | 73 | 2.875 | 40 STD | 5.793 | 8.629 |
| 48″ | 1219 | 48.000 | STD | 190.738 | 284.112 |
| 3″ | 89 | 3.500 | 40 STD | 7.576 | 11.284 |
| 12″ | 324 | 12.750 | 25.222 | 37.570 | |
| 4″ | 114 | 4.500 | 10.790 | 16.073 | |
| 14″ | 356 | 14.000 | 27.732 | 41.308 | |
| 6″ | 168 | 6.625 | 12.924 | 19.252 | |
| Pressure Rating (psig) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Size (inches) |
Schedule | Temperature (oF) | ||||||||
| 100 | 750 | 200 | 650 | 300 | 700 | 400 | 600 | 500 | ||
| 1" | 40 | 3048 | 1810 | 2629 | 1867 | 2362 | 1824 | 2171 | 1924 | 2019 |
| 160 | 6140 | 3646 | 5296 | 3761 | 4759 | 3684 | 4375 | 3876 | 4068 | |
| 80 | 4213 | 2501 | 3634 | 2580 | 3265 | 2528 | 3002 | 2659 | 2791 | |
| 1 1/2" | 40 | 2257 | 1340 | 1947 | 1383 | 1750 | 1354 | 1608 | 1425 | 1496 |
| 160 | 4619 | 2743 | 3984 | 2829 | 3580 | 2772 | 3291 | 2916 | 3060 | |
| 80 | 3182 | 1889 | 2744 | 1949 | 2466 | 1909 | 2267 | 2009 | 2108 | |
| 2" | 40 | 1902 | 1129 | 1640 | 1165 | 1474 | 1141 | 1355 | 1201 | 1260 |
| 160 | 4499 | 2671 | 3880 | 2755 | 3486 | 2699 | 3205 | 2840 | 2980 | |
| 80 | 2747 | 1631 | 2369 | 1682 | 2129 | 1648 | 1957 | 1734 | 1820 | |
| 3" | 40 | 1806 | 1072 | 1558 | 1106 | 1400 | 1084 | 1287 | 1140 | 1196 |
| 160 | 3840 | 2280 | 3312 | 2352 | 2976 | 2304 | 2736 | 2424 | 2544 | |
| 80 | 2553 | 1516 | 2202 | 1564 | 1979 | 1532 | 1819 | 1612 | 1691 | |
| 4" | 40 | 1531 | 909 | 1321 | 938 | 1187 | 919 | 1091 | 967 | 1014 |
| 160 | 3601 | 2138 | 3106 | 2206 | 2791 | 2161 | 2566 | 2273 | 2386 | |
| 80 | 2213 | 1314 | 1909 | 1355 | 1715 | 1328 | 1577 | 1397 | 1466 | |
| 5" | 40 | 1342 | 797 | 1158 | 822 | 1040 | 805 | 956 | 847 | 889 |
| 160 | 3414 | 2027 | 2945 | 2091 | 2646 | 2049 | 2433 | 2155 | 2262 | |
| 80 | 1981 | 1176 | 1709 | 1213 | 1535 | 1189 | 1411 | 1250 | 1312 | |
| 6" | 40 | 1219 | 724 | 1052 | 747 | 945 | 732 | 869 | 770 | 808 |
| 160 | 3289 | 1953 | 2836 | 2014 | 2549 | 1973 | 2343 | 2076 | 2179 | |
| 80 | 1913 | 1136 | 1650 | 1172 | 1483 | 1148 | 1363 | 1208 | 1267 | |
| 8" | 40 | 1073 | 637 | 926 | 657 | 832 | 644 | 765 | 678 | 711 |
| 160 | 3175 | 1885 | 2738 | 1944 | 2460 | 1905 | 2262 | 2004 | 2103 | |
| 80 | 1692 | 1005 | 1459 | 1036 | 1311 | 1015 | 1205 | 1068 | 1121 | |
| 10" | 40 | 974 | 578 | 840 | 596 | 755 | 584 | 694 | 615 | 645 |
| 160 | 3147 | 1868 | 2714 | 1927 | 2439 | 1880 | 2242 | 1986 | 2085 | |
| 80 | 1609 | 956 | 1388 | 986 | 1247 | 966 | 1147 | 1016 | 1066 | |
Find the thickness chart for stainless steel 316 ERW pipes including OD, from ERW steel pipe manufacturers in India.
| NPS Designator | Outside Diameter in. | Schedule 5S in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. |
|---|---|---|---|---|---|
| 1 1/2 | 1.9 | 0.065 | 0.109 | 0.145 | 0.2 |
| 3/8 | 0.675 | 0.065 | 0.091 | 0.126 | |
| 3 1/2 | 4 | 0.083 | 0.12 | 0.226 | 0.318 |
| 1 1/4 | 1.66 | 0.065 | 0.109 | 0.14 | 0.191 |
| 2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
| 10 | 10.75 | 0.134 | 0.165 | 0.365 | 0.5 |
| 1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
| 5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
| 3 | 3.5 | 0.083 | 0.12 | 0.216 | 0.3 |
| 1/4 | 0.54 | 0.065 | 0.088 | 0.119 | |
| 1/2 | 0.84 | 0.065 | 0.083 | 0.109 | 0.147 |
| 2 1/2 | 2.875 | 0.083 | 0.12 | 0.203 | 0.276 |
| 3/4 | 1.05 | 0.065 | 0.083 | 0.113 | 0.154 |
| 4 | 4.5 | 0.083 | 0.12 | 0.237 | 0.337 |
| 8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.5 |
| 6 | 6.625 | 0.109 | 0.134 | 0.28 | 0.432 |
| 12 | 12.75 | 0.156 | 0.18 | 0.375 | 0.5 |
| Pipe OD milimeter |
Pipe WT mm |
in. | Kg/meter | Sch |
|---|---|---|---|---|
| 13.72 | 2.24 | 1/4 | 0.64 | 40S |
| 21.34 | 3.73 | 1/2 | 1.65 | 80S |
| 60.33 | 2.77 | 2 | 3.99 | 10S |
| 33.40 | 4.55 | 1 | 3.29 | 80S |
| 219.08 | 18.23 | 8 | 91.30 | 120 |
| 114.30 | 8.56 | 4 | 22.67 | 80S |
| 42.16 | 6.352 | 1¼ | 5.69 | 160 |
| 60.33 | 8.742 | 2 | 11.29 | 160 |
| 48.26 | 2.77 | 1½ | 3.16 | 10S |
| 73.03 | 5.16 | 2½ | 8.77 | 40S |
| 26.67 | 3.91 | 3/4 | 2.23 | 80S |
| 168.28 | 10.97 | 6 | 43.21 | 80S |
| 33.40 | 6.352 | 1 | 4.30 | 160 |
| 13.72 | 1.65 | 1/4 | 0.50 | 10S |
| 17.15 | 3.20 | 3/8 | 1.12 | 80S |
| 141.30 | 15.882 | 5 | 49.87 | 160 |
| 219.08 | 23.012 | 8 | 112.97 | 160 |
| 88.90 | 3.05 | 3 | 6.56 | 10S |
| 101.60 | 8.08 | 3½ | 18.92 | 80S |
| 88.90 | 11.132 | 3 | 21.67 | 160 |
| 141.30 | 9.53 | 5 | 31.44 | 80S |
| Nominal | O.D. Inches | 10 | 40 | 10s | 80s & E.H. | 40s & Std | 160 | 80 |
|---|---|---|---|---|---|---|---|---|
| 1/2 | .840 | .083 | .109 | .083 | .147 | .109 | .187 | .147 |
| 1/8 | .405 | .049 | .068 | .049 | .095 | .068 | .095 | |
| 3 1/2 | 4.000 | .120 | .226 | .120 | .318 | .226 | .318 | |
| 4 1/2 | 5.000 | .355 | .247 | |||||
| 3/8 | .675 | .065 | .091 | .065 | .126 | .091 | .126 | |
| 6 | 6.625 | .134 | .280 | .134 | .432 | .280 | .718 | .432 |
| 3/4 | 1.050 | .083 | .113 | .083 | .154 | .113 | .218 | .154 |
| 7 | 7.625 | .500 | .301 | |||||
| 1 | 1.315 | .109 | .133 | .109 | .179 | .133 | .250 | .179 |
| 2 | 2.375 | .109 | .154 | .109 | .218 | .154 | .343 | .218 |
| 1 1/4 | 1.660 | .109 | .140 | .109 | .191 | .140 | .250 | .191 |
| 1 1/2 | 1.900 | .109 | .145 | .109 | .200 | .145 | .281 | .200 |
| 1/4 | .540 | .065 | .088 | .065 | .119 | .088 | .119 | |
| 2 1/2 | 2.875 | .120 | .203 | .120 | .276 | .203 | .375 | .276 |
| 9 | 9.625 | .500 | .342 | |||||
| 3 | 3.500 | .120 | .216 | .120 | .300 | .216 | .437 | .300 |
| 10 | 10.750 | .165 | .365 | .165 | .500 | .365 | 1.125 | .593 |
| 4 | 4.500 | .120 | .237 | .120 | .337 | .237 | .531 | .337 |
| 12 | 12.750 | .180 | .406 | .180 | .500 | .375 | 1.312 | .687 |
| 5 | 5.563 | .134 | .258 | .134 | .375 | .258 | .625 | .375 |
| 14 | 14.000 | .250 | .437 | .188 | .500 | .375 | 1.406 | .750 |
| 8 | 8.625 | .148 | .322 | .148 | .500 | .322 | .906 | .500 |
| 16 | 16.000 | .250 | .500 | .188 | .500 | .375 | 1.593 | .843 |
| 11 | 11.750 | .500 | .375 | |||||
| 18 | 18.000 | .250 | .562 | .188 | .500 | .375 | 1.781 | .937 |
- Food and beverage industry
- Marine and shipbuilding
- mining and mineral processing
- Water supply and plumbing
- chemical and petrochemical industry
- Automotive industry
- Power generation and energy
- Construction and infrastructure
- Oil and gas industry
- Pharmaceutical industry
- Fire protection systems
Stainless steel EFW pipe suppliers in Mumbai provide SS 316L ERW pipes with schedule ranges from SCH 10 to SCH 160.
| Grade | Temp Range (°C) |
|---|---|
| 316/316L | -196°C to 800°C |
| 304/304L | -196°C to 870°C |
| 321/321H | -196°C to 870°C |
| 310/310S | -196°C to 1150°C |
| 347/347H | -196°C to 870°C |
| 904L | -196°C to 450°C |
| HS CODE | |
|---|---|
| SS ERW(Electric Resistance Welded) Pipe | 73064000 |
- Submerged Arc Welding
- Laser Beam Welding
- Gas Tungsten Arc Welding
- Shielded Metal Arc Welding
- Flux-Cored Arc Welding
- Gas Metal Arc Welding
- Plasma Arc Welding
| SS Grades | Phosphorus | Manganese | Carbon | Nickel | Sulfur | Silicon | Chromium | Other |
|---|---|---|---|---|---|---|---|---|
| 304 | 0.04 | 2 | 0.08 | 8.00 11.00 | 0.03 | 0.075 | 18.00 20.00 | |
| 304L | 0.04 | 2 .00 | 0.035 | 8.00 13.00 | 0.03 | 0.75 | 18.00 20.00 | |
| 304H | 0.04 | 2 | 0.04 0.1 | 8.00 11 | 0.03 | 0.75 | 18.00 20 | |
| 316 | 0.040 | 2.00 | 008 | 11.00 4.00 | 0.030 | 0.75 | 16.00 18.00 | Mo2.00- 3.00 |
| 316L | 0.04 | 2 | 0.035 | 10.00 15 | 0.03 | 0.75 | 16.00 18 | Mo 2.00 3.00 |
| 310 | 0.04 | 2 | 0.15 | 19.00 22 | 0.03 | 0.75 | 24.00 26 | |
| 321 | 0.04 | 203 | 0.48 | 9.00 13 | 0.03 | 0.75 | 17.00 20 | Ti 5XC-0.60 |
| 416 | 0.066 | 1.25 | 0.15 | 0.15 | 1.00 | 12.00 14.00 | ||
| 317 | 0.04 | 2 | 0.08 | 11.00 14 | 0.03 | 0.75 | 18.00 20 | Mo 3.00 4.00 |
| 347 | 0.04 | 200 | 0.08 | 7.00 13 | 0.03 | 0.75 | 17.00 20 | Cb + Ta 10 XC-1.00 |
| 316H | 0040 | I 2.00 | 0_04 0.10 | 11.00 14.00 | 0.030 | 0.75 | 16.00 18.00 | Mo2.00-3.00 |
| Type | Yield Strength | Tensile Strength | Rockwell Hardness | Elongation |
|---|---|---|---|---|
| SS 304 | 35000 75000 |
85000 105000 |
RB80 RB95 |
55 20 |
| SS 304L | 30000 75000 |
80000 105000 |
RB75 RB95 |
55 20 |
| SS 304H | 35,000 | 85,000 | RB80 | 55 |
| SS 317 | 40,000 | 90,000 | RB85 | 45 |
| SS 310 | 45,000 | 95,000 | RB85 | 45 |
| 316L | 30000 | 80000 | RB75 | 50 |
| SS 316 | 35000 | 85000 | RB80 | 50 |
| SS 416 | 35,000 | 75,000 | RB95 | 20 |
| SS 347 | 40,000 | 95,000 | RB85 | 50 |
| 316H | 35000 | 85000 | RB80 | 50 |
| SS 321 | 35000 75000 |
90,000 105000 |
RB80 RB95 |
55 20 |
| America | United Kingdom | Russia | Russia | Japan | North America | Europe | France |
|---|---|---|---|---|---|---|---|
| ASTM | BS | GOST | WERKSTOFF NR. | JIS | UNS | EN | AFNOR |
| SS 304 | 304S31 | 08Х18Н10 | 1.4301 | SUS 304 | S30400 | X5CrNi18-10 | Z7CN18‐09 |
| SS 304L | 3304S11 | 03Х18Н11 | 1.4306 / 1.4307 | SUS 304L | S30403 | X2CrNi18-9 / X2CrNi19-11 | Z3CN18‐10 |
| SS 316H | 316S51 | - | - | - | S31609 | - | - |
| SS 317L | - | - | 1.4438 | SUS 317L | S31703 | X2CrNiMo18-15-4 | - |
| SS 317 | - | - | 1.4449 | SUS 317 | S31700 | X5CrNiMo1713 | - |
| SS 347 | - | - | 1.4550 | SUS 347 | S34700 | X6CrNiNb18-10 | - |
| SS 310 | 310S24 | 20Ch25N20S2 | 1.4841 | SUS 310 | S31000 | X15CrNi25-20 | – |
| SS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | 1.4404 / 1.4435 | SUS 316L | S31603 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Z3CND17‐11‐02 / Z3CND18‐14‐03 |
| SS 304H | – | – | 1.4301 | – | S30409 | – | – |
| SS 316 | 316S31 / 316S33 | - | 1.4401 / 1.4436 | SUS 316 | S31600 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
Z7CND17‐11‐02 |
| SS 347H | - | - | 1.4961 | SUS 347H | S34709 | X6CrNiNb18-12 | - |
| SS 321 | - | - | 1.4541 | SUS 321 | S32100 | X6CrNiTi18-10 | - |
| SS 409 | - | - | 1.4512 | SUS409 | S40900 | X2CrTi12 | - |
| SS 410S | - | - | 1.4516 | SUS410S | S41008 | X6CrNiTi12 | - |
| SS 310S | 310S16 | 20Ch23N18 | 1.4845 | SUS 310S | S31008 | X8CrNi25-21 | – |
| SS 321H | - | - | 1.4878 | SUS 321H | S32109 | X12CrNiTi18-9 | - |
| SS 904L | 904S13 | STS 317J5L | 1.4539 | SUS 904L | N08904 | X1NiCrMoCu25-20-5 | Z2 NCDU 25-20 |
| SS Grades | Coefficient of Thermal Expansion (μm/m·°C) | Density (gram/cm³) | Electrical Resistivity (µΩ·cm) | Melting Point (°C) | Thermal Conductivity (W/m·K) |
|---|---|---|---|---|---|
| 304L | 16.0 | 7.93 | 72.3 | 1400 – 1450 | 16.2 |
| 904L | 16.0 | 8.00 | 70.0 | 1350 – 1400 | 15.0 |
| 304 | 17.2 | 7.93 | 0.072 | 1400 – 1450 | 16.2 |
| 310S | 17.0 | 7.90 | 72.0 | 1400 – 1450 | 14.0 |
| 317 | 16.5 | 7.95 | 74.5 | 1375 – 1400 | 16.3 |
| 316Ti | 16.5 | 7.98 | 74.0 | 1375 – 1400 | 16.3 |
| 317L | 16.5 | 7.95 | 74.5 | 1375 – 1400 | 16.3 |
| 316L | 16.5 | 7.98 | 74.0 | 1375 – 1400 | 16.3 |
| 410 | 11.5 | 7.75 | 78.0 | 1480 – 1530 | 30.0 |
| 310 | 17.0 | 7.90 | 72.0 | 1400 – 1450 | 14.0 |
| 446 | 11.5 | 7.80 | 76.0 | 1400 – 1450 | 30.0 |
| 304H | 16.0 | 7.93 | 72.3 | 1400 – 1450 | 16.2 |
| 321H | 16.0 | 7.93 | 74.0 | 1400 – 1450 | 16.2 |
| 347 | 16.0 | 7.93 | 74.0 | 1400 – 1450 | 16.2 |
| 316 | 16.5 | 7.98 | 74.0 | 1375 – 1400 | 16.3 |
| 321 | 16.0 | 7.93 | 74.0 | 1400 – 1450 | 16.2 |
- JIS G3459
- EN 10217
- ISO 1127
- DIN 11850
- ASME B36.10M
- GOST 9941
- ASTM A312
- ASME B36.19M
| Feature | ERW (Electric Resistance Welded) | EFW (Electric Fusion Welded) |
|---|---|---|
| Size Range | up to 24 inches | larger diameters above 6 inches |
| Schedule | (SCH 5 to SCH 80) | (SCH 40, SCH 80, SCH 160, and XXS) |
| Standards | ASTM A312, ASTM A249, and ASTM A269 | ASTM A671, ASTM A672 |
| Diameter Range | up to 24 inches (610mm) | above 6 inches (150mm) and up to 100 inches (2540mm) |
| Heat Input | Lower heat input | Higher heat input |
| Temperature & pressure handling | Suitable for low to medium pressure applications | Suitable for high-pressure and high-temperature |
| Applications | Oil & gas,automotive exhausts, structural, water supply | Boilers, petrochemical plants, heat exchangers, power plants |