ASTM B622 Alloy C22 seamless pipe supplier in India
Table of Contents
- Specification of Hastelloy C22 pipe
- Alloy C22 pipe types
- Hastelloy C22 pipe price list
- ASTM B622 Alloy C22 seamless pipe sizes
- ASME SB622 UNS N06022 welded pipes weight chart
- Heat treatment of Hastelloy C22 seamless pipe
- Nickel Alloy C22 ERW pipes pressure rating
- DIN 2.4602 EFW pipe pre number
- ASTM B619 C22 alloy round pipes dimensions
- Hastelloy C22 pipe standards
- Schedule chart of Hastelloy C22 rectangular pipe
- Alloy C22 square pipe gauge chart
- Alloy C22 pipe hsn code
- Chemical composition of UNS N06022 clad pipe
- Alloy C22 exhaust pipe mechanical properties
- Nickel C22 annealed pipe equivalent grades
- Nicrofer 5621 cold drawn pipe physical properties
- Nickel Alloy C22 welded pipe surface finish
Looking for Alloy C22 pipe manufacturer In Mumbai? Check price and available sizes of ASME SB622 UNS N06022 welded pipes in Mumbai
01
Manufacturing methods
Hot formed, Precision rolled, Cold drawn, Cold formed
02
Sizes
15NB TO 150 NB IN
03
Standard
ASME SB622, ASTM B622
04
Testing
PMI, Ultrasonic, Chemical, Mechanical
05
Coating
3LPE / FBE/ 3LPP/ DFBE/ PP
06
Trade name
Inconel 22, Nickel 22, Alloy 22, Nicrofer 5621
Hastelloy C22 pipe
ASTM B622 Alloy C22 seamless pipe
ASME SB622 UNS N06022 welded pipes
Nickel Alloy C22 ERW pipes
DIN 2.4602 EFW Pipe
ASTM B619 C22 alloy round pipes
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| Hastelloy C 22 Pipe, Size/Diameter: 1/2 Inch | $ 46.46 | ₹ 4,000 |
| Alloy C22 Seamless Pipe, Size : Upto 10 Inches | $ 23.23 | ₹ 2,000 |
Hastelloy C22 seamless pipe and Nickel Alloy C22 ERW pipes with beveled, plain or threaded ends
| OD (millimeter) | Pipe WT(millimeter) | Kg-meter | inches | Sch |
|---|---|---|---|---|
| 88.90 | 3.05 | 6.56 | 3 | 10S |
| 48.26 | 2.77 | 3.16 | 1½ | 10S |
| 13.72 | 1.65 | 0.50 | 1/4 | 10S |
| 60.33 | 2.77 | 3.99 | 2 | 10S |
| 88.90 | 5.49 | 11.47 | 3 | 40S |
| 17.15 | 2.31 | 0.86 | 3/8 | 40S |
| 88.90 | 7.62 | 15.51 | 3 | 80S |
| 219.08 | 8.18 | 43.20 | 8 | 40S |
| 26.67 | 2.11 | 1.30 | 3/4 | 10S |
| 114.30 | 3.05 | 8.50 | 4 | 10S |
| 42.16 | 2.77 | 2.73 | 1¼ | 10S |
| 33.40 | 4.55 | 3.29 | 1 | 80S |
| 141.30 | 6.55 | 22.10 | 5 | 40S |
| 60.33 | 3.91 | 5.52 | 2 | 40S |
| 33.40 | 6.352 | 4.30 | 1 | 160 |
| 21.34 | 2.11 | 1.02 | 1/2 | 10S |
| 17.15 | 3.20 | 1.12 | 3/8 | 80S |
| 219.08 | 18.23 | 91.30 | 8 | 120 |
| 168.28 | 10.97 | 43.21 | 6 | 80S |
| 219.08 | 23.012 | 112.97 | 8 | 160 |
| OD | WT | Weight | Weight | ||
|---|---|---|---|---|---|
| in | milimeter | Lb/ft | mm | kg/m | |
| 1.315 | 1″ | 0.179 | 4.546 | 33 | 3.324 |
| 0.133 | 3.377 | 2.502 | |||
| 1.660 | 1 1/4″ | 0.191 | 4.851 | 42 | 4.464 |
| 0.140 | 3.556 | 3.585 | |||
| 1.900 | 1 1/2″ | 0.200 | 5.080 | 48 | 5.409 |
| 0.145 | 3.683 | 4.348 | |||
| 1.050 | 3/4″ | 0.154 | 3.912 | 27 | 2.195 |
| 0.113 | 2.870 | 1.684 | |||
| 0.840 | 1/2″ | 0.147 | 3.734 | 21 | 1.621 |
| 0.109 | 2.769 | 1.268 | |||
| 6.625 | 6″ | 0.203 | 5.517 | 168 | 21.739 |
| 0.188 | 4.775 | 15.252 | |||
| 0.250 | 6.350 | 26.354 | |||
| 0.219 | 5.564 | 22.318 | |||
| 0.280 | 7.113 | 54.262 | |||
| 0.375 | 9.524 | 31.286 | |||
| 0.312 | 7.924 | 31.334 | |||
| 0.500 | 12.701 | 48.718 | |||
| 0.432 | 10.971 | 42.562 | |||
| Alloy | Solution-annealing Temperature* | Type of Quench | |
|---|---|---|---|
| °F | °C | - | |
| C-22 | 2050 | 1121 | WQ or RAC |
| Pipe O.D. (in.) |
Wall Thk of Pipe (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| Working Pressure (psig) | ||||||||
| .065 | .028 | .083 | .035 | .109 | .049 | .120 | .095 | |
| 3/8 | 6100 | 3100 | 4400 | |||||
| 1/4 | 9500 | 3700 | 4800 | 7000 | ||||
| 5/16 | 7300 | 3700 | 5400 | |||||
| 1/8 | 7900 | 10100 | ||||||
| 3/4 | 3000 | 4000 | 2200 | 4600 | ||||
| 1/2 | 4400 | 2300 | 3200 | |||||
| 1 | 2200 | 2900 | 3900 | 4300 | 3400 | |||
| Alloy | PREN INDEX | PRE INDEX |
|---|---|---|
| 22 | 46 | 65 |
View dimensions and specification of DIN 2.4602 EFW Pipe and ASTM B619 C22 alloy round pipes
| Inch | C22 Pipe | Pipe (mm) | SCH | Kg/m |
|---|---|---|---|---|
| 3/4 | 26.68 | 2.12 | 10S | 1.30 |
| 1/4 | 13.72 | 3.02 | 80S | 0.81 |
| 1/4 | 13.72 | 2.23 | 40S | 0.64 |
| 1/4 | 13.72 | 1.64 | 10S | 0.50 |
| 3/8 | 17.15 | 1.65 | 10S | 0.64 |
| 3/8 | 17.15 | 3.20 | 80S | 1.12 |
| 3/8 | 17.15 | 3.20 | 80S | 1.12 |
| 1/2 | 21.34 | 3.73 | 80S | 1.64 |
| 1/2 | 21.34 | 2.11 | 10S | 1.02 |
| 1/2 | 21.34 | 2.77 | 40S | 1.29 |
| 3/4 | 26.67 | 2.87 | 40S | 1.71 |
| 3/4 | 26.66 | 3.91 | 80S | 2.23 |
| 3/8 | 17.14 | 2.31 | 40S | 0.85 |
| 1 | 33.40 | 3.37 | 40S | 2.54 |
| 1 | 33.40 | 2.77 | 10S | 2.13 |
| 1 | 33.40 | 6.352 | 160 | 4.30 |
| 1 | 33.41 | 4.55 | 80S | 3.28 |
| 1¼ | 42.16 | 3.56 | 40S | 3.44 |
| 1¼ | 42.16 | 2.76 | 10S | 2.72 |
| UNS: | N06022 |
|---|---|
| International Specifications: | DIN 17751, ISO 6207 |
| Specifications: | ASTM B619, B622, B775, B626, B516, B751 |
| NPS | DN mm | OD inches (mm) | XXS | SCH 160 | SCH 140 | SCH 80s | SCH 60 | SCH 40/STD | SCH 40s | SCH 120 | SCH 100 | SCH 80 | SCH 30 | SCH 20 | SCH 10 | SCH 10s | SCH 5 | SCH 5s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 250 | 10.75" (273.05) | - | 1.125" (28.575) | 1.000" (25.400) | 0.500" (12.700) | 0.500" (12.700) | 0.365" (9.271) | 0.365" (9.271) | 0.843" (21.412) | 0.718" (18.237) | 0.593" (15.062) | 0.307" (7.798) | 0.250" (6.350) | 0.165" (4.191) | 0.165" (4.191) | 0.134" (3.404) | 0.134" (3.404) |
| 8 | 200 | 8.625" (219.08) | - | 0.906" (23.01) | 0.812" (20.62mm) | - | 0.406" (10.312) | 0.322" (8.179) | - | 0.718" (18.2 6mm) | 0.593" (15.09) | 0.500" (12.70) | 0.277" (7.036) | 0.250" (6.35) | 0.148" (3.759) | - | 0.109" (2.769) | - |
| 6 | 150 | 6.625" (168.27) | - | 0.719" (18.263) | - | - | - | 0.280" (7.112) | - | 0.562" (14.27) | - | 0.432" (10.973) | - | - | 0.134" (3.404) | - | 0.109" (2.769) | - |
| 5 | 125 | 5.563" (141.30) | - | 0.625 " (15.875) | - | - | - | 0.258" (6.553) | - | 0.500" (12.70) | - | 0.375" (9.525) | - | - | 0.134" (3.404) | - | 0.109" (2.769) | - |
| 4½ | 115 | 5.000" (127.00) | - | - | - | - | - | 0.247" (6.274) | - | - | - | 0.355" (9.017) | - | - | - | - | - | - |
| 4 | 100 | 4.500" (114.30) | - | 0.531" (13.49) | - | - | 0.281" (7.137) | 0.237" (6.02) | - | 0.437" (11.13) | - | 0.337" (8.560) | 0.188 in(4.775) | - | 0.120" (3.048) | - | 0.083" (2.108) | - |
| 3½ | 90 | 4.000" (101.60) | 0.636" (16.154) | - | - | - | - | 0.226" (5.740) | - | - | - | 0.318" (8.077) | 0.188" (4.775) | - | 0.120" (3.048) | - | 0.083" (2.108) | - |
| 20 | 500 | 20.00" (508.00) | - | 1.968" (49.987) | 1.750" (44.450) | 0.500" (12.700) | 0.812" (20.625) | 0.593" (15.062) | 0.375" (9.525) | 1.500" (38.100) | 1.280" (32.512) | 1.031" (26.187) | 0.500" (12.700) | 0.375" (9.525) | 0.250" (6.350) | 0.218" (5.537) | 0.188" (4.775) | 0.188" (4.775) |
| 18 | 450 | 18.00" (457.20) | - | 1.781" (45.237) | 1.562" (39.675) | 0.500" (12.700) | 0.750" (19.050) | 0.562" (14.275) | 0.375" (9.525) | 1.375" (34.925) | 1.156" (29.362) | 0.937" (23.800) | 0.437" (11.100) | 0.312" (7.925) | 0.250" (6.350) | 0.188" (4.775) | 0.165" (4.191) | 0.165" (4.191) |
| 16 | 400 | 16.00" (406.40) | - | 1.593" (40.462) | 1.437" (36.500) | 0.500" (12.700) | 0.656" (16.662) | 0.500" (12.700) | 0.375" (9.525) | 1.218" (30.937) | 1.031" (26.187) | 0.843" (21.412) | 0.375" (9.525) | 0.312" (7.925) | 0.250" (6.350) | 0.188" (4.775) | 0.165" (4.191) | 0.165" (4.191) |
| 14 | 350 | 14.00" (355.60) | - | 1.406" (35.712) | 1.250" (31.750) | 0.500" (12.700) | 0.593" (15.062) | 0.437" (11.100) | 0.375" (9.525) | 1.093" (27.762) | 0.937" (23.800) | 0.750" (19.050) | 0.375" (9.525) | 0.312" (7.925) | 0.250" (6.350) | 0.188" (4.775) | 0.156" (3.962) | 0.156" (3.962) |
| 12 | 300 | 12.75" (323.85) | - | 1.312" (33.325) | 1.125" (28.575) | 0.500" (12.700) | 0.500" (12.700) | 0.406" (10.312) | 0.375" (9.525) | 1.000" (25.400) | 0.843" (21.412) | 0.687" (17.450) | 0.330" (8.382) | 0.250" (6.350) | 0.180" (4.572) | 0.180" (4.572) | 0.165" (4.191) | 0.156" (3.962) |
| 3 | 80 | 3.500" (88.90) | 0.600" (15.240) | 0.438" (11.13) | - | - | - | 0.216" (5.486) | - | 0.350" (8.890) | - | 0.300" (7.620) | 0.188" (4.775) | - | 0.120" (3.048) | - | 0.083" (2.108) | - |
| 2½ | 65 | 2.875" (73.02) | 0.552" (14.021) | 0.344" (8.738) | - | - | - | 0.203" (5.156) | - | 0.300" (7.620) | - | 0.276" (7.010) | 0.188" (4.775) | - | 0.120" (3.048) | - | 0.083" (2.108) | - |
| 2 | 50 | 2.375" (60.33) | 0.436" (11.074) | 8.74mm | - | - | - | 0.154" (3.912) | - | 0.250" (6.350) | - | 0.218" (5.537) | 0.125" (3.175) | - | 0.109" (2.769) | - | 0.065" (1.651) | - |
| 1½ | 40 | 1.900" (48.26) | 0.400" (10.160) | 7.14mm | - | - | - | 0.145" (3.683) | - | - | - | 0.200" (5.080) | 0.125" (3.175) | - | 0.109" (2.769) | - | 0.065" (1.651) | - |
| 1¼ | 32 | 1.660" (42.16) | 0.382" (9.703) | 6.35mm | - | - | - | 0.140" (3.556) | - | - | - | 0.191" (4.851) | 0.117" (2.972) | - | 0.109" (2.769) | - | 0.065" (1.651) | - |
| ½ | 15 | 0.840" (21.34) | 0.294" (7.47) | 4.78mm | - | - | - | 0.109" (2.769) | - | - | - | 0.147" (3.734) | - | - | 0.083" (2.108) | - | 0.065" (1.651) | - |
| 1 | 25 | 1.315" (33.40) | 0.358" (9.093) | 6.35mm | - | - | - | 0.133" (3.378) | - | - | - | 0.179" (4.547) | 2.90mm | - | 0.109" (2.769) | - | 0.065" (1.651) | - |
| ¾ | 20 | 1.050" (26.67) | 0.308" (7.823) | 5.56mm | - | - | - | 0.113" (2.870) | - | - | - | 0.154" (3.912) | 2.41mm | - | 0.083" (2.108) | - | 0.065" (1.651) | - |
| ⅜ | 10 | 0.675" (17.15) | - | - | - | - | - | 0.091" (2.311) | - | - | - | 0.126" (3.200) | 0.073" (1.854) | - | 0.065" (1.651) | - | 0.049" (1.245) | - |
| ⅛ | 6 | 0.405" (10.29) | - | - | - | - | - | 0.068" (1.727) | - | - | - | 0.095" (2.413) | 0.057" (1.448) | - | 0.049" (1.245) | - | 0.035" (0.889) | - |
| Gauge No. | U.S.G | B.W.G | ||
|---|---|---|---|---|
| inch | mm | inch | mm | |
| 15 | 0.0703 | 1.79 | 0.072 | 1.829 |
| 35 | 0.0078 | 0.198 | 0.005 | 0.127 |
| 16 | 0.0625 | 1.59 | 0.065 | 1.651 |
| 17 | 0.0563 | 1.43 | 0.058 | 1.473 |
| 24 | 0.0250 | 0.635 | 0.022 | 0.559 |
| 28 | 0.0156 | 0.396 | 0.014 | 0.356 |
| 12 | 0.1094 | 2.78 | 0.109 | 2.769 |
| 21 | 0.0344 | 0.873 | 0.032 | 0.813 |
| 20 | 0.0375 | 0.953 | 0.035 | 0.889 |
| 22 | 0.0313 | 0.794 | 0.028 | 0.711 |
| 10 | 0.1406 | 3.57 | 0.134 | 3.404 |
| 19 | 0.0438 | 1.11 | 0.042 | 1.067 |
| 29 | 0.0141 | 0.358 | 0.013 | 0.330 |
| 27 | 0.0172 | 0.437 | 0.016 | 0.406 |
| 30 | 0.0125 | 0.318 | 0.012 | 0.305 |
| 23 | 0.0218 | 0.714 | 0.025 | 0.635 |
| 11 | 0.1250 | 3.18 | 0.120 | 3.048 |
| 18 | 0.0500 | 1.27 | 0.049 | 1.245 |
| 34 | 0.0086 | 0.218 | 0.007 | 0.178 |
| 13 | 0.0938 | 2.38 | 0.095 | 2.413 |
| 31 | 0.0109 | 0.277 | 0.010 | 0.254 |
| 25 | 0.0219 | 0.556 | 0.020 | 0.508 |
| 33 | 0.0094 | 0.239 | 0.008 | 0.203 |
| 32 | 0.0102 | 0.259 | 0.009 | 0.229 |
| 26 | 0.0188 | 0.478 | 0.018 | 0.457 |
| 14 | 0.0781 | 1.98 | 0.083 | 2.108 |
| Hs Code | Product |
|---|---|
| 75062000 | Alloy C22 |
View Hastelloy C22 rectangular pipe and Alloy C22 square pipe chemical composition and mechanical properties
| Hastelloy C22 | P | C | Fe | Ni | Co | Mo | Mn | S | Si | Cr |
|---|---|---|---|---|---|---|---|---|---|---|
| 0.04 max | 0.01 max | 4 – 7 | Balance | 2.5 max | 15 – 17 | 1.0 max | 0.03 max | 0.08 max | 14.5 – 16.5 |
| Element | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Density |
|---|---|---|---|---|---|
| Hastelloy c22 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % | 8.69 g/cm3 |
| STANDARD | JIS | UNS | EN | GOST | WERKSTOFF NR. | OR |
|---|---|---|---|---|---|---|
| Hastelloy c22 | NW 6022 | N06022 | NiCr21Mo14W | – | 2.4602 | – |
| 1000°F | 400°F | 200°F | 800°F | 600°F | 70°F | ||
|---|---|---|---|---|---|---|---|
| Thermal Expansion | X10-6/°F | 7.7 | 6.9 | 6.9 | 7.4 | 7 | - |
| Density | lbs/in3 | - | - | - | - | - | 0.314 |
| Elastic Modulus | 102 ksi | 25.7 | 28.5 | 29.4 | 26.6 | 27.6 | 29.9 |
| Poisson Ratio | - | - | - | - | - | - | 0.3 |
| Specific Heat | Btu/lb·°F | 0.118 | 0.106 | 0.101 | 0.114 | 0.111 | 0.098 |
| Thermal Conductivity | Btu-in/h·ft2·°F | 139 | 94 | 76 | 125 | 110 | 69 |
| Code Finish | Contact Surface of product (Max Ra)* |
Contact Surface of Non-Product (Max Ra) |
|---|---|---|
| -SF | Sanitary Finish* | Mill Finish |
| -PL | 20 µ-inch (0.5 µm) | 32 µ-inch (0.8 µm) |
| -PU | Mill Finish | Mill Finish |