Stainless steel schedule pipe manufacturer in india

Check Sch 40 SS pipe wall thickness

View Schedule 10 stainless steel pipe and SS schedule pipe weight chart

Stainless steel schedule pipe specification

01

Size range

1/8" to 24"

02

Schedules

SCH 5S, 10S, 40S, 80S (per ASME B36.19M)

03

Wall Thickness

1.24–17.48 mm

 

04

Standards

ASTM A312, A358, ASME B36.19

05

Length

6 meters (20 feet), custom on request

06

Applications

Food, chemical, pharma, water treatment, oil & gas

SS schedule pipe types

Stainless steel schedule pipe

Stainless steel schedule pipe

Sch 40 SS pipe

Sch 40 SS pipe

Schedule 10 stainless steel pipe

Schedule 10 stainless steel pipe

SS schedule pipe

SS schedule pipe

Sch 80 pipe

Sch 80 pipe

Schedule 40 stainless steel pipe

Schedule 40 stainless steel pipe

SCH 40 ss pipe wall thickness

Diameter O/D Nominal wall thickness
DIA SCH.40S SCH 40
(A) (B) MM Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr
125 5 141.3 6.55 2210 - -
150 6 168.3 7.11 28.69 - -
200 8 219.1 8.18 43.2 - -
250 10 273.1 9.27 61.22 - -
300 12 323.9 9.53 75.01 10.31 80.94
350 14 355.6 9.53 82.58 11.13 96
400 16 406.4 9.53 94.7 12.7 125.2
450 18 457.2 9.53 106.83 14.27 158.27
500 2C 508 9.53 118.9 15.06 185.89
550 22 558.8 9.53 131.07 15.88 216.04
600 24 609.6 9.53 143.2 17.45 258.74
6 1/8 10.3 1.73 0.37 - -
8 1/4 13.7 2.24 0.64 - -
10 3/8 17.2 2.31 0.87 - -
15 1/2 21.3 2.77 1.29 - -
20 3/4 26.7 2.87 1.71 - -
25 1 33.4 3.38 2.54 - -
32 11/4 24.2 3.56 3.44 - -
40 11/2 48.3 3.68 4.11 - -
50 2 60.3 3.91 5.52 - -
65 21/2 73 5.16 8.77 - -
80 3 88.9 5.49 11.47 - -
90 31/2 101.6 5.74 13.78 - -
100 4 114.3 6.02 6.32 - -
650 26 660.4 9.53 155.32 - -
700 28 711.2 9.53 167.44 - -
750 3C 762 9.53 179.56 - -
800 32 812.8 9.53 191.69 17.48 348.11
850 34 863.6 9.53 203.74 17.48 370.22
900 36 914.4 9.53 215.93 19.05 427.09

SS schedule pipe weight chart

Designation of Dia O/D Nominal Wall Thickness
DIA SCH.5S SCH.5 SCH 10S SCH.10 SCH.40S SCH.40
(A) (B) Meter
MM
Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr
90 31/2 101.6 2.11 5.25 2.11 5.25 3.05 7.53 3.05 7.53 5.74 13.78    
100 4 114.3 2.11 5.93 2.11 5.93 3.05 8.5 3.05 8.5 6.02 6.32    
125 5 141.3 2.77 9.61 2.77 9.61 3.4 11.74 3.43 11.74 6.55 2210    
150 6 168.3 2.77 11.47 2.77 11.47 3.4 14.04 3.43 14.04 7.11 28.69    
200 8 219.1 2.77 15 2.77 15 3.76 20.77 3.76 20.27 8.18 43.2    
250 10 273.1 3.4 22.95 3.4 22.95 4.19 28.2 4.19 28.2 9.27 61.22    
300 12 323.9 3.96 31.72 4.19 33.6 4.57 36.54 4.57 36.54 9.53 75.01 10.31 80.94
350 14 355.6 3.96 34.86     4.78 41.99 6.35 55.53 9.53 82.58 11.13 96
400 16 406.4 4.19 42.2     4.78 48.07 6.35 63.61 9.53 94.7 12.7 125.2
450 18 457.2 4.19 47.46     4.78 54.15 6.35 71.69 9.53 106.83 14.27 158.27
500 2C 508 4.78 60.23     5.54 69.7 6.35 79.76 9.53 118.9 15.06 185.89
550 22 558.8 4.78 65.95     5.54 76.75 6.35 87.84 9.53 131.07 15.88 216.04
6 1/8 10.3 1 0.23     1.2 0.27     1.73 0.37    
8 1/4 13.7 1.2 0.37     1.65 0.49     2.24 0.64    
10 3/8 17.2 1.2 0.47     1.65 0.63     2.31 0.87    
15 1/2 21.3 1.65 0.01 1.65 0.81 2.11 1.02 2.11 1.02 2.77 1.29    
20 3/4 26.7 1.65 1.03 1.65 1.03 2.11 1.3 2.11 1.3 2.87 1.71    
25 1 33.4 1.65 1.31 1.65 1.31 2.77 2.13 2.77 2.13 3.38 2.54    
32 11/4 24.2 1.65 1.67 1.65 1.67 2.77 2.73 2.77 2.73 3.56 3.44    
40 11/2 48.3 1.65 1.93 1.65 1.93 2.77 3.16 2.77 3.16 3.68 4.11    
50 2 60.3 1.65 1.93 1.65 2.42 2.77 3.99 2.77 3.99 3.91 5.52    
65 21/2 73 2.11 3.75 2.11 3.75 3.05 5.34 3.05 5.34 5.16 8.77    
80 3 88.9 2.11 4.59 2.11 4.59 3.05 6.56 3.05 6.56 5.49 11.47    
600 24 609.6 5.54 83.8     6.35 95.92 6.35 95.92 9.53 143.2 17.45 258.74
650 26 660.4             7.92 129.4 9.53 155.32    
700 28 711.2             7.92 139.47 9.53 167.44    
750 3C 762 6.35 120.15     7.92 149.55 7.92 149.55 9.53 179.56    
800 32 812.8             7.92 159.62 9.53 191.69 17.48 348.11
850 34 863.6             7.92 169.64 9.53 203.74 17.48 370.22
900 36 914.4             7.92 179.77 9.53 215.93 19.05 427.09

Refer Sch 80 pipe and Schedule 40 stainless steel pipe pressure rating

Schedule 40 stainless steel pipe pressure rating

Max Allowable Pressure-(psi)- (kPa) NPS (in) 18 20 22 24 30 1/2 3/8 1/2 1 1/4 1 1/2 6 8 10 12 14 16 3/4 1 32 34 2 2 1/2 3 3 1/2 4 5 36 42
OD (in) (mm) 18 457 20 508 22 559 24 610 30 762 0.54 13.7 0.675 17.1 0.84 21.3 1.66 42.2 1.9 48.3 6.625 168 8.625 219 10.75 273 12.75 324 14 356 16 406 1.05 26.7 1.315 33.4 32 813 34 864 2.375 60.3 2.875 73 3.5 88.9 4 102 4.5 114 5.563 141 36 914 42 1067
SCH 40 1530 10549 1455 10032 - 1405 9687 - 7985 55057 6606 45548 6358 43838 4133 28497 3739 25780 2071 14280 1829 12611 1664 11473 1560 10756 1533 10570 1531 10556 5273 36357 4956 34172 1054 7267 992 6840 3177 21905 3460 23857 3024 20850 2769 19092 2581 17796 2273 15672 1021 7040 875 6033

SS schedule pipe price list

Description Price in USD Price in Kilogram (INR)
Stainless Steel Schedule Pipe, 6 meter $ 2.23 ₹ 190
Stainless Steel Schedule 10 and 40 Pipe $ 2.95 ₹ 252

Schedule 40 ss pipe weight

Nominal Pipe Size (inches) Wall Thickness (mm) Outer Diameter (mm) Weight (kg/m)
2" 3.91 60.3 5.86
3" 5.49 88.9 11.28
4" 6.02 114.3 16.07
6" 7.11 168.3 28.26
1/2" 2.77 21.3 1.27
3/4" 2.87 26.7 1.68
1" 3.38 33.4 2.45
1 1/2" 3.68 48.3 4.33
8" 8.18 219.1 43.39
10" 9.27 273.0 63.56

Schedule 40 stainless steel pipe roughness

Material Roughness Range (mm)
Stainless Steel (Schedule 40) 0.015 – 0.05

SCH 40 stainless steel pipe dimensions

Pipe Size Outside Diameter Dimensions
SCH 40
Inches Inch mm
1-1/4 1.660 42.2 0.140 2.27
1-1/2 1.900 48.3 0.145 2.72
2 2.375 60.3 0.154 3.66
2-1/2 2.875 73.0 0.203 5.80
3 3.500 88.9 0.216 7.58
3-1/2 4.000 101.6 0.226 9.12
1/8   0.405   10.3 0.068 .024
1/4 0.540 13.7 0.088 0.43
3/8 0.675 17.1 0.091 0.57
1/2 0.840 21.3 0.109 0.85
3/4 1.050 26.7 0.113 1.13
1 1.315 33.4 0.133 1.68
4 4.500 114.3 0.237 10.80
5 5.563 141.3 0.258 14.63
6 6.625 168.3 0.280 18.99
Schedule 80 stainless steel pipe and Sch 5 SS pipe size chart as per as per ASME B36.19

Stainless steel schedule 5 pipe dimensions

Nominal size [inches] Outside diameter [mm] Outside diameter [inches] Wall thickness [inches] Weight [lb/ft] Wall thickness [mm] Weight [kg/m]
3 1/2 101.6 4.000 0.083 3.50 2.11 5.21
4 114.3 4.500 0.083 3.95 2.11 5.88
5 141.3 5.563 0.109 6.40 2.77 9.52
6 168.3 6.625 0.109 7.65 2.77 11.38
8 219.1 8.625 0.109 9.99 2.77 14.87
10 273.1 10.750 0.134 15.29 3.4 22.76
12 323.9 12.750 0.156 21.13 3.96 31.44
14 355.6 14.000 0.156 23.22 3.96 34.56
1/2 21.3 0.840 0.065 0.54 1.65 0.80
3/4 26.7 1.050 0.065 0.69 1.65 1.03
1 33.4 1.315 0.065 0.87 1.65 1.30
1 1/4 42.2 1.660 0.065 1.12 1.65 1.66
1 1/2 48.3 1.900 0.065 1.28 1.65 1.91
2 60.3 2.375 0.065 1.61 1.65 2.40
2 1/2 73.0 2.875 0.083 2.49 2.11 3.71
3 88.9 3.500 0.083 3.05 2.11 4.54
16 406.4 16.000 0.165 28.11 4.19 41.83
18 457.0 18.000 0.165 31.64 4.19 47.09
20 508.0 20.000 0.188 40.12 4.78 59.70
22 559.0 22.000 0.188 44.18 4.78 65.75
24 610.0 24.000 0.218 55.85 5.54 83.11
30 762.0 30.000 0.250 80.02 6.35 119.09

SCH 160 stainless steel pipe pressure rating

Pipe size Wall Thickness in (Inch) Inside Diameter(ID) in (Inch) Outside Diameter (OD) in (Inch) Schedule 100 200 300 400 500 600 650 700
Max Pressure (psi)
2 1/2 0.375 2.125 2.875 160 5825 5825 5825 5825 5505 5039 4951 4806
3 0.438 2.624 3.5 160 5563 5563 5563 5563 5257 4812 4728 4589
4 0.531 3.438 4.5 160 5212 5212 5212 5212 4925 4508 4430 4300
5 0.625 4.313 5.563 160 4938 4938 4938 4938 4666 4271 4197 4074
6 0.719 5.187 6.625 160 4754 4754 4754 4754 4492 4112 4041 3922
8 0.906 6.813 8.625 160 4587 4587 4587 4587 4335 3968 3899 3784
10 1.125 8.5 10.75 160 4569 4569 4569 4569 4317 3952 3883 3769
1/2 0.188 0.464 0.84 160 10905 10905 10905 10905 10305 9433 9269 8997
3/4 0.219 0.612 1.05 160 10014 10014 10014 10014 9463 8662 8512 8261
1 0.25 0.815 1.315 160 8969 8969 8969 8969 8475 7758 7623 7399
1 1/4 0.25 1.16 1.66 160 6849 6849 6849 6849 6473 5925 5822 5651
1 1/2 0.281 1.338 1.9 160 6710 6710 6710 6710 6341 5804 5703 5535
2 0.344 1.687 2.375 160 6553 6553 6553 6553 6193 5668 5570 5406
12 1.312 10.126 12.75 160 4485 4485 4485 4485 4239 3880 3813 3700
14 1.406 11.188 14 160 4368 4368 4368 4368 4128 3778 3713 3604
16 1.594 12.812 16 160 4330 4330 4330 4330 4092 3746 3681 3572
18 1.781 14.438 18 160 4298 4298 4298 4298 4062 3718 3653 3546

SCH 10 ss pipe weight

Pipe size   3/4″ NPS20 1″ NPS25 1 1/4″ NPS32 1 1/2″ NPS40 2″ NPS50 1/8″ NPS6 1/4″ NPS8 3/8″ NPS10 1/2″ NPS15 2 1/2″ NPS65 3″ NPS80 3 1/2″ NPS90 4″ NPS100 5″ NPS125 6″ NPS150
SCH 10 pipe thickness in mm 2.11 2.77 2.77 2.77 2.77 1.24 1.65 1.65 2.11 3.05 3.05 3.05 3.05 3.4 3.4
in inch 0.083 0.109 0.109 0.109 0.109 0.049 0.065 0.065 0.083 0.12 0.12 0.12 0.12 0.134 0.134
SCH 10 steel pipe OD  mm 26.7 33.4 42.2 48.3 60.3 10.3 13.7 17.1 21.3 73 88.9 101.6 114.3 141.3 168.3
Inch 1.05 1.32 1.66 1.9 2.375 0.41 0.54 0.68 0.84 2.875 3.5 4 4.5 5.563 6.625
Schedule 10 pipe weight kg/m 1.28 2.09 2.7 3.11 3.93 0.28 0.49 0.63 1 5.26 6.45 7.4 8.36 11.57 13.84
 lb/ft 0.86 1.4 1.81 2.09 2.64 0.19 0.33 0.42 0.67 3.53 4.33 4.97 5.61 7.77 9.29
SCH 10 pipe thickness in mm 6.35 6.35 6.35 6.35 6.35 3.76 4.19 4.57 6.35 7.92 7.92 7.92 7.92 7.92 7.92
in inch 0.25 0.25 0.25 0.25 0.25 0.148 0.165 0.18 0.25 0.312 0.312 0.312 0.312 0.312 0.312
Pipe size   16″ NPS400 18″ NPS450 20″ NPS500 22″ NPS550 24″ NPS600 8″ NPS200 10″ NPS250 12″ NPS300 14″ NPS350 26″ NPS650 28″ NPS700 30″ NPS750 32″ NPS800 34″ NPS850 36″ NPS900
SCH 10 steel pipe OD  mm 406.4 457 508 559 610 219.1 273 323.8 355.6 660 711 762 813 864 914
Inch 16 18 20 22 24 8.625 10.75 12.75 14 26 28 30 32 34 36
Schedule 10 pipe weight kg/m 62.64 70.57 78.55 86.54 94.53 19.96 27.78 36 54.69 127.36 137.32 147.28 157.24 167.2 176.96
 lb/ft 42.05 47.39 52.73 58.07 63.41 13.4 18.65 24.17 36.71 85.6 92.26 98.93 105.59 112.25 118.92

Schedule 10 stainless steel pipe pressure rating chart

Nominal Size inch SCH No ID (mm) OD (mm) WT (mm) Collapsing External Pressure (kpa) Bursting Internal Pressure (kpa)
3 1/2 5 3.834 4.000 0.083 431 3112
10 3.760 0.120 1081 4500
4 5 4.334 4.500 0.083 315 2766
10 4.260 0.120 845 4000
40 4.026 0.237 2672 7900
5 5 5.345 5.563 0.109 350 2949
10 5.295 0.134 665 3613
6 5 6.407 6.625 0.109 129 2467
10 6.357 0.134 394 3033
1/2 5 0.710 0.840 0.065 4407 11607
10 0.674 0.083 5911 14821
40 0.622 0.109 8084 19464
80 0.546 0.147 11260 26250
3/4 5 0.920 1.050 0.065 3295 9285
10 0.884 0.083 4524 11857
40 0.824 0.113 6529 16142
80 0.742 0.154 9271 22000
1 1/2 5 1.770 1.900 0.065 1376 5131
10 1.682 0.109 3002 8605
40 1.610 0.145 4332 11447
80 1.500 0.200 6364 15789
2 5 2.245 2.375 0.065 896 4105
10 2.157 0.109 2196 6884
40 2.067 0.154 3526 9726
80 1.939 0.218 5418 13768
3/8 10 0.545 0.678 0.065 5705 14380
40 0.493 0.091 8397 20132
80 0.423 0.126 12021 27876
1 1/4 5 1.530 1.660 0.065 1725 5873
10 1.442 0.109 3585 9849
40 1.380 0.140 3895 12650
80 1.278 0.191 7052 17259
3 5 3.334 3.500 0.083 639 3557
10 3.260 0.120 1375 5142
40 3.068 0.216 3307 9257
1/8 10 0.307 0.405 0.049 7468 18150
40 0.269 0.068 10761 25195
80 0.215 0.095 15441 35185
1/4 10 0.410 0.540 0.065 7425 18055
40 0.364 0.088 10415 24444
80 0.302 0.119 14445 33055
1 5 1.185 1.315 0.065 2445 7414
10 1.097 0.109 3795 12433
40 1.049 0.133 6075 15171
80 0.957 0.179 8530 20418
2 1/2 5 2.709 2.875 0.083 1001 4330
10 2.635 0.120 1905 6260
40 2.469 0.203 3931 10591

Schedule 10 ss pipe thickness in mm

O/D Diameter Nominal Wall Thickness
DIA Schedule 10S Schedule 10
MM (A) (B) Wall
Thk
Weight Kg/Mtr Wall
Thk
Weight Kg/Mtr
33.4 25 1 2.77 2.13 2.77 2.13
24.2 32 11/4 2.73 2.73
48.3 40 11/2 3.16 3.16
60.3 50 2 3.99 3.99
73 65 21/2 3.05 5.34 3.05 5.34
88.9 80 3 6.56 6.56
101.6 90 31/2 7.53 7.53
114.3 100 4 8.5 8.5
141.3 125 5 3.4 11.74 3.43 11.74
168.3 150 6 14.04 14.04
10.3 6 1/8 1.2 0.27 - -
13.7 8 1/4 1.65 0.49 - -
17.2 10 3/8 0.63 - -
21.3 15 1/2 2.11 1.02 2.11 1.02
26.7 20 3/4 1.3 1.3
323.9 300 12 4.57 36.54 4.57 36.54
355.6 350 14 4.78 41.99 6.35 55.53
609.6 600 24 6.35 95.92 95.92
660.4 650 26 - - 7.92 129.4
711.2 700 28 - - 139.47
762 750 3C 7.92 149.55 149.55
812.8 800 32 - - 159.62
863.6 850 34 - - 169.64
914.4 900 36 - - 179.77
457.2 450 18 4.78 54.15 6.35 71.69
508 500 2C 5.54 69.7 79.76
406.4 400 16 4.78 48.07 63.61
558.8 550 22 5.54 76.75 87.84
219.1 200 8 3.76 20.77 3.76 20.27
273.1 250 10 4.19 28.2 4.19 28.2

SS SCH 10 pipe dimensions

Pipe Size Outside Diameter Dimesnion
SCH 10
Inch Inch mm
18 18.000 457.2 0.250 47.44
20 20.000 508.0 0.250 52.78
24 24.000 609.6 0.250 63.47
26 26.000 660.4 0.312 85.68
30 30.000 762.0 0.312 99.02
8 8.625 219.1 - -
10 10.750 273.1
12 12.750 323.9
14 14.000 355.6 0.250 36.75
16 16.000 406.4 0.250 42.09
36 36.000 914.4 0.312 119.03
42 42.000 1067.0 - -
48 48.00 1219.0 -
Check Schedule 160 stainless steel pipe dimensions and Schedule 20 ss pipe thickness

Schedule 160 stainless steel pipe dimensions

Pipe size Outside Diameter (OD) in mm Outside Diameter (OD) in Inch Schedule 160 pipe Wall Thickness in Inch Schedule 160 Wall Thickness in mm Schedule 160 pipe weight/ft Schedule 160 pipe weight/kg
5″ NPS125 141.3 5.563 0.625 15.88 32.96 49.11
6″ NPS150 168.3 6.625 0.719 18.26 45.35 67.56
8″ NPS200 219.1 8.625 0.906 23.01 74.69 111.27
10″ NPS250 273 10.75 1.125 28.58 115.64 172.33
12″ NPS300 323.8 12.75 1.312 33.32 160.27 238.76
14″ NPS350 355.6 14 1.406 35.71 189.11 281.7
1/2″ NPS15 21.3 0.84 0.188 4.78 1.31 1.95
3/4″ NPS20 26.7 1.05 0.219 5.56 1.94 2.9
1″ NPS25 33.4 1.32 0.25 6.35 2.84 4.24
1 1/4″ NPS32 42.2 1.66 0.25 6.35 3.76 5.61
1 1/2″ NPS40 48.3 1.9 0.281 7.14 4.86 7.25
2″ NPS50 60.3 2.375 0.344 8.74 7.46 11.11
2 1/2″ NPS65 73 2.875 0.375 9.53 10.01 14.92
3″ NPS80 88.9 3.5 0.438 11.13 14.32 21.35
4″ NPS100 114.3 4.5 0.531 13.49 22.51 33.54
16″ NPS400 406.4 16 1.594 40.49 245.25 365.35
18″ NPS450 457 18 1.781 45.24 308.5 459.37
20″ NPS500 508 20 1.969 50.01 379.17 564.81
22″ NPS550 559 22 2.125 53.98 451.06 672.26
24″ NPS600 610 24 2.344 59.54 542.13 808.22

SS SCH 80 pipe dimensions

Pipe Size Outisde Diameter   Dimensions
SCH 80
Inches Inch mm
1-1/2 1.900 48.3 0.200 3.63
2 2.375 60.3 0.218 5.03
2-1/2 2.875 73.0 0.276 7.67
3 3.500 88.9 0.300 10.26
3-1/2 4.000 101.6 0.318 12.52
1/8   0.405   10.3 0.095 0.31
1/4 0.540 13.7 0.119 0.54
3/8 0.675 17.1 0.126 0.74
1/2 0.840 21.3 0.147 1.09
3/4 1.050 26.7 0.154 1.48
1 1.315 33.4 0.179
2.17
1-1/4 1.660 42.2 0.191 3.00
4 4.500 114.3 0.337 15.00
5 5.563 141.3 0.375 20.80
6 6.625 168.3 0.432 28.60

Schedule 80 stainless steel pipe weight

Size Wall thck OD WT WT
inches mm mm lb/ft kg/m
4 3.03 114.5 5.7 8.5
5 3.42 141.5 7.9 11.7
6 3.43 168.2 9.4 13.9
8 3.73 219.0 13.6 20.2
10 4.20 273.1 18.8 27.8
12 4.54 323.7 24.4 36.3
14 4.98 355.3 27.8 41.7
16 4.75 406.0 32.05 47.7
18 4.76 457.1 36.08 53.7
1/2 2.2 21.5 0.68 1
3/4 2.2 26.8 0.87 1.3
1 2.1 33.0 1.43 2.2
1 1/4 2.6 42.0 1.89 2.8
1 1/2 2.9 48.5 2.10 3.4
2 2.8 60.6 2.7 3.8
2 1/2 3.6 72.6 3.6 5.9
3 3.2 89.2 4.8 6.6
3 1/2 3.1 101.8 5.2 7.5
20 5.53 509 46.5 69.8
22 5.55 558 51.6 76.9
24 6.36 611 63.8 95.2
30 7.90 763 99.7 148.1

Schedule 80 ss pipe pressure rating

Size (inches) 1 1/2 2 1 3 6 8 4 5 10
Schedule 160 80 40 160 80 40 160 80 40 160 80 40 160 80 40 160 80 40 160 80 40 160 80 40 160 80 40
Temp.  (deg F) 100 4619 3182 2257 4499 2747 1902 6140 4213 3048 3840 2553 1806 3289 1913 1219 3175 1692 1073 3601 2213 1531 3414 1981 1342 3147 1609 974
200 3984 2744 1947 3880 2369 1640 5296 3634 2629 3312 2202 1558 2836 1650 1052 2738 1459 926 3106 1909 1321 2945 1709 1158 2714 1388 840
300 3580 2466 1750 3486 2129 1474 4759 3265 2362 2976 1979 1400 2549 1483 945 2460 1311 832 2791 1715 1187 2646 1535 1040 2439 1247 755
400 3291 2267 1608 3205 1957 1355 4375 3002 2171 2736 1819 1287 2343 1363 869 2262 1205 765 2566 1577 1091 2433 1411 956 2242 1147 694
500 3060 2108 1496 2980 1820 1260 4068 2791 2019 2544 1691 1196 2179 1267 808 2103 1121 711 2386 1466 1014 2262 1312 889 2085 1066 645
600 2916 2009 1425 2840 1734 1201 3876 2659 1924 2424 1612 1140 2076 1208 770 2004 1068 678 2273 1397 967 2155 1250 847 1986 1016 615
650 2829 1949 1383 2755 1682 1165 3761 2580 1867 2352 1564 1106 2014 1172 747 1944 1036 657 2206 1355 938 2091 1213 822 1927 986 596
700 2772 1909 1354 2699 1648 1141 3684 2528 1824 2304 1532 1084 1973 1148 732 1905 1015 644 2161 1328 919 2049 1189 805 1880 966 584
750 2743 1889 1340 2671 1631 1129 3646 2501 1810 2280 1516 1072 1953 1136 724 1885 1005 637 2138 1314 909 2027 1176 797 1868 956 578

SCH 80 ss pipe thickness

Pipe Size Nominal Diameter Wall Thickness
Inches Millimetre Millimetre
3 88.9 5.54
4 114.3 6.35
5 141.3 7.01
6 168.3 8.18
1/2 21.3 2.77
3/4 26.7 2.87
1 33.4 3.38
1 1/4 42.2 3.56
1 1/2 48.3 4.19
2 60.3 4.78
2 1/2 73.0 5.49
8 219.1 9.27
10 273.0 10.31
12 323.9 11.43

SCH 5 ss pipe thickness

Nominal size [inches] Outside dia [inches] Wall thickness [inches] Outside dia [mm] Wall thickness [mm] Weight [lb/ft] Weight [kg/m]
5" NPS125 5.563 0.109 141.3 2.77 6.36 9.47
6" NPS150 6.625 0.109 168.3 2.77 7.59 11.31
8" NPS200 8.625 0.109 219.1 2.77 9.93 14.79
10" NPS250 10.75 0.134 273.0 3.4 15.19 22.63
12" NPS300 12.75 0.156 323.8 3.96 20.98 31.25
14" NPS350 14.0 0.156 355.6 3.96 23.07 34.36
16" NPS400 16.0 0.165 406.4 4.19 27.9 41.56
1/2" NPS15 0.84 0.065 21.3 1.65 0.54 0.8
3/4" NPS20 1.05 0.065 26.7 1.65 0.69 1.03
1" NPS25 1.32 0.065 33.4 1.65 0.87 1.3
1 1/4" NPS32 1.66 0.065 42.2 1.65 1.11 1.65
1 1/2" NPS40 1.9 0.065 48.3 1.65 1.28 1.91
2" NPS50 2.375 0.065 60.3 1.65 1.61 2.4
2 1/2" NPS65 2.875 0.083 73.0 2.11 2.47 3.69
3" NPS80 3.5 0.083 88.9 2.11 3.03 4.52
3 1/2" NPS90 4.0 0.083 101.6 2.11 3.47 5.18
4" NPS100 4.5 0.083 114.3 2.11 3.92 5.84
18" NPS450 18.0 0.165 457.0 4.19 31.43 46.81
20" NPS500 20.0 0.188 508.0 4.78 39.78 59.25
22" NPS550 22.0 0.188 559.0 4.78 43.8 65.24
24" NPS600 24.0 0.218 610.0 5.54 55.37 82.47

Schedule 5 stainless steel pipe pressure rating

Nominal Pipe Size (inches) Approx. Pressure Rating (bar) Approx. Pressure Rating (psi)
4" 11.0 160
5" 10.3 150
6" 9.6 140
8" 8.3 120
10" 6.9 100
12" 6.2 90
14" 5.5 80
1/2" 25.5 370
3/4" 22.0 320
1" 20.0 290
1 1/4" 18.6 270
1 1/2" 17.2 250
2" 16.5 240
2 1/2" 15.2 220
3" 13.8 200
3 1/2" 12.4 180
16" 4.8 70
18" 4.5 65
20" 4.1 60
24" 3.4 50

Schedule 20 ss pipe pressure rating

Nominal Size Outside Diameter (mm) Wall Thickness
(mm)
Schedule Temperature (°C)
-29
to
+38
204 260 343 371 399 427
(DN) (NPS) Maximum Allowable Stress (MPa)
137.9 137.9 130.3 117.2 113.8 89.6 74.5
350 14 355.6 7.92 20 5.5 5.5 5.2 4.6 4.5 3.5 2.9
400 16 406.4 7.92 20 4.8 4.8 4.5 4.1 3.9 3.1 2.6
200 8 219.1 6.35 20 7.1 7.1 6.7 6.1 5.9 4.6 3.9
250 10 273.1 6.35 20 5.7 5.7 5.4 4.8 4.7 3.7 3.1
300 12 323.9 6.35 20 4.8 4.8 4.5 4.1 4 3.1 2.6
450 18 457 7.92 20 4.2 4.2 4 3.6 3.5 2.8 2.3
500 20 508 9.53 20 4.6 4.6 4.3 3.9 3.8 3.0 2.5
600 24 610 9.53 20 3.8 3.8 3.6 3.2 3.1 2.5 2.1

SCH 20 stainless steel pipe dimensions

Pipe size Outside Diameter (OD) in Inch SCH 20 Wall thickness in Inch Outside Diameter (OD) in mm SCH 20 Weight in lb/ft SCH 20 pipes Wall thickness in mm SCH 20 Weight in kg/m
22″ NPS550 22 0.375 559 86.61 9.53 129.13
24″ NPS600 24 0.375 610 94.62 9.53 141.12
26″ NPS650 26 0.5 660 136.17 12.7 202.72
28″ NPS700 28 0.5 711 146.85 12.7 218.69
30″ NPS750 30 0.5 762 157.53 12.7 234.67
8″ NPS200 8.625 0.25 219.1 22.36 6.35 33.31
10″ NPS250 10.75 0.25 273 28.04 6.35 41.77
12″ NPS300 12.75 0.25 323.8 33.38 6.35 49.73
14″ NPS350 14 0.312 355.6 45.61 7.92 67.9
16″ NPS400 16 0.312 406.4 52.27 7.92 77.83
18″ NPS450 18 0.312 457 58.94 7.92 87.71
20″ NPS500 20 0.375 508 78.6 9.53 117.15
32″ NPS800 32 0.5 813 168.21 12.7 250.64
34″ NPS850 34 0.5 864 178.89 12.7 266.61
36″ NPS900 36 0.5 914 189.57 12.7 282.27

WhatsApp Chat