ASTM B165 Alloy 400 seamless pipe manufacturers in India
Table of Contents
- Specification of Alloy 400 pipe
- Monel alloy 400 efw pipe types
- Alloy 400 seamless pipe application
- Sizes of Nickel alloy 400 erw pipes
- DIN 2.4360 hexagonal pipe wall thickness
- Monel 400 pipe price
- B165 N04400 rectangular pipe weight chart
- International standards of ASTM B165 UNS N04400 welded pipe
- Schedule chart of Monel 400 seamless pipe
- B165 UNS N04400 schedule 40 pipe testing
- WNR 2.4360 solution annealed pipe hsn code
- Nicorros 400 square pipe tolerance
- Nickel alloy 400 pipe certificates
- Chemical composition of UNS N04400 round pipe
- AMS 4574 pipe mechanical properties
- Niccorros 400 bright annealed pipe equivalent grades
- Alloy 400 hot finished pipe physical properties
- Pressure rating of Werkstoff Nr. 2.4360 clad pipe
- Nickel alloy 400 exhaust pipe conditions
Alloy 400 pipe and ASTM B165 UNS N04400 welded pipe suitable for oil, chemical and marine industry
01
ERW pipes sizes
1/2″ NB – 16″ NB
02
Seamless pipes sizes
1/2″ NB – 24″ NB
03
EFW pipes sizes
6″ NB – 100″ NB
04
Pipe end
TBE, Plain, PBE, Beveled, BLE, BOE, TOE, POE, BSE, BE, Treaded, BBE, BOE
05
Forms
Square, Round, Hollow
06
Temperature range
1,000°F (538°C)
07
Welding methods
- FCAW
- TIG
- Submerged arc welding
- SMAW
- GMAW including both MIG and MAG
08
Manufacturing methods
- Precision Rolled
- Hot formed
- Cold Formed
- Cold drawn
09
Delivery condition
- Pickled
- Annealed
- Polished
- Normalized
Monel 400 pipe
ASTM B165 UNS N04400 welded pipe
Monel 400 seamless pipe
Nickel alloy 400 ERW pipes
DIN 2.4360 hexagonal pipe
B165 N04400 rectangular pipe
- Oil and gas industry
- Power plants
- Dairy and food processing
- Synthetic fiber
- Modern architecture
- Textile machinery
- Heat exchanger
- Pulp and paper industry
- Fluid piping
- Energy industries
Buy Monel 400 seamless pipe and Nickel alloy 400 ERW pipes in various size and wall thickness at factory price
| Size (in.) | WT (mm) | OD (mm) | OD (in.) | WT (in.) |
|---|---|---|---|---|
| 1 1/2" NPS 40 | 3.68 | 48.3 | 1.9 | 0.145 |
| 6" NPS 150 | 7.11 | 168.3 | 6.625 | 0.28 |
| 2 1/2" NPS 65 | 5.16 | 73 | 2.875 | 0.203 |
| 4" NPS 100 | 6.02 | 114.3 | 4.5 | 0.237 |
| 3 1/2" NPS 90 | 5.74 | 101.6 | 4 | 0.226 |
| 3" NPS 80 | 5.49 | 88.9 | 3.5 | 0.216 |
| 5" NPS 125 | 6.55 | 141.3 | 5.563 | 0.258 |
| 8" NPS 200 | 8.18 | 219.1 | 8.625 | 0.322 |
| 12" NPS 300 | 10.31 | 323.8 | 12.75 | 0.406 |
| 1/8" NPS 6 | 1.73 | 10.3 | 0.41 | 0.068 |
| 3/8" NPS 10 | 2.31 | 17.1 | 0.68 | 0.091 |
| 1/4" NPS 8 | 2.24 | 13.7 | 0.54 | 0.088 |
| 1/2" NPS 15 | 2.77 | 21.3 | 0.84 | 0.109 |
| 1" NPS 25 | 3.38 | 33.4 | 1.32 | 0.133 |
| 3/4" NPS 20 | 2.87 | 26.7 | 1.05 | 0.113 |
| 1 1/4" NPS 32 | 3.56 | 42.2 | 1.66 | 0.14 |
| 2" NPS 50 | 3.91 | 60.3 | 2.375 | 0.154 |
| 10" NPS 250 | 9.27 | 273 | 10.75 | 0.365 |
| 14" NPS 350 | 11.13 | 355.6 | 14 | 0.437 |
| 18" NPS 450 | 14.27 | 457 | 18 | 0.562 |
| 16" NPS 400 | 12.7 | 406.4 | 16 | 0.5 |
| 20" NPS 500 | 15.09 | 508 | 20 | 0.594 |
| 32" NPS 800 | 17.48 | 813 | 32 | 0.688 |
| 24" NPS 600 | 17.48 | 610 | 24 | 0.688 |
| Types | Wall thickness | Out diameter | Length |
|---|---|---|---|
| NB Sizes (in stock) | SCH 5 / SCH 40 / SCH 10 / SCH 80 / SCH 160 | 1/8” ~ 8” | Upto 6 Meters |
| Seamless Pipe (Custom Sizes) | As per requirement | 5.0mm ~ 203.2mm | |
| Welded Pipe (in Stock + Custom Sizes) | 1.0 ~ 15.0 mm | 5.0mm ~ 1219.2mm |
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| Monel 400 Pipe, Size/Dia: 15 NB TO 150 NB | $ 11.61 | ₹ 1,000 |
| Monel K400 Welded Pipe And Tube, 6 meter For Chemical Handling, | $ 23.23 | ₹ 2,000 |
| Monel 400 Pipes, Size/Dia: 15"NB TO 150"NB IN, 6 meter, | $ 28.46 | ₹ 2,450 |
Check weight chart and specifications of DIN 2.4360 hexagonal pipe and B165 N04400 rectangular pipe as per ASME SB 751, ASME SB725 standards
| NPS | Outside Diameter | Weight | Wall Thickness | Weight | |||
| in | mm | Sched | kg/Mtr | in | mm | Lb/ft | |
| 8″ | 8.625 | 219 | 25.233 | 0.188 | 4.775 | 16.940 | |
| 27.198 | 0.203 | 5.156 | 18.259 | ||||
| 29.286 | 0.219 | 5.563 | 19.661 | ||||
| 20 | 33.308 | 0.250 | 6.350 | 22.361 | |||
| 30 | 36.786 | 0.277 | 7.036 | 24.696 | |||
| 40 | 42.352 | 0.322 | 8.179 | 28.554 | |||
| 49.216 | 0.375 | 9.525 | 33.041 | ||||
| 60 | 53.085 | 0.406 | 10.312 | 35.638 | |||
| 80 XHY | 64.627 | 0.500 | 12.700 | 43.388 | |||
| 10″ | 10.750 | 273 | 31.588 | 0.188 | 4.775 | 21.207 | |
| 36.689 | 0.219 | 5.563 | 24.631 | ||||
| 20 | 41.759 | 0.250 | 6.350 | 28.035 | |||
| 30 | 51.002 | 0.307 | 7.798 | 34.240 | |||
| 56.946 | 0.344 | 8.738 | 38.231 | ||||
| 40 STD | 63.301 | 0.365 | 9.271 | 40.483 | |||
| 71.852 | 0.438 | 11.125 | 48.238 | ||||
| 60 XHY | 81.530 | 0.500 | 12.700 | 54.735 | |||
| 80 | 95.969 | 0.594 | 15.088 | 64.429 | |||
| 12″ | 12.750 | 324 | 37.570 | 0.188 | 4.775 | 25.222 | |
| 43.657 | 0.219 | 5.563 | 29.309 | ||||
| 49.713 | 0.250 | 6.350 | 33.375 | ||||
| 55.739 | 0.281 | 7.137 | 37.420 | ||||
| 61.735 | 0.312 | 7.925 | 41.445 | ||||
| 73.824 | 0.375 | 9.525 | 49.562 | ||||
| 79.727 | 0.406 | 10.312 | 53.525 | ||||
| 97.438 | 0.500 | 12.700 | 65.415 | ||||
| 108.966 | 0.562 | 14.275 | 73.154 | ||||
| 14″ | 14.000 | 356 | 41.308 | 0.188 | 4.775 | 27.732 | |
| 48.012 | 0.219 | 5.563 | 32.233 | ||||
| 20 | 54.685 | 0.250 | 6.350 | 36.713 | |||
| 61.327 | 0.281 | 7.137 | 41.172 | ||||
| 67.939 | 0.312 | 7.925 | 45.611 | ||||
| STD | 81.281 | 0.375 | 9.525 | 54.568 | |||
| 40 | 94.498 | 0.438 | 11.125 | 63.441 | |||
| XHY | 107.381 | 0.500 | 12.700 | 72.090 | |||
| 132.983 | 0.625 | 15.875 | 89.278 | ||||
| 1/2″ | 0.840 | 21 | 40 STD | 1.268 | 0.109 | 2.769 | 0.851 |
| 80 STD | 1.621 | 0.147 | 3.734 | 1.088 | |||
| 3/4″ | 1.050 | 27 | 40 STD | 1.684 | 0.113 | 2.870 | 1.131 |
| 80 STD | 2.195 | 0.154 | 3.912 | 1.474 | |||
| 1″ | 1.315 | 33 | 40 STD | 2.501 | 0.133 | 3.378 | 1.679 |
| 80 STD | 3.325 | 0.179 | 4.547 | 2.172 | |||
| 1 1/4″ | 1.660 | 42 | 40 STD | 3.385 | 0.140 | 3.556 | 2.273 |
| 80 STD | 4.464 | 0.191 | 4.851 | 2.997 | |||
| 1 1/2″ | 1.900 | 48 | 40 STD | 4.048 | 0.145 | 3.683 | 2.718 |
| 80 STD | 5.409 | 0.200 | 5.080 | 3.361 | |||
| 2″ | 2.375 | 60 | 40 STD | 5.441 | 0.154 | 3.912 | 3.653 |
| 80 STD | 7.480 | 0.218 | 5.537 | 5.022 | |||
| 2 1/2″ | 2.875 | 73 | 40 STD | 8.629 | 0.203 | 5.516 | 5.793 |
| 80 STD | 11.411 | 0.276 | 7.010 | 7.661 | |||
| 3″ | 3.500 | 89 | 40 STD | 11.284 | 0.216 | 5.486 | 7.576 |
| 80 STD | 15.272 | 0.300 | 7.620 | 10.253 | |||
| 4″ | 4.500 | 114 | 16.073 | 0.237 | 6.020 | 10.790 | |
| 22.318 | 0.337 | 8.560 | 14.983 | ||||
| 6″ | 6.625 | 168 | 19.252 | 0.188 | 4.775 | 12.924 | |
| 20.739 | 0.203 | 5.516 | 13.923 | ||||
| 22.318 | 0.219 | 5.563 | 14.983 | ||||
| 25.354 | 0.250 | 6.350 | 17.021 | ||||
| 40 STD | 58.263 | 0.280 | 7.112 | 18.974 | |||
| 31.334 | 0.312 | 7.925 | 21.036 | ||||
| 37.285 | 0.375 | 9.525 | 25.031 | ||||
| 80 XHY | 42.561 | 0.432 | 10.973 | 28.573 | |||
| 48.719 | 0.500 | 12.700 | 32.708 | ||||
| 16” | 16.000 | 406 | 47.290 | 0.188 | 4.775 | 21.748 | |
| 54.980 | 0.219 | 5.563 | 36.910 | ||||
| 10 | 62.639 | 0.250 | 6.350 | 42.053 | |||
| 70.268 | 0.281 | 7.137 | 47.174 | ||||
| 20 | 77.866 | 0.312 | 7.925 | 52.275 | |||
| 85.677 | 0.344 | 8.738 | 57.519 | ||||
|
30 STD |
93.213 | 0.375 | 9.525 | 62.578 | |||
| 108.433 | 0.438 | 11.125 | 72.797 | ||||
|
40 XHY |
123.289 | 0.500 | 12.700 | 82.770 | |||
| 18″ | 18.000 | 457 | 61.948 | 0.219 | 5.563 | 41.588 | |
| 70.593 | 0.250 | 6.350 | 47.393 | ||||
| 79.208 | 0.281 | 7.137 | 53.176 | ||||
| 20 | 87.792 | 0.312 | 7.925 | 58.939 | |||
| STD | 105.144 | 0.375 | 9.525 | 70.588 | |||
| 30 | 122.369 | 0.438 | 11.125 | 82.152 | |||
| XHY | 139.198 | 0.500 | 12.700 | 93.450 | |||
| 40 | 155.904 | 0.562 | 14.275 | 104.666 | |||
| 172.754 | 0.625 | 15.875 | 115.978 | ||||
| 20″ | 20.000 | 508 | 78.547 | 0.250 | 6.350 | 52.733 | |
| 88.458 | 0.282 | 7.163 | 59.386 | ||||
| 97.719 | 0.312 | 7.925 | 65.604 | ||||
| 20 STD | 117.075 | 0.375 | 9.525 | 78.598 | |||
| 136.305 | 0.438 | 11.125 | 91.508 | ||||
| 30 XHY | 155.106 | 0.500 | 12.700 | 104.130 | |||
| 40 | 183.378 | 0.594 | 15.088 | 123.110 | |||
| 192.640 | 0.625 | 15.875 | 129.328 | ||||
| 211.368 | 0.688 | 17.475 | 141.901 | ||||
| 24″ | 24.000 | 610 | 94.456 | 0.250 | 6.350 | 63.413 | |
| 106.029 | 0.281 | 7.137 | 71.183 | ||||
| 117.573 | 0.312 | 7.925 | 18.932 | ||||
| 20 STD | 140.938 | 0.375 | 9.525 | 64.618 | |||
| 164.176 | 0.438 | 11.125 | 110.219 | ||||
| XHY | 186.923 | 0.500 | 12.700 | 125.490 | |||
| 232.410 | 0.625 | 15.875 | 156.028 | ||||
| 40 | 255.148 | 0.688 | 17.475 | 171.293 | |||
| 277.401 | 0.750 | 19.050 | 186.233 | ||||
| 30″ | 30.000 | 762 | 118.318 | 0.250 | 6.350 | 79.433 | |
| 132.851 | 0.281 | 7.137 | 89.189 | ||||
| 10 | 147.353 | 0.312 | 7.925 | 98.925 | |||
| STD | 176.731 | 0.375 | 9.525 | 118.648 | |||
| 205.983 | 0.438 | 11.125 | 138.286 | ||||
| 20 XHY | 234.647 | 0.500 | 12.700 | 157.530 | |||
| 30 | 292.066 | 0.625 | 15.875 | 196.078 | |||
| 320.817 | 0.688 | 17.475 | 215.380 | ||||
| 348.988 | 0.750 | 19.050 | 234.293 | ||||
| 36″ | 36.000 | 914 | 142.180 | 0.250 | 6.350 | 95.453 | |
| 159.672 | 0.281 | 7.137 | 107.196 | ||||
| 10 | 177.133 | 0.312 | 7.925 | 118.918 | |||
| STD | 215.525 | 0.375 | 9.525 | 142.678 | |||
| 247.790 | 0.438 | 11.125 | 166.353 | ||||
| 20 XHY | 282.372 | 0.500 | 12.700 | 198.570 | |||
| 351.723 | 0.625 | 15.875 | 236.128 | ||||
| 386.487 |
0.688 |
17.475 | 259.467 | ||||
| 420.576 |
0.750 |
19.050 | 282.353 | ||||
| 42″ | 42.000 | 1067 | 206.914 | 0.312 | 7.925 | 138.911 | |
| STD | 248.319 | 0.375 | 9.525 | 166.708 | |||
| XHY | 33.097 | 0.500 | 12.700 | 221.610 | |||
| 492.163 | 0.750 | 19.050 | 330.413 | ||||
| 48″ | 48.000 | 1219 | STD | 284.112 | 0.375 | 9.525 | 190.738 |
| 331.404 | 0.438 | 11.125 | 222.487 | ||||
| XHY | 377.822 | 0.500 | 12.700 | 253.650 | |||
| 563.750 | 0.750 | 19.050 | 378.473 | ||||
| 655.969 | 0.875 | 22.225 | 440.383 | ||||
| ASTM B163 | ASTM B725 |
|---|---|
| ASTM B730 | ASTM B751 |
| UNS N04400 | ASTM B165 |
| ASTM B829 | ASTM B775 |
| AMS 4574 | DIN 17752 |
| VdTUV 2635 | - |
| Nominal | O.D. Inches | 160 | 80 | 40s & Std | 10 | 80S & E.H. | 40 | 10s |
|---|---|---|---|---|---|---|---|---|
| 1 1/2 | 1.900 | .281 | .200 | .145 | .109 | .200 | .145 | .109 |
| 2 1/2 | 2.875 | .375 | .276 | .203 | .120 | .276 | .203 | .120 |
| 2 | 2.375 | .343 | .218 | .154 | .109 | .218 | .154 | .109 |
| 3 | 3.500 | .437 | .300 | .216 | .120 | .300 | .216 | .120 |
| 4 | 4.500 | .531 | .337 | .237 | .120 | .337 | .237 | .120 |
| 3 1/2 | 4.000 | .318 | .226 | .120 | .318 | .226 | .120 | |
| 4 1/2 | 5.000 | .247 | .355 | |||||
| 6 | 6.625 | .718 | .432 | .280 | .134 | .432 | .280 | .134 |
| 5 | 5.563 | .625 | .375 | .258 | .134 | .375 | .258 | .134 |
| 7 | 7.625 | .301 | .500 | |||||
| 1/4 | .540 | .119 | .088 | .065 | .119 | .088 | .065 | |
| 1/2 | .840 | .187 | .147 | .109 | .083 | .147 | .109 | .083 |
| 3/8 | .675 | .126 | .091 | .065 | .126 | .091 | .065 | |
| 1/8 | .405 | .095 | .068 | .049 | .095 | .068 | .049 | |
| 3/4 | 1.050 | .218 | .154 | .113 | .083 | .154 | .113 | .083 |
| 1 1/4 | 1.660 | .250 | .191 | .140 | .109 | .191 | .140 | .109 |
| 1 | 1.315 | .250 | .179 | .133 | .109 | .179 | .133 | .109 |
| 9 | 9.625 | .342 | .500 | |||||
| 8 | 8.625 | .906 | .500 | .322 | .148 | .500 | .322 | .148 |
| 10 | 10.750 | 1.125 | .593 | .365 | .165 | .500 | .365 | .165 |
| 12 | 12.750 | 1.312 | .687 | .375 | .180 | .500 | .406 | .180 |
| 11 | 11.750 | .375 | .500 | |||||
| 14 | 14.000 | 1.406 | .750 | .375 | .250 | .500 | .437 | .188 |
| 18 | 18.000 | 1.781 | .937 | .375 | .250 | .500 | .562 | .188 |
| 16 | 16.000 | 1.593 | .843 | .375 | .250 | .500 | .500 | .188 |
- Hardness Test
- Mechanical Testing Such as Tensile of Area
- Chemical Analysis – Spectro Analysis
- Flaring Test
- Flattening Test
- Intergranular Corrosion (IGC) Test
- Pitting Resistance Test
- Positive Material Identification – PMI Testing
- Micro and MacroTest
| Product | HSN Code |
|---|---|
| Monel 400 Pipe | 7507 |
| OD | OD Toleracne | WT Tolerance |
|---|---|---|
| in. | mm | % |
| Up to 1/2" | +/-0.13 | +/-15 |
| 1-1/2" to 3-1/2" , excl | +/-0.25 | +/-10 |
| 1/4" | +/-0.10 | +/-10 |
| 1/8" | +0.08/-0 | +/-10 |
| 1/2" to 1-1/2" , excl | +/-0.13 | +/-10 |
| EN 10204 3.1 | EN 10204 3.2 | NACE TM-0284 |
| ISO 15156 | NORSOK | IBR |
| NACE MR0175 | NACE MR0103 |
Ready stock of Monel alloy 400 EFW pipe in Mumbai, View B165 UNS N04400 schedule 40 pipe size chart and properties
| Grade | Si | S | C | Mn | Cu | Fe | Ni | Cr |
| Monel 400 | 0.50 max | 0.24max | 0.30 max | 2.00 max | 28.0-34.0 | 2.50 max | 63.00 min | – |
| Element | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation | Density |
|---|---|---|---|---|---|
| Monel 400 | 1350 °C (2460 °F) | Psi – 80,000 , MPa – 550 | Psi – 35,000 , MPa – 240 | 40 % | 8.8 g/cm3 |
| STANDARD | UNS | EN | AFNOR | WERKSTOFF NR. | BS | JIS | GOST |
|---|---|---|---|---|---|---|---|
| Monel 400 | N04400 | NiCu30Fe | NU-30M | 2.4360 | NA 13 | NW 4400 | МНЖМц 28-2,5-1,5 |
| Property | Value (Metric) | Value (Imperial) |
|---|---|---|
| Density | 8.80*103 kg/m3 | 549 lb/ft3 |
| Modulus of Elasticity | 179 GPa | 26,000 ksi |
| Thermal Expansion (20ºC) | 13.9*10-6º C-1 | 7.7*10-6 in/(in*ºF) |
| Specific Heat Capacity | 427 J/(kg*K) | 0.102 BTU/(lb*ºF) |
| Thermal Conductivity | 21.8 W/(m*K) | 151 BTU*in/(hr*ft2*ºF) |
| Electric Resistivity | 54.7*10-8 Ohm*m | 54.7*10-6 Ohm*cm |
| OD (in.) | Wall Thickness (in.) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Pressure (PSIG) | ||||||||
| 1/8 | – | – | – | – | – | – | 10100 | 7900 |
| 1/4 | – | – | – | – | 9500 | 7000 | 4800 | 3700 |
| 5/16 | – | – | – | – | 7300 | 5400 | 3700 | – |
| 3/8 | – | – | – | – | 6100 | 4400 | 3100 | – |
| 3/4 | – | – | 4600 | 4000 | 3000 | 2200 | – | – |
| 1/2 | – | – | – | – | 4400 | 3200 | 2300 | – |
| 1 | 4300 | 3900 | 3400 | 2900 | 2200 | – | – | – |
| Cold Worked | Hot Finished | Seamless |
| Annealed | Welded | Heat Treatment |