SA 179 tubes manufacturer in India
Table of Contents
- Application of SA 179 material
- Diameter tolerance of ASTM A179 heat exchanger tubes
- A179 carbon steel tubes sizes
- ASTM A179 cold drawn tube test certificate
- Hydrostatic test pressures of SA179 carbon steel condenser tubes
- Features of SA179 heat exchanger tubes
- Length tolerance of ASTM A179 SAE J524 cold-drawn seamless tube
Check ASTM A179 seamless steel tube and SA 179 material specification and chemical composition
01
Wall Thickness
1mm – 10mm
02
Outer Diameter
10mm – 38.1mm
03
American Standard
ASTM A179 / ASME SA179
04
Process
Cold Drawn / Cold Rolled / Hot Rolled
05
Coating
Epoxy / Colour Paint / 3LPE
06
Schedule
SCH 40, SCH 160, SCH 80, SCH XS, SCH XXS
ASTM A179 tube
SA 179 tubes
ASTM A179 seamless steel tube
ASTM A179 boiler tube
ASTM A179 Tubing
ASTM A179 heat exchanger tubes
| Element | A/SA 179 |
|---|---|
| P | ≤0.035 max |
| C | 0.06-0.18 |
| Mn | 0.27-0.63 |
| S | ≤0.035 max |
Suppliers of ASTM A179 boiler tube in Mumbai. Check SA 179 seamless tube properties, dimensions and weight chart
| Element | A/SA 179 |
|---|---|
| Yield Strength KSI (MPa) | 47 (325) |
| Tensile Strength KSI (MPa) | 47 (325) |
| Elongation min. % | 35 |
| ASTM STANDARD |
UNS NO. | GERMAN | KOREA/JAPANES | BRITISH | FRENCH | BELGIAN | ITALIAN | |||||||||||||
| DIN Type | DIN Number |
Materiral Number |
Re marks |
KS/JIS Symbol | KS/JIS Numbe | Re marks | B.S Number |
B.S Grade | Re marks | AFNOR Type | NF Number |
Re marks | NBN Type | NBN Grade | Re marks | UNI Type | UNI Number | Re marks | ||
| A 179 Seamless Cold Drawn Low-C Steel Heat Exchanger and Conderser Tubes |
K01200 | St 35.4 | 1629 | 1.0309 | STBH 340 / STB 35 | D3563 / G3461 | 3606 | CFS 320 | TU 37 C | A49-215 | (3a) | D 37-2 | 629 | (3b) | C 14 | 5462 | ||||
| St 35.8 | 17175 | 1.0305 | Plus DIN 2391 (18) Gutegard C.NBK | |||||||||||||||||
| Size NPS | Tubes O.D. | Weight per Foot | Standard to XXHY | Wall Thickness | Tubes I.D. | Schedule Tubes # |
Section Modulus | Gallon Capacity Per Linear Foot |
|---|---|---|---|---|---|---|---|---|
| 1 1/2 | 1.90 | 2.72 | STD | 0.145 | 1.610 | 40 | .3262 | .1058 |
| 3.63 | XHY | 0.200 | 1.500 | 80 | .4118 | .0918 | ||
| 4.86 | 0.281 | 1.338 | 160 | .5079 | .0730 | |||
| 6.41 | 0.400 | 1.100 | .5977 | .0494 | ||||
| 2 | 2.375 | 2.64 | 0.109 | 2.157 | 10 | .4205 | .1898 | |
| 3.66 | STD | 0.154 | 2.067 | 40 | .5606 | .1743 | ||
| 5.03 | XHY | 0.218 | 1.939 | 80 | .7309 | .1534 | ||
| 5.68 | 0.250 | 1.875 | .8045 | .1434 | ||||
| 6.29 | 0.281 | 1.813 | .8666 | .1344 | ||||
| 7.47 | 0.344 | 1.687 | 160 | .9806 | .1161 | |||
| 9.04 | XXHY | 0.436 | 1.503 | 1.1043 | .0922 | |||
| 2 1/2 | 2.875 | 3.53 | 0.120 | 2.635 | 10 | .6870 | .2833 | |
| 5.80 | STD. | 0.203 | 2.469 | 40 | 1.0640 | .2487 | ||
| 6.14 | 0.216 | 2.443 | 1.1169 | .2435 | ||||
| 7.02 | 0.250 | 2.375 | 1.2468 | .2301 | ||||
| 7.67 | XHY | 0.276 | 2.323 | 80 | 1.3386 | .2202 | ||
| 10.02 | 0.375 | 2.125 | 160 | 1.6371 | .1842 | |||
| 13.71 | XXXHY | 0.552 | 1.771 | 1.9971 | .1280 | |||
| 1/2 | 0.84 | 0.85 | STD | 0.109 | 0.622 | 40 | .0407 | .0158 |
| 1.09 | XHY | 0.147 | 0.546 | 80 | .0478 | .0122 | ||
| 1.31 | 0.188 | 0.464 | 160 | .0528 | .0088 | |||
| 1.72 | XXHY | 0.294 | 0.252 | .0577 | .0026 | |||
| 3/4 | 1.05 | 1.13 | STD | 0.113 | 0.824 | 40 | .0705 | .0277 |
| 1.48 | XHY | 0.154 | 0.742 | 80 | .0853 | .0225 | ||
| 1.95 | 0.219 | 0.612 | 160 | .1006 | .0153 | |||
| 2.44 | XXHY | 0.308 | 0.434 | .1103 | .0077 | |||
| 1 | 1.315 | 1.68 | STD | 0.133 | 1.049 | 40 | .1328 | .0449 |
| 2.17 | XHY | 0.179 | 0.957 | 80 | .1606 | .0374 | ||
| 2.85 | 0.250 | 0.815 | 160 | .1904 | .0271 | |||
| 3.66 | XXHY | 0.358 | 0.599 | .2136 | .0146 | |||
| 1 1/4 | 1.66 | 2.27 | STD | 0.140 | 1.380 | 40 | .2346 | .0777 |
| 3.00 | XHY | 0.191 | 1.278 | 80 | .2913 | .0666 | ||
| 3.77 | 0.250 | 1.160 | 160 | .3421 | .0549 | |||
| 5.22 | 0.382 | 0.896 | .4110 | .0328 | ||||
| 3 | 3.50 | 4.34 | 0.120 | 3.260 | 1.0411 | .4336 | ||
| 5.58 | 0.156 | 3.188 | 1.3122 | .4147 | ||||
| 6.12 | 0.172 | 3.156 | 1.4265 | .4064 | ||||
| 6.66 | 0.188 | 3.124 | 1.5342 | .3984 | ||||
| 7.58 | STD. | 0.216 | 3.068 | 40 | 1.7241 | .3840 | ||
| 8.69 | 0.250 | 3.000 | 1.9372 | .3672 | ||||
| 9.67 | 0.281 | 2.938 | 2.1207 | .3521 | ||||
| 10.26 | XHY | 0.300 | 2.900 | 80 | 2.2253 | .3431 | ||
| 14.34 | 0.438 | 2.624 | 160 | 2.8774 | .2811 | |||
| 18.6 | XXHY | 0.600 | 2.300 | 3.4243 | .2158 | |||
| 3 1/2 | 4.0 | 4.98 | 0.120 | 3.760 | 10 | 1.3776 | .5768 | |
| 9.12 | STD. | 0.226 | 3.548 | 140 | 2.3939 | .5136 | ||
| 10.02 | 0.250 | 3.500 | 2.6001 | .4998 | ||||
| 11.17 | 0.281 | 3.438 | 2.8562 | .4821 | ||||
| 12.52 | XHY | 0.318 | 3.364 | 80 | 3.1400 | .4617 | ||
| 22.87 | XXHY | 0.636 | 2..728 | 4.8795 | .3085 | |||
| 12.51 | 0.219 | 5.125 | 4.7279 | 1.0716 | ||||
| 14.63 | STD. | 0.258 | 5.047 | 40 | 5.4500 | 1.0391 | ||
| 15.87 | 0.281 | 5.001 | 5.8644 | 1.0204 | ||||
| 17.51 | 0.312 | 4.939 | 6.4074 | .99647 | ||||
| 19.19 | 0.344 | 4.875 | 6.9358 | .9696 | ||||
| 20.80 | XHY | 0.375 | 4.813 | 80 | 7.4300 | .9449 | ||
| 27.06 | 0.500 | 4.563 | 120 | 9.2534 | .8495 | |||
| 32.99 | 0.625 | 4.313 | 160 | 10.7976 | .7590 | |||
| 38.59 | XXHY | 0.750 | 4.063 | 12.0954 | .6734 | |||
| 4 | 4.5 | 5.62 | 0.120 | 4.260 | 10 | 1.7612 | .7404 | |
| 7.24 | 0.156 | 4.188 | 2.2354 | .7156 | ||||
| 8.67 | 0.188 | 4.124 | 2.6296 | .6942 | ||||
| 9.32 | 0.203 | 4.094 | 2.8173 | .6838 | ||||
| 10.02 | 0.219 | 4.062 | 3.0184 | .6725 | ||||
| 10.80 | STD. | 0.237 | 4.026 | 40 | 3.2145 | .6613 | ||
| 11.36 | 0.250 | 4.000 | 3.3611 | .6528 | ||||
| 12.67 | 0.281 | 3.938 | 60 | 3.7021 | .6326 | |||
| 13.97 | 0.312 | 3.876 | 4.0273 | .6126 | ||||
| 15.00 | XHY | 0.337 | 3.826 | 80 | 4.2713 | .5972 | ||
| 19.02 | 0.438 | 3.624 | 120 | 5.1790 | .5361 | |||
| 22.53 | 0.531 | 3.438 | 160 | 5.8997 | .4822 | |||
| 27.57 | XXHY | 0.674 | 3.152 | 6.7927 | .4054 | |||
| 5 | 5.563 | 10.80 | 0.188 | 5.187 | 4.1161 | 1.0979 | ||
| 6 | 6.625 | 7.59 | 0.109 | 6.407 | 5 | 3.5769 | 1.6748 | |
| 9.30 | 0.134 | 6.357 | 10 | 4.3475 | 1.6488 | |||
| 10.79 | 0.156 | 6.313 | 5.0107 | 1.6260 | ||||
| 12.94 | 0.188 | 6.249 | 5.9351 | 1.5937 | ||||
| 13.94 | 0.203 | 6.219 | 6.3804 | 1.5780 | ||||
| 15.00 | 0.219 | 6.187 | 6.8261 | 1.5620 | ||||
| 17.04 | 0.250 | 6.125 | 7.6905 | 1.5306 | ||||
| 18.99 | STD. | 0.280 | 6.065 | 40 | 8.4958 | 1.5008 | ||
| 21.06 | 0.312 | 6.001 | 9.3416 | 1.4688 | ||||
| 23.10 | 0.344 | 5.937 | 10.111 | 1.4391 | ||||
| 25.05 | 0.375 | 5.875 | 10.893 | 1.4082 | ||||
| 28.60 | XHY | 0.432 | 5.761 | 80 | 12.224 | 1.3541 | ||
| 32.74 | 0.500 | 5.625 | 13.711 | 1.2909 | ||||
| 36.43 | 0.562 | 5.501 | 120 | 14.9806 | 1.2346 | |||
| 40.09 | 0.625 | 5.375 | 16.1821 | 1.1787 | ||||
| 45.39 | 0.719 | 5.187 | 160 | 17.8243 | 1.0977 | |||
| 53.21 | XXHY | 0.864 | 4.897 | 20.025 | .9784 | |||
| 60.13 | 1.000 | 4.625 | 21.7719 | .8727 | ||||
| 66.14 | 1.125 | 4.375 | 23.1237 | .7809 |
| Outside Dia (OD) mm | Standard Length (m) | Wall Thickness (mm) |
|---|---|---|
| 15.88 | 5.0 - 12.0 | 1.65 |
| 19.05 | 5.0 - 12.0 | 2.0 |
| 25.4 | 5.0 - 12.0 | 2.11 |
| 12.7 | 5.0 - 12.0 | 1.2 |
| 31.75 | 5.0 - 12.0 | 2.77 |
| 38.1 | 5.0 - 12.0 | 2.77 |
Looking For ASTM A179 Tubing stockist In India? Buy ASTM A179 heat exchanger tubes at best price in India
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| Astm A179 Tubing, Size: 3 inch | $ 1.75 | ₹ 150 |
| A179 Tube, Size: 1/2 inch | $ 1.05 | ₹ 90 |
| ASTM SA 179 Black Pipes, Size: 1/2 inch | $ 4.09 | ₹ 350 |
| Outside Dia | Wall thickness Tolerance % | |
|---|---|---|
| In. (mm) | Over (+) | Under (-) |
| Over 1½ (38.1) | 22 | 0 |
| 1 ½ (38.1) | 20 | 0 |
| and under | ||
| Air Preheater Unit | Steam Generating Boiler | Power Generation |
| Economiser | Heat Exchangers | Electric Power Plants |
| Fossil Fuel Plants | Water Supply Systems | Waste Heat Plants |
| OD In. (mm) |
Permissible Variations In. (mm) | |
|---|---|---|
| Over (+) | Under (-) | |
| 1 to 1 ½ (25.4 to 38.1), Incl | 0.006 (0.15) | 0.006 (0.15) |
| Under 1 (25.4) | 0.004 (0.1) | 0.004 (0.1) |
| Over 11⁄2 to 2 [38.1 to 50.8], Excl | 0.008 (0.2) | 0.008 (0.2) |
| 21⁄2 to 3 [63.5 to 76.2], Excl | 0.012 (0.3) | 0.012 (0.3) |
| 2 to 21⁄2 [50.8 to 63.5], Excl | 0.010 (0.25) | 0.010 (0.25) |
SA179 carbon steel condenser tubes and A179 carbon steel tubes available in OD from 1/8" to 3" (3.2 mm to 76.2 mm)
| OD (mm) | WT (mm) | OD (mm) | WT (mm) | OD (mm) | WT (mm) |
|---|---|---|---|---|---|
| 25.4 | 2.108 | 15.875 | 2.108 | 38.1 | 2.9 |
| 25.4 | 2.11 | 15.875 | 2.413 | 38.1 | 3.05 |
| 25.4 | 2.41 | 15.88 | 1.65 | 38.1 | 3.403 |
| 25.4 | 2.7 | 16 | 1.2 | 40 | 1.5 |
| 25.4 | 2.76 | 16 | 2 | 44.45 | 2.1 |
| 25.4 | 2.769 | 19.05 | 1.22 | 50.8 | 2.413 |
| 25.4 | 2.77 | 19.05 | 1.651 | 50.8 | 3.05 |
| 25.4 | 3.048 | 19.05 | 2 | 50.8 | 3.404 |
| 25.4 | 3.15 | 19.05 | 2.1 | 57.15 | 3.048 |
| 19.05 | 3.404 | 6.35 | 0.91 | 31.75 | 2.769 |
| 20 | 2 | 9.53 | 1.22 | 31.75 | 3.7 |
| 20 | 2.2 | 12.7 | 1.22 | 32 X 22 | 3.404 |
| 25 | 2 | 12.7 | 1.245 | 36 X 14 | 1.8 |
| 25 | 2.77 | 12.7 | 1.65 | 38 | 2.77 |
| 25.4 | 1.6 | 15.875 | 1.245 | 38 | 3.2 |
| 25.4 | 1.651 | 15.875 | 1.65 | 38.1 | 2.41 |
| 25.4 | 2 | 15.875 | 1.651 | 38.1 | 2.769 |
| 25.4 | 3.4 | 19.05 | 2.108 | 60.3 | 2 |
| 31.75 | 2.108 | 19.05 | 2.11 | 63.5 | 3.76 |
| 31.75 | 2.11 | 19.05 | 2.64 | 63.5 | 8 |
| 19.05 | 2.769 |
- DIN 50049, - 2.2, 3.1. B
- ASTM / ASME A450
- EN 10204: for EN 10297
| OD of Tube, in. [mm] | Hydrostatic Test Pressure, psi [Mpa] |
|---|---|
| 1 to 11⁄2 [25.4 to 38.1], excl | 1500 [10] |
| Under 1 [25.4] | 1000 [7] |
| 2 to 3 [50.8 to 76.2], excl | 2500 [17] |
| 11⁄2 to 2 [38.1 to 50.8], excl | 2000 [14] |
- Anti-corrosion
- Higher stability
- Anti-wear
- Lower contact resistance
- Anti-fouling ability
| OD, In.(mm) |
Cut Length, in.(mm) | |
|---|---|---|
| Over(+) | Under(-) | |
| 2 [50.8] and over | 3⁄16 [5] | 0 [0] |
| All Sizes | 3⁄16 [5] | 0 [0] |
| Under 2 [50.8] | 1⁄8 [3] | 0 [0] |
| 2 [50.8] and over | 3⁄16 [5] | 0 [0] |
| Under 2 [50.8] | 1⁄8 [3] | 0 [0] |