MS square pipe manufacturers in India
Table of Contents
- MS square pipe specification
- Types of mild steel square pipe
- Mild steel square pipe weight chart
- MS steel square pipe sizes
- Mild steel square pipe price list
- Features of mild steel square pipe
- MS square pipe tolerance chart
- Manufacturing process of mild steel seamless square pipe
- MS square pipe dimensions chart
- Thickness chart of mild steel square hollow section
- MS square pipe weight calculator
- Mild steel seamless square pipe mechanical properties
- Hsn code of MS hollow square pipe
- MS shs pipe advantages
- Mid steel square tube weight chart
- Application of MS square hollow pipe
- Square MS pipe surface coating
- Heat treatment of square MS black pipe
- MS square pipe standard
Check MS hollow square pipe and mild steel square pipe weight chart and sizes as per ASTM A500 standards
01
MS square pipe length
6 meters, 12 meters
02
Wall thickness
1.2 mm to 6.0 mm
03
Sizes
20×20, 30×30, 40×40, 25×25, 50×50, 75×75, 60×60, 100×100
04
Yield strength
235 MPa
05
Tensile strength
360–510 MPa
06
Temperature
up to about 60°C
07
Manufacturing process
Hot Rolled, Cold Rolled
08
Coating
Galvanized, Paint, Powder Coating
09
Standards
ASTM A500, IS 4923, EN 1021
Mild steel seamless square pipe
MS square pipe
MS hollow square pipe
Mild steel square pipe
MS square seamless pipe
MS ERW Square Pipes
| Size | Thickness in milimeter | Weight (Approx) |
|---|---|---|
| 15*15 | 1.2 | 0 |
| 15*15 | 1.4 | 0 |
| 15*15 | 1.6 | 0 |
| 15*15 | 1.8 | 0 |
| 20*20 | 1.2 | 4.4 |
| 20*20 | 1.4 | 0 |
| 20*20 | 1.6 | 5.6 |
| 20*20 | 1.8 | 0 |
| 20*20 | 2.0 | 7 |
| 25*25 | 1.2 | 5.55 |
| 25*25 | 1.4 | 0 |
| 25*25 | 1.6 | 7.2 |
| 25*25 | 2.0 | 8.16 |
| 25*25 | 2.6 | 10.14 |
| 25*25 | 3.2 | 11.88 |
| 32*32 | 1.2 | 0 |
| 32*32 | 1.4 | 0 |
| 32*32 | 1.6 | 9.6 |
| 32*32 | 2.0 | 10.8 |
| 32*32 | 2.6 | 13.56 |
| 32*32 | 3.2 | 16.14 |
| 38*38 | 1.2 | 8.6 |
| 38*38 | 1.4 | 0 |
| 38*38 | 1.6 | 11.6 |
| 38*38 | 2.0 | 14 |
| 38*38 | 2.6 | 16.5 |
| 38*38 | 3.2 | 19.74 |
| 38*38 | 4.0 | 23.7 |
| 40*40 | 1.2 | 0 |
| 40*40 | 1.4 | 0 |
| 40*40 | 1.6 | 0 |
| 40*40 | 2.6 | 17.52 |
| 40*40 | 2.9 | 19.26 |
| 40*40 | 3.2 | 20.94 |
| 40*40 | 4.0 | 25.2 |
| 50*50 | 1.2 | 11.25 |
| 50*50 | 1.4 | 0 |
| 50*50 | 1.6 | 15 |
| 50*50 | 2.0 | 19 |
| 50*50 | 2.6 | 22.14 |
| 50*50 | 2.9 | 24.42 |
| 50*50 | 3.6 | 29.58 |
| 50*50 | 4.5 | 35.7 |
| 60*60 | 1.2 | 0 |
| 60*60 | 1.4 | 0 |
| 60*60 | 1.6 | 18 |
| 60*60 | 2.0 | 23 |
| 60*60 | 2.6 | 27.3 |
| 60*60 | 2.9 | 30.18 |
| 60*60 | 3.2 | 33 |
| 60*60 | 4.0 | 40.26 |
| 60*60 | 4.8 | 47.1 |
| 72*72 | 1.6 | 21 |
| 72*72 | 2.0 | 25 |
| 72*72 | 2.6 | 34 |
| 72*72 | 3.2 | 40.26 |
| 72*72 | 4.0 | 49.32 |
| 72*72 | 4.8 | 57.96 |
| 80*80 | 1.6 | 0 |
| 80*80 | 2.0 | 30 |
| 80*80 | 2.6 | 38 |
| 80*80 | 3.2 | 45.06 |
| 80*80 | 4.0 | 55.32 |
| 80*80 | 4.8 | 65.22 |
| 91.5*91.5 | 3.0 | 50 |
| 91.5*91.5 | 3.6 | 58.02 |
| 91.5*91.5 | 4.5 | 71.28 |
| 91.5*91.5 | 5.4 | 84.06 |
| 100*100 | 2.0 | 0 |
| 100*100 | 3.0 | 55 |
| 100*100 | 4.0 | 70.38 |
| 100*100 | 5.0 | 86.46 |
| 100*100 | 6.0 | 101.88 |
| 113.5*113.5 | 4.8 | 95.52 |
| 113.5*113.5 | 5.4 | 106.44 |
| 132*132 | 1.6 | 0 |
| 132*132 | 2 | 0 |
| 132*132 | 4.8 | 100.26 |
| 132*132 | 5.4 | 125.28 |
| 150*150 | 4.0 | 108.06 |
| 150*150 | 5.0 | 133.56 |
| 150*150 | 6.0 | 158.4 |
| 150*150 | 7.0 | 182.64 |
| 150*150 | 8.0 | 266.28 |
| 180*180 | 4.0 | 130.68 |
| 180*180 | 5.0 | 161.82 |
| 180*180 | 6.0 | 192.3 |
| 180*180 | 7.0 | 198.18 |
| 180*180 | 8.0 | 251.46 |
| 220*220 | 4.0 | 159.66 |
| 220*220 | 5.0 | 199.5 |
| 220*220 | 6.0 | 237.54 |
| 220*220 | 7.0 | 274.98 |
| 220*220 | 8.0 | 311.76 |
| 250*250 | 4.0 | 183.42 |
| 250*250 | 5.0 | 227.76 |
| 250*250 | 6.0 | 271.44 |
| 250*250 | 7.0 | 314.52 |
| 250*250 | 8.0 | 357 |
| Size (mm) | Thickness (mm) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | 1.20 | 1.40 | 1.60 | 1.80 | 2.00 | 2.30 | 2.60 | 2.90 | 3.20 | 3.60 | 4.00 | 4.30 | 4.50 | 4.80 | 5.00 | 5.40 |
| 72x72 | 2¾x2¾ | 16.06 | 18.70 | 21.32 | 23.93 | 26.53 | 30.41 | 34.26 | 38.08 | 41.88 | 46.90 | 51.88 | 55.58 | 58.03 | 61.69 | 64.11 | 68.92 |
| 80x80 | 3x3 | 17.90 | 20.84 | 23.77 | 26.69 | 29.59 | 33.93 | 38.24 | 42.52 | 46.78 | 52.42 | 58.00 | 62.16 | 64.92 | 69.04 | 71.76 | 77.19 |
| 91x91 | 3½x3½ | 20.49 | 23.86 | 27.23 | 30.58 | 33.91 | 38.90 | 43.86 | 48.79 | 53.69 | 60.19 | 66.65 | 71.45 | 74.64 | 79.41 | 82.57 | 88.85 |
| 100x100 | 4x4 | 22.41 | 26.10 | 29.78 | 33.45 | 37.11 | 42.58 | 48.01 | 53.42 | 58.81 | 65.95 | 73.04 | 78.32 | 81.83 | 87.08 | 90.56 | 97.48 |
| 113x113 | 4½x4½ | 25.46 | 29.66 | 33.86 | 38.03 | 42.20 | 48.43 | 54.63 | 60.80 | 66.95 | 75.11 | 83.22 | 89.27 | 93.29 | 99.29 | 103.28 | 111.23 |
| 19x19 | ¾x¾ | 4.08 | 4.72 | 5.35 | 5.97 | 6.57 | 7.45 | 8.31 | 9.14 | 9.94 | 10.97 | 11.96 | 12.66 | 13.12 | 13.78 | 14.21 | 15.02 |
| 25x25 | 1x1 | 5.45 | 6.32 | 7.17 | 8.02 | 8.85 | 10.07 | 11.27 | 12.44 | 13.59 | 15.08 | 16.51 | 17.56 | 18.24 | 19.25 | 19.90 | 21.17 |
| 30x30 | 1¼x1¼ | 6.58 | 7.63 | 8.68 | 9.71 | 10.73 | 12.23 | 13.72 | 15.17 | 16.60 | 18.46 | 20.27 | 21.60 | 22.47 | 23.76 | 24.60 | 26.25 |
| 32x32 | 1¼x1¼ | 7.03 | 8.16 | 9.28 | 10.39 | 11.48 | 13.10 | 14.70 | 16.26 | 17.80 | 19.82 | 21.78 | 23.22 | 24.17 | 25.57 | 26.49 | 28.29 |
| 38x38 | 1½x1½ | 8.38 | 9.74 | 11.08 | 12.41 | 13.73 | 15.69 | 17.62 | 19.52 | 21.40 | 23.86 | 26.28 | 28.06 | 29.23 | 30.97 | 32.11 | 34.36 |
| 50x50 | 2x2 | 11.10 | 12.91 | 14.70 | 16.49 | 18.26 | 20.90 | 23.51 | 26.09 | 28.65 | 32.01 | 35.33 | 37.79 | 39.42 | 41.83 | 43.43 | 46.58 |
| 60x60 | 2¼x2¼ | 13.35 | 15.54 | 17.71 | 19.87 | 22.02 | 25.22 | 28.39 | 31.54 | 34.66 | 38.78 | 42.85 | 45.87 | 47.88 | 50.85 | 52.82 | 56.73 |
| 132x132 | 5x5 | 29.65 | 34.55 | 39.44 | 44.32 | 49.18 | 56.46 | 63.71 | 70.93 | 78.13 | 87.68 | 97.19 | 104.28 | 109.00 | 116.06 | 120.74 | 130.08 |
| 150x150 | 6x6 | 33.72 | 39.30 | 44.86 | 50.42 | 55.96 | 64.25 | 72.52 | 80.76 | 88.97 | 99.88 | 110.74 | 118.85 | 124.25 | 132.32 | 137.69 | 148.38 |
| 180x180 | 7x7 | 40.50 | 47.21 | 53.91 | 60.59 | 67.27 | 77.25 | 87.22 | 97.15 | 107.06 | 120.23 | 133.35 | 143.16 | 149.69 | 159.45 | 165.95 | 178.90 |
Buy 1 2 inch mild steel square tube and MS ERW Square Pipes price per kg in Mumbai
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| 2.5x2.5 inches MS Square Pipe | $ 0.70 | ₹ 60 |
| Black MS Seamless Square Pipes, Thickness: 2.77 To 50.8 | $ 0.76 | ₹ 65 |
| Ms Square Pipe 72 x 72 x 3.2 MM | $ 0.63 | ₹ 54 |
| MS Square Pipe, 2x2 Inch | $ 689.18 | ₹ 59,000/Ton |
- High levels of formability
- Excellent weldability
- Accurate drift expansion
- Excellent bending strength
- Dimensional consistency
- High tensile strength
- Enable lighter structures
| OD | Thickness | Weight | Corner Radius | Squareness | Length |
|---|---|---|---|---|---|
| ±1% (±0.5mm min.) | ±10% | +10%,-8% | 3t max. | 90° ± 2° | 6m to 11m |
Looking for MS square seamless pipe manufacturers in Mumbai? Check mild steel square hollow section specification and dimensions
| Size (mm × mm) | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|
| 40 × 40 | 2.5 | 3.50 |
| 50 × 50 | 3.0 | 5.40 |
| 60 × 60 | 3.2 | 6.90 |
| 75 × 75 | 4.0 | 10.90 |
| 20 × 20 | 1.6 | 0.94 |
| 25 × 25 | 1.6 | 1.20 |
| 30 × 30 | 2.0 | 1.80 |
| 100 × 100 | 5.0 | 17.20 |
| Size | millimeter | 25 x 25 | 40 x 40 | 120 x 120 | 160 X 160 | 60 x 60 | 75 x 75 | 90 X 90 | 200 x 200 | 300×300 | 400×400 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 | Kilogram/meter | 1.11 | 1.81 | ||||||||
| 2 | 1.43 | 2.37 | 3.63 | ||||||||
| 2.5 | 1.74 | 2.92 | |||||||||
| 3 | 2.04 | 3.45 | 5.34 | 6.75 | 8.16 | ||||||
| 4 | 4.46 | 14.5 | 6.97 | 10.7 | |||||||
| 5 | 5.47 | 18 | 8.54 | 13.3 | 31.18 | ||||||
| 6 | 21.3 | 28.9 | 10.3 | 15.7 | 37.09 | 55.3 | |||||
| 6.3 | 75.8 | ||||||||||
| 8 | 27.9 | 37.6 | 12.5 | 20.1 | 48 | 74.18 | 97.8 | ||||
| 10 | 33.7 | 46.3 | 15.63 | 25.1 | 59.3 | 90.7 | 122 | ||||
| 12.5 | 40.9 | 56.6 | 30.3 | 73 | 112 | 151 | |||||
| 16 | 72 | 90.3 | 142 | 191 | |||||||
| 25 | 293 |
| Grade | YST min | %Elongation (min) | UTS min | |
|---|---|---|---|---|
| MPa | >25.4 mm | <=25.4 mm | MPa | |
| Yst 240 | 240 | 15 | 10 | 410 |
| Yst 310 | 310 | 10 | 8 | 450 |
| Yst 210 | 210 | 20 | 12 | 330 |
- 73066100
- Versatile applications
- Easy to weld and fabricate
- Uniform shape and size
- Cost-effective
- Strong and durable
| Sizes mm | kg/m |
|---|---|
| 40 x 40 x 2.0 | 2.31 |
| 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 |
| 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 |
| 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 |
| 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 |
| 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 |
| 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 |
| 20 x 20 x 2.0 | 1.12 |
| 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 |
| 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 |
| 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 |
| 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 |
| 40 x 40 x 1.5 | 1.81 |
| 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 |
| 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 |
| 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 |
| 70 x 70 x 8 | 15.30 |
MS square hollow pipe and mild steel square hollow section used in Shipbuilding, Marine, Automobile and Oil & Gas Industry
| Automotive | Agriculture | Furniture Production |
| Food Processing | Marine & Shipbuilding | Energy & Power Plants |
- PE/PVC/PP coated
- Epoxy coating
- Color coated
- Black painted
- Anti rust oiled
- Anti rust varnished
- Galvanized
| Stress Relieving | 677-927°C |
|---|---|
| Normalizing | 899-954°C |
| Hardening | 788-816°C |
| Carburizing | 899-927°C |
| Annealing | 843-871°C |
- BS 5950
- ASTM A500
- IS 4923
- EN 10219
- JIS G3466