Mild steel seamless rectangular pipe manufacturer in India

PED approved MS rectangular pipe manufacturer in India

Check Mild steel rectangular pipe and Rectangular MS pipe price and sizes

Mild steel seamless rectangular pipe specification

01

Surface Finish

Black & GI

02

Sizes

15mm x 25mm to 400mm x 200mm

03

Length

6 Meters

 

04

Standards

ASTM A500, IS 4923, EN 1021

05

Manufacturing process

Hot Rolled, Cold Rolled

06

Wall thickness

1.20mm to 16.0mm

 

07

Brinell Hardness

133

08

Tensile strength

360 - 530 N/mm2

09

Yield strength

235/275 N/mm2 Min.

Types of mild steel rectangular pipe

Mild steel seamless rectangular pipe

Mild steel seamless rectangular pipe

MS rectangular pipe

MS rectangular pipe

Mild steel rectangular pipe

Mild steel rectangular pipe

Rectangular MS pipe

Rectangular MS pipe

MS hollow rectangular pipe

MS hollow rectangular pipe

MS rectangular box pipe

MS rectangular box pipe

MS rectangular pipe price

Description Price in USD Price in Kilogram (INR)
MS Rectangular Pipe, Thickness: >5 mm $ 0.56 ₹ 48
Mild Steel Rectangular Pipe, Size: 1/2 Inch To 24 Inch $ 0.64 ₹ 55
60 x 40 mm Mild steel Rectangular Pipes, 6 m $ 0.63 ₹ 54

Mild steel rectangular pipe sizes

Size mm kg/meter Size mm kg/meter
60 x 40 x 4.0 5.72 70 x 50 x 2 3.56
70 x 50 x 2.5 4.39 70 x 50 x 3.0 5.19
70 x 50 x 4.0 6.71 80 x 40 x 2.5 4.26
80 x 40 x 3.0 5.34 80 x 40 x 4.0 6.97
80 x 40 x 5.0 8.54 80 x 50 x 3.0 5.66
80 x 50 x 4.0 7.34 90 x 50 x 3.0 6.28
90 x 50 x 3.6 7.46 90 x 50 x 5.0 10.11
100 x 50 x 2.5 5.63 100 x 50 x 3.0 6.75
100 x 50 x 4.0 8.86 100 x 50 x 5.0 10.90
40 x 20 x 2.0 1.68 40 x 20 x 2.5 2.03
40 x 20 x 3.0 2.36 40 x 25 x 1.5 1.44
40 x 25 x 2.0 1.89 40 x 25 x 2.5 2.23
50 x 25 x 2.0 2.21 50 x 25 x 2.5 2.72
50 x 25 x 3.0 3.22 50 x 30 x 2.5 2.92
50 x 30 x 3.0 3.45 50 x 30 x 4.0 4.46
50 x 40 x 3.0 3.77 60 x 40 x 2.0 2.93
60 x 40 x 2.5 3.71 60 x 40 x 3.0 4.39
100 x 60 x 3.0 7.22 100 x 60 x 3.6 8.59
100 x 60 x 5.0 11.70 120 x 80 x 2.5 7.65
120 x 80 x 3.0 9.03 120 x 80 x 4.0 12.00
120 x 80 x 5.0 14.80 120 x 80 x 6.0 17.60
120 x 80 x 8.0 22.9 150 x 100 x 5.0 18.70
150 x 100 x 6.0 22.30 150 x 100 x 8.0 29.10
150 x 100 x 10.0 35.70 160 x 80 x 5.0 18.00
160 x 80 x 6.0 21.30 160 x 80 x 8.0 27.90
200 x 100 x 5.0 22.70 200 x 100 x 6.0 27.00
200 x 100 x 8.0 35.4 200 x 100 x 10.0 43.60
250 x 150 x 5.0 30.5 250 x 150 x 6.0 38.2
250 x 150 x 8.0 48.0 250 x 150 x 10 59.3
300 x 200 x 6.0 48.10 300 x 200 x 8.0 60.50
300 x 200 x 10.0 75.00 400 x 200 x 8.0 73.10
400 x 200 x 10.0 90.70 400 x 200 x 16 142.00

View MS hollow rectangular pipe weight chart, specification and dimension as per ASTM A500 standards

MS rectangular pipe weight chart

Size mm kg/meter Size mm kg/meter
60 x 40 x 4.0 5.72 70 x 50 x 2 3.56
70 x 50 x 2.5 4.39 70 x 50 x 3.0 5.19
70 x 50 x 4.0 6.71 80 x 40 x 2.5 4.26
80 x 40 x 3.0 5.34 80 x 40 x 4.0 6.97
80 x 40 x 5.0 8.54 80 x 50 x 3.0 5.66
80 x 50 x 4.0 7.34 90 x 50 x 3.0 6.28
90 x 50 x 3.6 7.46 90 x 50 x 5.0 10.11
100 x 50 x 2.5 5.63 100 x 50 x 3.0 6.75
100 x 50 x 4.0 8.86 100 x 50 x 5.0 10.90
40 x 20 x 2.0 1.68 40 x 20 x 2.5 2.03
40 x 20 x 3.0 2.36 40 x 25 x 1.5 1.44
40 x 25 x 2.0 1.89 40 x 25 x 2.5 2.23
50 x 25 x 2.0 2.21 50 x 25 x 2.5 2.72
50 x 25 x 3.0 3.22 50 x 30 x 2.5 2.92
50 x 30 x 3.0 3.45 50 x 30 x 4.0 4.46
50 x 40 x 3.0 3.77 60 x 40 x 2.0 2.93
60 x 40 x 2.5 3.71 60 x 40 x 3.0 4.39
100 x 60 x 3.0 7.22 100 x 60 x 3.6 8.59
100 x 60 x 5.0 11.70 120 x 80 x 2.5 7.65
120 x 80 x 3.0 9.03 120 x 80 x 4.0 12.00
120 x 80 x 5.0 14.80 120 x 80 x 6.0 17.60
120 x 80 x 8.0 22.9 150 x 100 x 5.0 18.70
150 x 100 x 6.0 22.30 150 x 100 x 8.0 29.10
150 x 100 x 10.0 35.70 160 x 80 x 5.0 18.00
160 x 80 x 6.0 21.30 160 x 80 x 8.0 27.90
200 x 100 x 5.0 22.70 200 x 100 x 6.0 27.00
200 x 100 x 8.0 35.4 200 x 100 x 10.0 43.60
250 x 150 x 5.0 30.5 250 x 150 x 6.0 38.2
250 x 150 x 8.0 48.0 250 x 150 x 10 59.3
300 x 200 x 6.0 48.10 300 x 200 x 8.0 60.50
300 x 200 x 10.0 75.00 400 x 200 x 8.0 73.10
400 x 200 x 10.0 90.70 400 x 200 x 16 142.00

Rectangular MS pipe dimensions

Width x Height (mm) Approx. Weight (kg/m) Thickness (mm)
25 x 15 0.83 – 1.96 1.2 – 3.0
40 x 20 1.27 – 3.69 1.2 – 4.0
50 x 25 1.57 – 5.20 1.2 – 5.0
60 x 40 2.93 – 8.71 1.6 – 6.0
70 x 50 3.56 – 10.10 2.0 – 6.0
80 x 40 3.80 – 10.00 2.0 – 6.0
100 x 50 4.50 – 13.20 2.0 – 6.0
120 x 60 6.10 – 17.00 2.5 – 6.0
150 x 100 10.80 – 28.90 3.0 – 8.0
200 x 100 17.30 – 42.60 4.0 – 10.0
250 x 150 29.80 – 59.30 5.0 – 10.0
300 x 200 43.00 – 75.00 6.0 – 10.0
400 x 200 50.00 – 142.00 6.0 – 16.0

Application of MS hollow rectangular pipe

Application Usage Area
Automotive Chassis & Body Parts
Fabrication Gates & Railings
Construction Structural Framework
Furniture Frames & Supports
Industrial Machinery Frames
Supplier of Rectangular mild steel pipes and MS rectangular box pipe in custom length and wall thickness

Rectangular mild steel pipes thickness chart

Size (mm) Wall Thickness (mm)
100 x 50 2.5 – 8.0
120 x 80 2.5 – 8.0
150 x 100 3.0 – 10.0
40 x 20 1.5 – 4.0
50 x 25 1.5 – 5.0
60 x 40 2.0 – 6.0
80 x 40 2.0 – 6.0
200 x 100 4.0 – 12.0
250 x 150 5.0 – 12.0
300 x 200 6.0 – 16.0

MS rectangular box pipe tolerance chart

NPS Designator Permissible Variations in Outside Diameter
Over In. Under In.
Over 1-1/2 to 4, incl 1/32 (0.031) 1/32 (0.031)
1/8 to 1-1/2, incl 1/64 (0.015) 1/32 (0.031)
Over 8 to 18, incl 3/23 (0.093) 1/32 (0.031)
Over 4 to 8, incl 1/16 (0.062) 1/32 (0.031)
Ready stock of Mild steel rectangular hollow section and MS rectangular hollow pipe in Mumbai

Mild steel rectangular pipe weight calculator

Mild steel rectangular pipe weight calculator

Pressure rating of MS rectangular hollow pipe

Pressure Rating (psig)
Pipe Size
(inches)
Pipe Schedule Temperature (oF)
100 200 300 400 500 600 650 700 750
3" 40 1806 1558 1400 1287 1196 1140 1106 1084 1072
80 2553 2202 1979 1819 1691 1612 1564 1532 1516
160 3840 3312 2976 2736 2544 2424 2352 2316 2280
4" 40 1531 1321 1187 1091 1014 967 938 919 909
80 2213 1909 1715 1577 1466 1397 1355 1328 1314
160 3601 3106 2791 2566 2386 2273 2206 2161 2138
5" 40 1342 1158 1040 956 889 847 822 805 797
80 1981 1709 1535 1411 1312 1250 1213 1189 1176
160 3414 2945 2646 2433 2262 2155 2091 2049 2027
1" 40 3168 2629 2362 2171 2019 1924 1867 1824 1810
80 4213 3634 3265 3002 2791 2659 2580 2528 2501
160 6140 5296 4759 4375 4068 3876 3761 3684 3646
1 1/2" 40 2257 1947 1750 1608 1496 1425 1383 1354 1340
80 3182 2744 2466 2267 2108 2009 1949 1909 1889
160 4619 3984 3580 3291 3060 2916 2829 2772 2743
2" 40 1902 1640 1474 1355 1260 1201 1165 1141 1129
80 2747 2369 2129 1957 1820 1734 1682 1648 1631
160 4499 3880 3486 3205 2980 2840 2755 2699 2671
6" 40 1219 1052 945 869 808 770 747 732 724
80 1913 1650 1483 1363 1267 1208 1172 1148 1136
160 3289 2836 2549 2343 2179 2076 2014 1973 1953
8" 40 1073 926 832 765 711 678 657 644 637
80 1692 1459 1311 1205 1121 1068 1036 1015 1005
160 3175 2738 2460 2262 2103 2004 1944 1905 1885
10" 40 974 840 755 694 645 615 596 584 578
80 1609 1388 1247 1147 1066 1016 986 966 956
160 3147 2714 2439 2242 2085 1986 1927 1880 1868

MS rectangular pipe test certificates

Mill Test Certificate (MTC) Material Test Certificate Manufacturer's Test Certificate
Certificate of Compliance (CoC) Hydrostatic Test Certificate Dimensional Inspection Report

WhatsApp Chat