Alloy 625 seamless pipe manufacturer in India
Table of Contents
- Inconel 625 pipe specification
- Types of Alloy 625 seamless pipe
- Wall thickness of Alloy 625 pipe
- Inconel 625 welded pipe applications
- Inconel 625 pipe standard
- ASTM b167 UNS N06625 erw pipes chemical composition
- Inconel 625 seamless pipe mechanical properties
- Inconel 625 pipe price
- Equivalent grades of SB 444 UNS N06625 square pipe
- Werkstoff Nr. 2.4856 efw pipes physical properties
- Inconel 625 clad pipe weight chart
- Inconel 625 pipe pressure rating
- Sizes of Nickel alloy 625 hot rolled pipes
- Inconel 625 exhaust pipe testing
- UNS N06625 hot finished pipe hsn code
- Temperature range of Alloy 625 rectangular pipe
- Inconel 625 pipe schedule chart
- Inconel 625 round pipe dimension
- Welding process of 2.4856 inconel solution annealed pipe
Wall thickness for Inconel 625 welded pipe and ASTM B167 UNS N06625 ERW pipes varies from 0.5 mm to 20 mm for precision applications
01
Size range
- OD : 1/2" through 4"
- Wall Thk: SCH 10 - SCH 80
02
Specifications
ASTM B444, ASME SB444
03
Types
Cold Drawn / Welded / ERW/ Seamless
04
Delivery conditions
Rolled, Hot Finish, Cold Drawn, Stress Relieved, Hardened, Annealed, Tempered
05
Coating
Electropolish, Satin Finish, Mechanical Polish, Passivated
06
Value added services
Shot Blasting /Draw / Machining / Expansion / Sand Blasting / Heat Treatment
Inconel 625 pipe
Alloy 625 seamless pipe
Inconel 625 welded pipe
ASTM B167 UNS N06625 ERW pipes
Inconel 625 clad pipe
Nickel Alloy 625 hot rolled pipes
| NPS (in) | Outside Diameter (in) | Wall Thickness (mm) | Wall Thickness (in) |
|---|---|---|---|
| 3 | 3.5 | 5.49 | 0.216 |
| 4 | 4.5 | 6.02 | 0.237 |
| 6 | 6.625 | 7.11 | 0.280 |
| 1/2 | 0.84 | 2.77 | 0.109 |
| 1 | 1.315 | 3.38 | 0.133 |
| 2 | 2.375 | 3.91 | 0.154 |
| 8 | 8.625 | 8.18 | 0.322 |
| 10 | 10.75 | 9.27 | 0.365 |
Leading Alloy 625 pipe suppliers in Mumbai. Check specification of Inconel 625 seamless pipe as per ASTM B517/ ASME SB 517 standards
- Gas Processing
- Petrochemicals
- Pharmaceuticals
- Specialty Chemicals
- Oil and Gas Industry
- Pulp and Paper Industry
- Research and Development
| UNS: | N06625 |
| International Specifications: | ISO 6207, BS 3074NA21, VdTüV 499, DIN 17751, WERKSTOFF Nr 2.4856 |
| Specifications: | ASTM B751, ASTM B444, ASTM B829, ASTM B705, ASTM B704, ASTM B775, AMS 5581 |
| Grade | Si | Fe | C | Mn | S | Cr2 | Ni | Al-Ti | |
| 625 | min. | – | – | – | – | – | 20.0 | 58.0 | – |
| max. | 0.50 | 5.0 | 0.10 | 0.50 | 0.015 | 23.0 | – | 0.40 | |
| Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 625 | Psi – 75,000 , MPa – 517 | Psi – 1,35,000 , MPa -930 | 42.5 | – | – |
View Inconel 625 clad pipe and Nickel Alloy 625 hot rolled pipes price List and pressure rating
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| Inconel 625 Seamless Pipe, Size 6MM TO 400 MM | $ 23.12 | ₹ 2,000 |
| Inconel 625 Welded Pipe, Size 4 inch | $ 34.68 | ₹ 3,000 |
| Grade | UNS No | Euronorm | Old British | GOST | Japanese JIS | ||
| No | AFNOR | BS | En | ||||
| Inconel 625 | N06625 | 2.4856 | NC22DNB4M | NA 21 | NiCr22Mo9Nb | ХН75МБТЮ | NCF 625 |
| Properties | Value | |
|---|---|---|
| Density | lb / in.3 | 0.305 |
| g / cm3 | 8.44 | |
| Melting Range | °C | 1290 – 1350 |
| °F | 2350 – 2460 | |
| NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
|---|---|---|---|---|---|---|---|
| in | mm | in | mm | Sched | Lb/ft | kg/Mtr | |
| 6″ | 6.625 | 168 | 0.188 | 4.775 | 12.924 | 19.252 | |
| 0.203 | 5.516 | 13.923 | 20.739 | ||||
| 0.219 | 5.563 | 14.983 | 22.318 | ||||
| 0.250 | 6.350 | 17.021 | 25.354 | ||||
| 0.280 | 7.112 | 40 STD | 18.974 | 58.263 | |||
| 0.312 | 7.925 | 21.036 | 31.334 | ||||
| 0.375 | 9.525 | 25.031 | 37.285 | ||||
| 0.432 | 10.973 | 80 XHY | 28.573 | 42.561 | |||
| 0.500 | 12.700 | 32.708 | 48.719 | ||||
| 8″ | 8.625 | 219 | 0.188 | 4.775 | 16.940 | 25.233 | |
| 0.203 | 5.156 | 18.259 | 27.198 | ||||
| 0.219 | 5.563 | 19.661 | 29.286 | ||||
| 0.250 | 6.350 | 20 | 22.361 | 33.308 | |||
| 0.277 | 7.036 | 30 | 24.696 | 36.786 | |||
| 0.322 | 8.179 | 40 | 28.554 | 42.352 | |||
| 0.375 | 9.525 | 33.041 | 49.216 | ||||
| 0.406 | 10.312 | 60 | 35.638 | 53.085 | |||
| 0.500 | 12.700 | 80 XHY | 43.388 | 64.627 | |||
| 1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 0.851 | 1.268 |
| 0.147 | 3.734 | 80 STD | 1.088 | 1.621 | |||
| 3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.131 | 1.684 |
| 0.154 | 3.912 | 80 STD | 1.474 | 2.195 | |||
| 1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 1.679 | 2.501 |
| 0.179 | 4.547 | 80 STD | 2.172 | 3.325 | |||
| 1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 2.273 | 3.385 |
| 0.191 | 4.851 | 80 STD | 2.997 | 4.464 | |||
| 1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 2.718 | 4.048 |
| 0.200 | 5.080 | 80 STD | 3.361 | 5.409 | |||
| 2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 3.653 | 5.441 |
| 0.218 | 5.537 | 80 STD | 5.022 | 7.480 | |||
| 2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 5.793 | 8.629 |
| 0.276 | 7.010 | 80 STD | 7.661 | 11.411 | |||
| 3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 7.576 | 11.284 |
| 0.300 | 7.620 | 80 STD | 10.253 | 15.272 | |||
| 4″ | 4.500 | 114 | 0.237 | 6.020 | 10.790 | 16.073 | |
| 0.337 | 8.560 | 14.983 | 22.318 | ||||
| 10″ | 10.750 | 273 | 0.188 | 4.775 | 21.207 | 31.588 | |
| 0.219 | 5.563 | 24.631 | 36.689 | ||||
| 0.250 | 6.350 | 20 | 28.035 | 41.759 | |||
| 0.307 | 7.798 | 30 | 34.240 | 51.002 | |||
| 0.344 | 8.738 | 38.231 | 56.946 | ||||
| 0.365 | 9.271 | 40 STD | 40.483 | 63.301 | |||
| 0.438 | 11.125 | 48.238 | 71.852 | ||||
| 0.500 | 12.700 | 60 XHY | 54.735 | 81.530 | |||
| 0.594 | 15.088 | 80 | 64.429 | 95.969 | |||
| 12″ | 12.750 | 324 | 0.188 | 4.775 | 25.222 | 37.570 | |
| 0.219 | 5.563 | 29.309 | 43.657 | ||||
| 0.250 | 6.350 | 33.375 | 49.713 | ||||
| 0.281 | 7.137 | 37.420 | 55.739 | ||||
| 0.312 | 7.925 | 41.445 | 61.735 | ||||
| 0.375 | 9.525 | 49.562 | 73.824 | ||||
| 0.406 | 10.312 | 53.525 | 79.727 | ||||
| 0.500 | 12.700 | 65.415 | 97.438 | ||||
| 0.562 | 14.275 | 73.154 | 108.966 | ||||
| 14″ | 14.000 | 356 | 0.188 | 4.775 | 27.732 | 41.308 | |
| 0.219 | 5.563 | 32.233 | 48.012 | ||||
| 0.250 | 6.350 | 20 | 36.713 | 54.685 | |||
| 0.281 | 7.137 | 41.172 | 61.327 | ||||
| 0.312 | 7.925 | 45.611 | 67.939 | ||||
| 0.375 | 9.525 | STD | 54.568 | 81.281 | |||
| 0.438 | 11.125 | 40 | 63.441 | 94.498 | |||
| 0.500 | 12.700 | XHY | 72.090 | 107.381 | |||
| 0.625 | 15.875 | 89.278 | 132.983 | ||||
| 18″ | 18.000 | 457 | 0.219 | 5.563 | 41.588 | 61.948 | |
| 0.250 | 6.350 | 47.393 | 70.593 | ||||
| 0.281 | 7.137 | 53.176 | 79.208 | ||||
| 0.312 | 7.925 | 20 | 58.939 | 87.792 | |||
| 0.375 | 9.525 | STD | 70.588 | 105.144 | |||
| 0.438 | 11.125 | 30 | 82.152 | 122.369 | |||
| 0.500 | 12.700 | XHY | 93.450 | 139.198 | |||
| 0.562 | 14.275 | 40 | 104.666 | 155.904 | |||
| 0.625 | 15.875 | 115.978 | 172.754 | ||||
| 20″ | 20.000 | 508 | 0.250 | 6.350 | 52.733 | 78.547 | |
| 0.282 | 7.163 | 59.386 | 88.458 | ||||
| 0.312 | 7.925 | 65.604 | 97.719 | ||||
| 0.375 | 9.525 | 20 STD | 78.598 | 117.075 | |||
| 0.438 | 11.125 | 91.508 | 136.305 | ||||
| 0.500 | 12.700 | 30 XHY | 104.130 | 155.106 | |||
| 0.594 | 15.088 | 40 | 123.110 | 183.378 | |||
| 0.625 | 15.875 | 129.328 | 192.640 | ||||
| 0.688 | 17.475 | 141.901 | 211.368 | ||||
| 16” | 16.000 | 406 | 0.188 | 4.775 | 21.748 | 47.290 | |
| 0.219 | 5.563 | 36.910 | 54.980 | ||||
| 0.250 | 6.350 | 10 | 42.053 | 62.639 | |||
| 0.281 | 7.137 | 47.174 | 70.268 | ||||
| 0.312 | 7.925 | 20 | 52.275 | 77.866 | |||
| 0.344 | 8.738 | 57.519 | 85.677 | ||||
| 0.375 | 9.525 |
30 STD |
62.578 | 93.213 | |||
| 0.438 | 11.125 | 72.797 | 108.433 | ||||
| 0.500 | 12.700 |
40 XHY |
82.770 | 123.289 | |||
| 24″ | 24.000 | 610 | 0.250 | 6.350 | 63.413 | 94.456 | |
| 0.281 | 7.137 | 71.183 | 106.029 | ||||
| 0.312 | 7.925 | 18.932 | 117.573 | ||||
| 0.375 | 9.525 | 20 STD | 64.618 | 140.938 | |||
| 0.438 | 11.125 | 110.219 | 164.176 | ||||
| 0.500 | 12.700 | XHY | 125.490 | 186.923 | |||
| 0.625 | 15.875 | 156.028 | 232.410 | ||||
| 0.688 | 17.475 | 40 | 171.293 | 255.148 | |||
| 0.750 | 19.050 | 186.233 | 277.401 | ||||
| 30″ | 30.000 | 762 | 0.250 | 6.350 | 79.433 | 118.318 | |
| 0.281 | 7.137 | 89.189 | 132.851 | ||||
| 0.312 | 7.925 | 10 | 98.925 | 147.353 | |||
| 0.375 | 9.525 | STD | 118.648 | 176.731 | |||
| 0.438 | 11.125 | 138.286 | 205.983 | ||||
| 0.500 | 12.700 | 20 XHY | 157.530 | 234.647 | |||
| 0.625 | 15.875 | 30 | 196.078 | 292.066 | |||
| 0.688 | 17.475 | 215.380 | 320.817 | ||||
| 0.750 | 19.050 | 234.293 | 348.988 | ||||
| 36″ | 36.000 | 914 | 0.250 | 6.350 | 95.453 | 142.180 | |
| 0.281 | 7.137 | 107.196 | 159.672 | ||||
| 0.312 | 7.925 | 10 | 118.918 | 177.133 | |||
| 0.375 | 9.525 | STD | 142.678 | 215.525 | |||
| 0.438 | 11.125 | 166.353 | 247.790 | ||||
| 0.500 | 12.700 | 20 XHY | 198.570 | 282.372 | |||
| 0.625 | 15.875 | 236.128 | 351.723 | ||||
|
0.688 |
17.475 | 259.467 | 386.487 | ||||
|
0.750 |
19.050 | 282.353 | 420.576 | ||||
| 42″ | 42.000 | 1067 | 0.312 | 7.925 | 138.911 | 206.914 | |
| 0.375 | 9.525 | STD | 166.708 | 248.319 | |||
| 0.500 | 12.700 | XHY | 221.610 | 33.097 | |||
| 0.750 | 19.050 | 330.413 | 492.163 | ||||
| 48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 190.738 | 284.112 |
| 0.438 | 11.125 | 222.487 | 331.404 | ||||
| 0.500 | 12.700 | XHY | 253.650 | 377.822 | |||
| 0.750 | 19.050 | 378.473 | 563.750 | ||||
| 0.875 | 22.225 | 440.383 | 655.969 | ||||
| Size milimeter |
Max. internal pressure, ksi | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 100°F | 200°F | 300°F | 400°F | 500°F | 600°F | 700°F | |||
| 1.59 x 0.36 | 19.21 | 19.21 | 19.02 | 18.83 | 18.54 | 18.15 | 17.77 | ||
| 3 x 0.5 | 940 | 940 | 930 | 921 | 907 | 888 | 869 | ||
| 6 x1 | 940 | 940 | 930 | 921 | 907 | 888 | 869 | ||
| 8x1 | 681 | 681 | 675 | 668 | 658 | 644 | 630 | ||
| 8x2 | 1476 | 1476 | 1462 | 1447 | 1425 | 1395 | 1366 | ||
| 10x1 | 534 | 534 | 529 | 524 | 516 | 505 | 494 | ||
| 12x1 | 440 | 440 | 435 | 431 | 424 | 415 | 407 | ||
| 16x1 | 324 | 324 | 321 | 318 | 313 | 307 | 300 | ||
Ready stock of Inconel 625 exhaust pipe and WERKSTOFF NR. 2.4856 EFW pipes in various sizes
| OD milimeter |
in. | Sch | Pipe WT milimeter |
Kg/m |
|---|---|---|---|---|
| 26.67 | 3/4 | 40S | 2.87 | 1.71 |
| 26.67 | 3/4 | 80S | 3.91 | 2.23 |
| 33.40 | 1 | 10S | 2.77 | 2.13 |
| 33.40 | 1 | 40S | 3.38 | 2.54 |
| 33.40 | 1 | 80S | 4.55 | 3.29 |
| 33.40 | 1 | 160 | 6.352) | 4.30 |
| 42.16 | 1¼ | 10S | 2.77 | 2.73 |
| 42.16 | 1¼ | 40S | 3.56 | 3.44 |
| 42.16 | 1¼ | 80S | 4.85 | 4.53 |
| 42.16 | 1¼ | 160 | 6.352) | 5.69 |
| 13.72 | 1/4 | 10S | 1.65 | 0.50 |
| 13.72 | 1/4 | 40S | 2.24 | 0.64 |
| 13.72 | 1/4 | 80S | 3.02 | 0.81 |
| 17.15 | 3/8 | 10S | 1.65 | 0.64 |
| 17.15 | 3/8 | 40S | 2.31 | 0.86 |
| 17.15 | 3/8 | 80S | 3.20 | 1.12 |
| 21.34 | 1/2 | 10S | 2.11 | 1.02 |
| 21.34 | 1/2 | 40S | 2.77 | 1.29 |
| 21.34 | 1/2 | 80S | 3.73 | 1.65 |
| 26.67 | 3/4 | 10S | 2.11 | 1.30 |
| 48.26 | 1½ | 10S | 2.77 | 3.16 |
| 48.26 | 1½ | 40S | 3.68 | 4.11 |
| 48.26 | 1½ | 80S | 5.08 | 5.49 |
| 60.33 | 2 | 10S | 2.77 | 3.99 |
| 60.33 | 2 | 40S | 3.91 | 5.52 |
| 60.33 | 2 | 80S | 5.54 | 7.60 |
| 60.33 | 2 | 160 | 8.742) | 11.29 |
| 73.03 | 2½ | 10S | 3.05 | 5.35 |
| 73.03 | 2½ | 40S | 5.16 | 8.77 |
| 73.03 | 2½ | 80S | 7.01 | 11.59 |
| 88.90 | 3 | 10S | 3.05 | 6.56 |
| 88.90 | 3 | 40S | 5.49 | 11.47 |
| 88.90 | 3 | 80S | 7.62 | 15.51 |
| 88.90 | 3 | 160 | 11.132) | 21.67 |
| 101.60 | 3½ | 10S | 3.05 | 7.53 |
| 101.60 | 3½ | 40S | 5.74 | 13.78 |
| 141.30 | 5 | 160 | 15.882) | 49.87 |
| 168.28 | 6 | 10S | 3.4 | 14.04 |
| 168.28 | 6 | 40S | 7.11 | 28.69 |
| 168.28 | 6 | 80S | 10.97 | 43.21 |
| 168.28 | 6 | 120 | 14.27 | 54.75 |
| 168.28 | 6 | 160 | 18.262) | 68.59 |
| 219.08 | 8 | 40S | 8.18 | 43.20 |
| 101.60 | 3½ | 80S | 8.08 | 18.92 |
| 114.30 | 4 | 10S | 3.05 | 8.50 |
| 114.30 | 4 | 40S | 6.02 | 16.32 |
| 114.30 | 4 | 80S | 8.56 | 22.67 |
| 114.30 | 4 | 160 | 13.492) | 34.05 |
| 141.30 | 5 | 40S | 6.55 | 22.10 |
| 141.30 | 5 | 80S | 9.53 | 31.44 |
| 219.08 | 8 | 80S | 12.7 | 65.63 |
| 219.08 | 8 | 120 | 18.23 | 91.30 |
| 219.08 | 8 | 160 | 23.012) | 112.97 |
| Intergranular Corrosion (IGC) Test | Flattening Test | Flaring Test |
| Micro and Macro Test | Positive Material Identification Testing | Pitting Resistance Test |
| Hardness Test | Spectro Analysis |
| Grade | HS Code |
|---|---|
| 625 | 75071200 |
| Grades | Operating temperature |
|---|---|
| Inconel 625 | Up to 982°C (1800°F) |
| SCH | Size | WT (in.) | OD (in.) |
|---|---|---|---|
| 80 | 1/2 | 0.300 | 0.840 |
| 1 | 1.315 | ||
| 2 | 2.375 | ||
| 160 | 1/2 | 0.500 | 0.840 |
| 1 | 1.315 | ||
| 2 | 2.375 | ||
| 40 | 1/2 | 0.200 | 0.840 |
| 1 | 1.315 | ||
| 2 | 2.375 | ||
| 10 | 1/2 | 0.109 | 0.840 |
| 1 | 1.315 | ||
| 2 | 2.375 |
| OD (milimeter) | inches | WT(mm) |
|---|---|---|
| 42.16 | 1¼ | 6.352 |
| 60.33 | 2 | 2.77 |
| 60.33 | 2 | 8.742 |
| 48.26 | 1½ | 3.68 |
| 73.03 | 2½ | 7.01 |
| 13.72 | 1/4 | 3.02 |
| 88.90 | 3 | 3.05 |
| 17.15 | 3/8 | 2.31 |
| 219.08 | 8 | 12.7 |
| 88.90 | 3 | 5.49 |
| 168.28 | 6 | 7.11 |
| 33.40 | 1 | 2.77 |
| 26.67 | 3/4 | 3.91 |
| 114.30 | 4 | 6.02 |
| 42.16 | 1¼ | 2.77 |
| 33.40 | 1 | 6.352 |
| 114.30 | 4 | 3.05 |
| 219.08 | 8 | 8.18 |
| 42.16 | 1¼ | 4.85 |
| 88.90 | 3 | 7.62 |
| 48.26 | 1½ | 5.08 |
| 48.26 | 1½ | 2.77 |
| 60.33 | 2 | 3.91 |
| 88.90 | 3 | 11.132 |
| 42.16 | 1¼ | 3.56 |
| 101.60 | 3½ | 3.05 |
| 168.28 | 6 | 14.27 |
| 33.40 | 1 | 4.55 |
| 114.30 | 4 | 8.56 |
| 168.28 | 6 | 18.262 |
| 21.34 | 1/2 | 2.11 |
| 60.33 | 2 | 5.54 |
| 219.08 | 8 | 18.23 |
| 17.15 | 3/8 | 1.65 |
| 141.30 | 5 | 6.55 |
| 101.60 | 3½ | 5.74 |
| 26.67 | 3/4 | 2.87 |
| 26.67 | 3/4 | 2.11 |
| 101.60 | 3½ | 8.08 |
| 13.72 | 1/4 | 2.24 |
| 73.03 | 2½ | 5.16 |
| 168.28 | 6 | 3.4 |
| 13.72 | 1/4 | 1.65 |
| 114.30 | 4 | 13.492 |
| 17.15 | 3/8 | 3.20 |
| 141.30 | 5 | 15.882 |
| 21.34 | 1/2 | 2.77 |
| 21.34 | 1/2 | 3.73 |
| 33.40 | 1 | 3.38 |
| 168.28 | 6 | 10.97 |
| 141.30 | 5 | 9.53 |
| 219.08 | 8 | 23.012 |
| 73.03 | 2½ | 3.05 |
| Welding Process |
MIG Welding |
|---|---|
| Preparation |
Preheat |
| Post Weld Treatment | Inspection Cooling Cleaning |
| Documentation | Welder Qualification Welding Procedure Specification |