Incoloy 800 pipe manufacturer in India

We are one of the largest Alloy 800 pipe supplier in India

Buy Alloy 800 seamless pipe complying with NACE MR0175, Check ASTM B407 UNS N08800 erw pipe price List

Specification of Incoloy 800 pipe

01

Welded Pipe Size

5.0 - 1219.2 mm

02

Seamless Pipe Size

4 to 219mm

03

Wall thickness

0.5 to 20mm

 

04

Types

Seamless / EFW / Welded / ERW/ Fabricated / DOM / CDW / CEW

05

Swg & Bwg

10 Swg., 14 Swg., 18 Swg., 16 Swg., 12 Swg., 20 Swg

06

ASTM Specification

ASTM B407 / ASME SB407

Types of Alloy 800 pipe

Incoloy 800 pipe

Incoloy 800 pipe

Alloy 800 seamless pipe

Alloy 800 seamless pipe

ASTM B407 UNS N08800 erw pipe

ASTM B407 UNS N08800 erw pipe

Incoloy 800 welded pipe

Incoloy 800 welded pipe

ASME SB 407 UNS N08800 round pipe

ASME SB 407 UNS N08800 round pipe

ASTM B407 UNS N08800 EFW pipe

ASTM B407 UNS N08800 EFW pipe

Alloy 800 seamless pipe price list

Description Price in USD Price in Kilogram (INR)
Incoloy 800ht Pipe, Size/Diameter: 4 inch, $ 17.42 ₹ 1,500
Astm B407 Incoloy 800 Pipes, 1 inch $ 3.83 ₹ 330

Are you Looking for Incoloy 800 welded pipe manufacturer in India? Check Wide stock of ASME SB 407 UNS N08800 round pipe and Incoloy 800 seamless pipe

ASTM B407 UNS N08800 erw pipe surface finish

Annealed Bright Annealed (BA) Pickled
Mirror Finish Matte Finish Hairline Finish
Mill Finish Satin Finish Polished

Weight chart of Incoloy 800 welded pipe

Weight per Dimensions Dimensions Wall Wall Weight per
metre (kg) (mm) (mm) (mm) (mm) metre (kg)
0.44 40 x40 12.7 x 12.7 1.20 1.20 1.49
0.55 40 x40 12.7 x 12.7 1.50 1.50 1.85
0.53 40 x40 15 x 15 1.20 2.00 2.45
0.65 40 x40 15 x 15 1.50 3.00 3.75
0.71 50 x50 20 x 20 1.20 1.50 2.32
0.88 50 x50 20 x 20 1.50 2.00 3.08
1.19 50 x50 20 x 20 2.00 3.00 4.65
0.92 60 x60 25 x 25 1.20 2.00 3.71
1.14 60 x60 25 x 25 1.50 3.00 5.49
1.49 70 x70 25 x 25 2.00 3.00 6.53
2.20 80 x80 25 x 25 3.00 2.00 4.98
1.10 80 x80 30 x 30 1.20 3.00 7.53
1.37 100 x 100 30 x 30 1.50 2.00 6.40
1.84 100 x 100 30 x 30 2.00 3.00 9.53

ASME SB 407 UNS N08800 round pipe pressure rating

Pipe O.D.
(in.)
Wall Thickness of Pipe (inches)
.028 .035 .049 .065 .083 .095 .109 .120
Working Pressure (psig)
3/8 3100 4400 6100
1/2 2300 3200 4400
3/4 2200 3000 4000 4600
1/8 7900 10100
1/4 3700 4800 7000 9500
5/16 3700 5400 7300
1 2200 2900 3400 3900 4300
Stockist of ASTM B407 UNS N08800 efw pipe and View Incoloy 8800 polished pipe for the petro and chemical industry

Incoloy 800 pipe application

Petrochemical Nuclear
Power Generation Chemical Processing
Oil & Gas Marine

Incoloy 800 seamless pipe guage thickness

GAUGE TYPICAL VALUE (INCH) THICKNESS RANGE (INCH)
14 0.083 0.075 - 0.085
13 0.095 0.087 - 0.097
12 0.109 0.101 - 0.111
11 0.12 0.112 - 0.122
10 0.134 0.126 - 0.136
9 0.148 0.140 - 0.150
22 0.028 0.025 - 0.029
20 0.035 0.031 - 0.035
19 0.042 0.038 - 0.042
18 0.049 0.044 - 0.049
17 0.058 0.053 - 0.058
16 0.065 0.060 - 0.065
15 0.072 0.066 - 0.074
8 0.165 0.157 - 0.167
7 0.18 0.175 - 0.185

Tolerance chart of ASTM B407 UNS N08800 efw pipe

O.D. Inches O.D. +/- Inches Wall Thickness Inches
2" to 2-1/2" incl. .012 .032 to .065
.013 Over .065 to .109
.014 Over .109 to .165
1/2" to 1" incl. .005 .025 to .065
.010 Over .065 to .134
1 to 1-1/2" incl. .008 .025 to .065
.010 Over .065 to .134
1-1/2" to 2" incl. .010 .025 to .049
.011 Over .049 to .083
.012 Over .083 to .148
2-1/2" to 3-1/2" incl. .014 .032 to .165
.020 Over .165 to .220
3-1/2" to 5" incl. .020 .083 to .165
.025 Over .165 to .220

Incoloy 8800 polished pipe testing

  • Pitting Resistance Test
  • Intergranular Corrosion (IGC) Test
  • Chemical Analysis – Spectro Analysis
  • Flaring Test
  • Flattening Test
  • Hardness Test
  • Positive Material Identification – PMI Testing
  • Mechanical Testing Such as Tensile of Area
  • Micro and MacroTest
Nickel alloy 800 clad pipe supplier in Mumbai, Check Incoloy UNS No 8800 exhaust pipe specification and dimension

Nickel alloy 800 clad pipe chemical composition

Grade Si Fe C Mn S Al-Ti Cr Ni
Incoloy 800 min. 39.5 0.15 19.0 30.0
max. 1.0 0.1 1.5 0.015 0.60 23.0 35.0

Incoloy UNS No 8800 exhaust pipe mechanical properties

Grade Yield Strength 0.2% Proof (MPa) min Tensile Strength (MPa) min Elongation (% in 50mm) min Hardness
Rockwell B (HR B) max Brinell (HB) max
800 Psi – 30,000 , MPa –205 Psi – 75,000 , MPa – 520 30

Incoloy 8800 square pipes equivalent grades

STANDARD WERKSTOFF NR. AFNOR EN UNS BS JIS GOST OR
Incoloy 800 1.4876 Z8NC32-21 X10NiCrAlTi32-20 N08800 NA 15 NCF 800 ЭИ670 XH32T

Physical properties of UNS N08800 rectangular pipe

Property Imperial Metric
Melting Range, °F (°C) 2475 – 2525 1357 – 1385
Density, Ib/in3 (g/cm3 ) 0.287 7.94
Permeability at 200 Oersted (15.9 kA/m) 1.014
Specific Heat, Btu/lb•°F (J/kg•°C). 0.11 460
Curie Temperature, °F (°C). -175 -115
Thermal ConductivityA , Btu•in/ft2•h•°F (W/m•°C) 80 11.5
Coefficient of Expansion, 10-6 in/in•°F (µm/m•°C)
70-200°F (20-100°C)
7.9 14.4
Electrical ResistivityA , ohm•circ mil/ft (µΩ•m). 595 0.989

Alloy 800 pipe dimension

Pipe Size
(in)
Transverse Areas
(in2)
MM2
Length of Pipe
(ft per sq. foot of surface)
Volume
(ft3/ft)
Diameter
(in)
MM
Nominal Thickness
(in)

MM
Weight Number of Threads per inch of Screw
External Internal Steel External Surface
(ft)
Internal Surface
(ft)
External Internal (lb/ft) (kg/m)
1 1.36 0.86 0.49 2.90 3.64 0.0060 1.315 1.05 0.13 1.68 2.50 11 ½
1 ¼ 2.16 1.50 0.67 2.30 2.77 0.0104 1.660 1.38 0.14 2.27 3.38 11 ½
1 ½ 2.84 2.04 0.80 2.01 2.37 0.0141 1.900 1.61 0.15 2.72 4.04 11 ½
2 4.43 3.36 1.08 1.61 1.85 0.0233 2.375 2.07 0.15 3.65 5.43 11 ½
2 ½ 6.49 4.79 1.70 1.33 1.55 0.0333 2.875 2.47 0.20 5.79 8.62 8
3 9.62 7.39 2.23 1.09 1.25 0.0513 3.500 3.07 0.22 7.58 11.27 8
3 ½ 12.56 9.89 2.68 0.95 1.08 0.0687 4.000 3.55 0.23 9.11 13.56 8
4 15.90 12.73 3.17 0.85 0.95 0.0884 4.500 4.03 0.24 10.79 16.06 8
1/8 0.13 0.06 0.07 9.43 14.20 0.0004 0.405 0.27 0.07 0.24 0.36 27
¼ 0.23 0.10 0.13 7.07 10.49 0.0007 0.540 0.36 0.09 0.42 0.63 18
3/8 0.36 0.19 0.17 5.66 7.75 0.0013 0.675 0.49 0.09 0.57 0.84 18
½ 0.55 0.30 0.25 4.55 6.14 0.0021 0.840 0.62 0.11 0.85 1.26 14
¾ 0.87 0.53 0.33 3.64 4.64 0.0037 1.050 0.82 0.11 1.13 1.68 14
5 24.30 20.00 4.30 0.69 0.76 0.1389 5.563 5.05 0.26 14.61 21.74 8
6 34.47 28.89 5.58 0.58 0.63 0.2006 6.625 6.07 0.28 18.97 28.23 8
8 58.42 50.02 8.40 0.44 0.48 0.3552 8.625 7.98 0.32 28.55 42.49 8
10 90.76 78.85 11.90 0.36 0.38 0.5476 10.750 10.02 0.37 40.48 60.24 8
12 127.64 111.90 15.74 0.30 0.32 0.7763 12.750 11.94 0.41 53.60 79.77 8
14 153.94 135.30 18.64 0.27 0.28 0.9354 14.000 13.13 0.44 63.00 93.75 8
16 201.05 176.70 24.35 0.24 0.25 1.2230 16.000 15.00 0.50 78.00 116.08 8
18 254.85 224.00 30.85 0.21 0.23 1.5550 18.000 16.88 0.56 105.00 156.26 8
20 314.15 278.00 36.15 0.19 0.20 1.9260 20.000 18.81 0.59 123.00 183.05 8
24 452.40 402.10 50.30 0.16 0.17 2.7930 24.000 22.63 0.69 171.00 254.48 8

Incoloy 800 pipe sizes

Pipe OD
mm
in. Sch Pipe WT
mm
Kg/m
33.40 1 160 6.352) 4.30
42.16 10S 2.77 2.73
42.16 40S 3.56 3.44
42.16 80S 4.85 4.53
42.16 160 6.352) 5.69
48.26 10S 2.77 3.16
48.26 40S 3.68 4.11
48.26 80S 5.08 5.49
60.33 2 10S 2.77 3.99
60.33 2 40S 3.91 5.52
60.33 2 80S 5.54 7.60
60.33 2 160 8.742) 11.29
73.03 10S 3.05 5.35
73.03 40S 5.16 8.77
73.03 80S 7.01 11.59
88.90 3 10S 3.05 6.56
88.90 3 40S 5.49 11.47
88.90 3 80S 7.62 15.51
88.90 3 160 11.132) 21.67
101.60 10S 3.05 7.53
101.60 40S 5.74 13.78
13.72 1/4 10S 1.65 0.50
13.72 1/4 40S 2.24 0.64
13.72 1/4 80S 3.02 0.81
17.15 3/8 10S 1.65 0.64
17.15 3/8 40S 2.31 0.86
17.15 3/8 80S 3.20 1.12
21.34 1/2 10S 2.11 1.02
21.34 1/2 40S 2.77 1.29
21.34 1/2 80S 3.73 1.65
26.67 3/4 10S 2.11 1.30
26.67 3/4 40S 2.87 1.71
26.67 3/4 80S 3.91 2.23
33.40 1 10S 2.77 2.13
33.40 1 40S 3.38 2.54
33.40 1 80S 4.55 3.29
101.60 80S 8.08 18.92
114.30 4 10S 3.05 8.50
114.30 4 40S 6.02 16.32
114.30 4 80S 8.56 22.67
114.30 4 160 13.492) 34.05
141.30 5 40S 6.55 22.10
141.30 5 80S 9.53 31.44
141.30 5 160 15.882) 49.87
168.28 6 10S 3.4 14.04
168.28 6 40S 7.11 28.69
168.28 6 80S 10.97 43.21
168.28 6 120 14.27 54.75
168.28 6 160 18.262) 68.59
219.08 8 40S 8.18 43.20
219.08 8 80S 12.7 65.63
219.08 8 120 18.23 91.30
219.08 8 160 23.012) 112.97

International standards of ASTM B407 UNS N08800 erw pipe

Specifications: ASTM B775, B407, B829, B514, B751, B515
International Specifications: BS3 3074NA15, ISO 6207, DIN 17459, VdTüV 412, 434
UNS: N08800

Modulus of elasticity of Incoloy 800 cold finished pipes

Temperature Young's Modulus Shear Modulus Temperature Shear Modulus Poisson's Ratio Poisson's Ratio Young's Modulus
°C GPa GPa °F 103 ksi 103 ksi
400 171.6 63.0 800 9.04 0.362 0.363 24.64
600 157.7 57.4 1200 8.125 0.373 0.377 22.37
-190 210.6 78.9 -310 11.45 0.334 0.334 30.55
20 19.5 73.4 75 10.64 0.339 0.339 28.50
200 184.8 68.5 400 9.91 0.349 0.353 26.81
100 191.3 71.2 200 10.37 0.343 0.341 27.82
300 178.3 66.1 600 9.47 0.357 0.357 25.71
500 165.0 60.3 1000 8.60 0.367 0.367 23.52
800 141.3 50.7 1600 6.82 0.394 0.408 19.20
700 150.1 54.3 1400 7.58 0.381 0.389 21.06

Thermal and electrical properties of WNR 1.4876 annealed pipe

Expansion Coefficient Electrical Resistivity Thermal Conductivity Temperature
- 595 80 70
10-6 in/in/°F ohm•circ mil/ft Btu•in/ft2•h°F °F
- 600 83 100
8.8 657 103 400
9.2 704 127 800
7.9 620 89 200
9.0 682 115 600
9.4 722 139 1000
9.6 746 152 1200
9.9 758 166 1400
10.2 770 181 1600
- 776 214 1800
mm/m/°C mL•m W/m°C °C
- 0.989 11.5 20
14.4 1.035 13.0 100
15.9 1.089 14.7 200
16.5 1.157 17.9 400
- 1.283 27.1 900
16.2 1.127 16.3 300
17.5 1.251 22.8 700
16.8 1.191 19.5 500
17.1 1.223 21.1 600
- 1.291 31.9 1000
18.0 1.266 24.7 800

WhatsApp Chat