Superior SS hammered sheet manufacturer in India
Table of Contents
Find Hammered SS sheets and Stainless steel hammered sheet with thickness ranging from 0.5mm to 5mm
01
Grade
202, 304, 316
02
Thickness
0.5mm to 1.2mm
03
Width
1250mm
04
Color Options
Silver, Champagne, Gold, Rose Gold, Blue, Black, Bronze
05
Surface Finish
No.4 Matt and No.8 Mirror
06
Length
2500mm - 3000mm
Hammered stainless steel sheet
SS hammered sheet
Hammered SS sheets
Stainless steel hammered sheet
Hammer SS sheet
Stainless steel gold hammered sheets
| Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|
| 1.2 | 1000–1500 | 2000–4000 |
| 1.5 | 1000–1500 | 2000–4000 |
| 2.0 | 1000–1500 | 2000–4000 |
| 0.5 | 1000–1500 | 2000–4000 |
| 0.6 | 1000–1500 | 2000–4000 |
| 0.8 | 1000–1500 | 2000–4000 |
| 1.0 | 1000–1500 | 2000–4000 |
| 2.5 | 1000–1500 | 2000–4000 |
| 3.0 | 1000–1500 | 2000–4000 |
| 4.0 | 1000–1500 | 2000–4000 |
Are you looking for a Hammer SS sheet in custom size? We cut Stainless steel gold hammered sheets to your exact size or dimensions.
| Size (mm) | Thickness (mm) | Weight (kg) |
|---|---|---|
| 2500 x 1250 | 1.2 | 30.14 |
| 2500 x 1250 | 1.5 | 37.70 |
| 2500 x 1250 | 2.0 | 50.25 |
| 2500 x 1250 | 2.5 | 62.81 |
| 2500 x 1250 | 0.5 | 12.57 |
| 2500 x 1250 | 0.6 | 15.08 |
| 2500 x 1250 | 0.8 | 20.10 |
| 2500 x 1250 | 1.0 | 25.12 |
| 2500 x 1250 | 3.0 | 75.37 |
| 2500 x 1250 | 4.0 | 100.50 |
| Automotive Industries | Power Generation Industries | Chemical Equipment |
| Nuclear Power Plant | Sea Water Equipment | Cement Industries |
| Ship Building Industries | Mining Industries | Construction Industries |
| Food Industries | Pharmaceutical Equipment | Pulp and Paper Industry |
| Off-Shore Oil Drilling Companies | Transport Industries- Rail and Road | Energy Industries |
| Gas Processing Industries | Petro-Chemical Industries | Agriculture Industries |
| Oil & Gas Industries | Heat Exchangers | Sugar Industries |
Buy 304 SS hammer sheet and Stainless steel black hammered sheets at unbeatable factory prices.
| Grade | Ni (%) | Cr (%) | C (%) |
|---|---|---|---|
| 430 | — | 16–18 | ≤ 0.12 |
| 201 | 3.5–5.5 | 16–18 | ≤ 0.15 |
| 202 | 4–6 | 17–19 | ≤ 0.15 |
| 409 | — | 10.5–11.75 | ≤ 0.08 |
| 304 | 8–10.5 | 18–20 | ≤ 0.08 |
| 304L | 8–12 | 18–20 | ≤ 0.03 |
| 316 | 10–14 | 16–18 | ≤ 0.08 |
| 316L | 10–14 | 16–18 | ≤ 0.03 |
| 441 | — | 17.5–18.5 | ≤ 0.03 |
| 444 | 1.5–2.5 | 17.5–19.5 | ≤ 0.025 |
| Grade | Elongation (%) | Tensile Strength (MPa) | Yield Strength (MPa) |
|---|---|---|---|
| 316 | ≥ 40 | 515–620 | ≥ 205 |
| 316L | 40 | 485 | 170 |
| 304L | 40 | 485 | 170 |
| 201 | ≥ 45 | 520–680 | 275 |
| 202 | ≥ 40 | 515–690 | ≥ 275 |
| 304 | ≥ 40 | 515–620 | ≥ 205 |
| 441 | ≥ 25 | 430–620 | ≥ 260 |
| 430 | ≥ 22 | 450–600 | ≥ 200 |
| 409 | ≥ 20 | 380–450 | 170 |
| 444 | ≥ 20 | 430–600 | ≥ 260 |
Looking for a budget-friendly 316 stainless steel hammered sheet? We offer competitive rates and fast delivery in India.
- Silver
- Rose Gold
- Bronze
- Black
- Gold (PVD Coated)
| Grade | EN | JIS | UNS | DIN |
|---|---|---|---|---|
| 441 | X2CrMoTi18-2 | SUS441 | S44100 | 1.4509 |
| 202 | X12CrMnNiN18-9-5 | SUS202 | S20200 | 1.4373 |
| 304 | X5CrNi18-10 | SUS304 | S30400 | 1.4301 |
| 316L | X2CrNiMo17-12-2 | SUS316L | S31603 | 1.4404 |
| 430 | X6Cr17 | SUS430 | S43000 | 1.4016 |
| 201 | X12CrMnNiN17-7-5 | SUS201 | S20100 | 1.4372 |
| 304L | X2CrNi18-9 | SUS304L | S30403 | 1.4307 |
| 316 | X5CrNiMo17-12-2 | SUS316 | S31600 | 1.4401 |
| 409 | — | SUS409 | S40900 | 1.4512 |
| 444 | X2CrMoTi18-2 | SUS444 | S44400 | 1.4521 |
- Low maintenance
- Suitable for interior and exterior use
- Luxurious and decorative appeal
- Corrosion-resistant and durable
- Modern, stylish look