SA 335 Gr P91 seamless pipe manufacturer in India
Table of Contents
- P91 pipe material specification
- SA 335 Gr P91 seamless pipe types
- Thickness chart of SA335 P91 welded pipe
- P91 pipe price
- Test certificate of P91 seamless pipe
- P91 pipe weight chart
- P91 chrome pipe welding procedure
- A335 Gr P91 ERW pipe extrusion process
- Application of ASTM A335 P91 alloy steel chrome moly pipes
- ASTM A335 P91 chemical composition
- A335P91 EFW pipe mechanical properties
- P91 chrome pipe equivalent grades
- P91 pipe schedule chart
- Temperature rating of alloy P91 hot finished seamless pipe
- SA 335 P91 boiler pipe sizes
- ASTM A335 Gr P91 high pressure pipe od tolerance
- SA 335 Gr P91 round pipe creep properties
- P91 vs P22
- SA335 P91 pipe elogation
SA335 P91 welded pipe, p91 seamless pipe and A335 Gr P91 ERW pipe wall thickness ranges between 3 mm to 12 mm
01
Pipe end
Plain, Beveled End
02
Size
1/2 inch to 24 inch NB
03
Wall thickness
2 mm to 14 mm
04
Coating
- FBE coating
- Varnished coating
- Galvanized coating
- Blacking painting
- 3LPE coating
05
Surface finish
- Bright
- Cold Finish
- BA Finish
- No.4 finish
- Annealing
- Polished, Pickling
06
Value added service
- Heat treating
- Ut test
- Polishing
- Beveling
ASTM A335 P91 pipe
SA 335 gr P91 seamless pipe
SA335 P91 welded pipe
P91 chrome pipe
A335 gr P91 ERW pipe
A335P91 EFW pipe
| O.D.(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) | O.D(mm) x Thickness(mm) |
|---|---|---|
| 44.5 x 3.2 | 88.9 x 3.6 | 60.3 x 5.0 |
| 44.5 x 6.3 | 88.9 x 4.0 | 63.5 x 3.2 |
| 48.3 x 3.2 | 101.6 x 3.6 | 63.5 x 3.6 |
| 48.3 x 3.6 | 101.6 x 4.5 | 63.5 x 4.0 |
| 50.8 x 4.5 | 101.6 x 6.3 | 63.5 x 6.3 |
| 51.0 x 3.2 | 114.3 x 3.6 | 63.5 x 7.9 |
| 38.1 x 3.2 | 76.2 x 4.0 | 57.0 x 4.9 |
| 38.1 x 4.0 | 76.2 x 5.0 | 57.0 x 6.3 |
| 38.1 x 6.3 | 76.2 x 6.3 | 57.0 x 7.9 |
| 42.4 x 3.2 | 82.5 x 4.5 | 60.3 x 3.2 |
| 42.4 x 4.0 | 88.9 x 3.2 | 60.3 x 3.6 |
| 51.0 x 3.6 | 114.3 x 5.0 | 70.0 x 3.2 |
| 51.0 x 6.3 | 139.7 x 4.0 | 70.0 x 3.6 |
| 57.0 x 3.2 | 139.7 x 5.0 | 70.0 x 6.3 |
| 57.0 x 3.6 | 139.7 x 6.3 | 76.2 x 3.6 |
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| Astm A335 P91 Pipe, Thickness: 3.5 mm - 25 mm, Size: 1/2 inch | $ 2.44 | ₹ 210 |
| Astm A335 Gr P91 Pipes, Nominal Size: 3 inch | $ 1.16 | ₹ 100 |
| ASTM A335 P91 Alloy Steel Pipe, Nominal Size: 4 Inch | $ 9.31 | ₹ 800 |
Get in touch with us for available inventory of A335P91 EFW pipe, and p91 chrome pipe accompanied by an MTC EN 10204 3.1/3.2.
- EN 10204 3.1
- PMI Test Reports
- Mechanical Reports
- Mill Test Certificates
- Chemical Reports
- Visual Inspection Reports
| Size NPS | I.D. | O.D. | Gallon Capacity Per Linear Foot | Stnd to XXHY | Wall Thick. | Wght per Foot | Section Modulus | Sch. Pipe # |
| 1 1/4 | 1.380 | 1.66 | .0777 | STD | 0.140 | 2.27 | .2346 | 40 |
| 1.278 | .0666 | XHY | 0.191 | 3.00 | .2913 | 80 | ||
| 1.160 | .0549 | 0.250 | 3.77 | .3421 | 160 | |||
| 0.896 | .0328 | 0.382 | 5.22 | .4110 | ||||
| 1 1/2 | 1.610 | 1.90 | .1058 | STD | 0.145 | 2.72 | .3262 | 40 |
| 1.500 | .0918 | XHY | 0.200 | 3.63 | .4118 | 80 | ||
| 1.338 | .0730 | 0.281 | 4.86 | .5079 | 160 | |||
| 1.100 | .0494 | 0.400 | 6.41 | .5977 | ||||
| 2 | 2.157 | 2.375 | .1898 | 0.109 | 2.64 | .4205 | 10 | |
| 2.067 | .1743 | STD | 0.154 | 3.66 | .5606 | 40 | ||
| 1.939 | .1534 | XHY | 0.218 | 5.03 | .7309 | 80 | ||
| 1.875 | .1434 | 0.250 | 5.68 | .8045 | ||||
| 1.813 | .1344 | 0.281 | 6.29 | .8666 | ||||
| 1.687 | .1161 | 0.344 | 7.47 | .9806 | 160 | |||
| 1.503 | .0922 | XXHY | 0.436 | 9.04 | 1.1043 | |||
| 1/2 | 0.622 | 0.84 | .0158 | STD | 0.109 | 0.85 | .0407 | 40 |
| 0.546 | .0122 | XHY | 0.147 | 1.09 | .0478 | 80 | ||
| 0.464 | .0088 | 0.188 | 1.31 | .0528 | 160 | |||
| 0.252 | .0026 | XXHY | 0.294 | 1.72 | .0577 | |||
| 3/4 | 0.824 | 1.05 | .0277 | STD | 0.113 | 1.13 | .0705 | 40 |
| 0.742 | .0225 | XHY | 0.154 | 1.48 | .0853 | 80 | ||
| 0.612 | .0153 | 0.219 | 1.95 | .1006 | 160 | |||
| 0.434 | .0077 | XXHY | 0.308 | 2.44 | .1103 | |||
| 1 | 1.049 | 1.315 | .0449 | STD | 0.133 | 1.68 | .1328 | 40 |
| 0.957 | .0374 | XHY | 0.179 | 2.17 | .1606 | 80 | ||
| 0.815 | .0271 | 0.250 | 2.85 | .1904 | 160 | |||
| 0.599 | .0146 | XXHY | 0.358 | 3.66 | .2136 | |||
| 2 1/2 | 2.635 | 2.875 | .2833 | 0.120 | 3.53 | .6870 | 10 | |
| 2.469 | .2487 | STD. | 0.203 | 5.80 | 1.0640 | 40 | ||
| 2.443 | .2435 | 0.216 | 6.14 | 1.1169 | ||||
| 2.375 | .2301 | 0.250 | 7.02 | 1.2468 | ||||
| 2.323 | .2202 | XHY | 0.276 | 7.67 | 1.3386 | 80 | ||
| 2.125 | .1842 | 0.375 | 10.02 | 1.6371 | 160 | |||
| 1.771 | .1280 | XXXHY | 0.552 | 13.71 | 1.9971 | |||
| 3 | 3.260 | 3.50 | .4336 | 0.120 | 4.34 | 1.0411 | ||
| 3.188 | .4147 | 0.156 | 5.58 | 1.3122 | ||||
| 3.156 | .4064 | 0.172 | 6.12 | 1.4265 | ||||
| 3.124 | .3984 | 0.188 | 6.66 | 1.5342 | ||||
| 3.068 | .3840 | STD. | 0.216 | 7.58 | 1.7241 | 40 | ||
| 3.000 | .3672 | 0.250 | 8.69 | 1.9372 | ||||
| 2.938 | .3521 | 0.281 | 9.67 | 2.1207 | ||||
| 2.900 | .3431 | XHY | 0.300 | 10.26 | 2.2253 | 80 | ||
| 2.624 | .2811 | 0.438 | 14.34 | 2.8774 | 160 | |||
| 2.300 | .2158 | XXHY | 0.600 | 18.6 | 3.4243 | |||
| 3 1/2 | 3.760 | 4.0 | .5768 | 0.120 | 4.98 | 1.3776 | 10 | |
| 3.548 | .5136 | STD. | 0.226 | 9.12 | 2.3939 | 140 | ||
| 3.500 | .4998 | 0.250 | 10.02 | 2.6001 | ||||
| 3.438 | .4821 | 0.281 | 11.17 | 2.8562 | ||||
| 3.364 | .4617 | XHY | 0.318 | 12.52 | 3.1400 | 80 | ||
| 2..728 | .3085 | XXHY | 0.636 | 22.87 | 4.8795 | |||
| 4 | 4.260 | 4.5 | .7404 | 0.120 | 5.62 | 1.7612 | 10 | |
| 4.188 | .7156 | 0.156 | 7.24 | 2.2354 | ||||
| 4.124 | .6942 | 0.188 | 8.67 | 2.6296 | ||||
| 4.094 | .6838 | 0.203 | 9.32 | 2.8173 | ||||
| 4.062 | .6725 | 0.219 | 10.02 | 3.0184 | ||||
| 4.026 | .6613 | STD. | 0.237 | 10.80 | 3.2145 | 40 | ||
| 4.000 | .6528 | 0.250 | 11.36 | 3.3611 | ||||
| 3.938 | .6326 | 0.281 | 12.67 | 3.7021 | 60 | |||
| 3.876 | .6126 | 0.312 | 13.97 | 4.0273 | ||||
| 3.826 | .5972 | XHY | 0.337 | 15.00 | 4.2713 | 80 | ||
| 3.624 | .5361 | 0.438 | 19.02 | 5.1790 | 120 | |||
| 3.438 | .4822 | 0.531 | 22.53 | 5.8997 | 160 | |||
| 3.152 | .4054 | XXHY | 0.674 | 27.57 | 6.7927 | |||
| 5 | 5.187 | 5.563 | 1.0979 | 0.188 | 10.80 | 4.1161 | ||
| 5.125 | 1.0716 | 0.219 | 12.51 | 4.7279 | ||||
| 5.047 | 1.0391 | STD. | 0.258 | 14.63 | 5.4500 | 40 | ||
| 5.001 | 1.0204 | 0.281 | 15.87 | 5.8644 | ||||
| 4.939 | .99647 | 0.312 | 17.51 | 6.4074 | ||||
| 4.875 | .9696 | 0.344 | 19.19 | 6.9358 | ||||
| 4.813 | .9449 | XHY | 0.375 | 20.80 | 7.4300 | 80 | ||
| 4.563 | .8495 | 0.500 | 27.06 | 9.2534 | 120 | |||
| 4.313 | .7590 | 0.625 | 32.99 | 10.7976 | 160 | |||
| 4.063 | .6734 | XXHY | 0.750 | 38.59 | 12.0954 | |||
| 6 | 6.407 | 6.625 | 1.6748 | 0.109 | 7.59 | 3.5769 | 5 | |
| 6.357 | 1.6488 | 0.134 | 9.30 | 4.3475 | 10 | |||
| 6.313 | 1.6260 | 0.156 | 10.79 | 5.0107 | ||||
| 6.249 | 1.5937 | 0.188 | 12.94 | 5.9351 | ||||
| 6.219 | 1.5780 | 0.203 | 13.94 | 6.3804 | ||||
| 6.187 | 1.5620 | 0.219 | 15.00 | 6.8261 | ||||
| 6.125 | 1.5306 | 0.250 | 17.04 | 7.6905 | ||||
| 6.065 | 1.5008 | STD. | 0.280 | 18.99 | 8.4958 | 40 | ||
| 6.001 | 1.4688 | 0.312 | 21.06 | 9.3416 | ||||
| 5.937 | 1.4391 | 0.344 | 23.10 | 10.111 | ||||
| 5.875 | 1.4082 | 0.375 | 25.05 | 10.893 | ||||
| 5.761 | 1.3541 | XHY | 0.432 | 28.60 | 12.224 | 80 | ||
| 5.625 | 1.2909 | 0.500 | 32.74 | 13.711 | ||||
| 5.501 | 1.2346 | 0.562 | 36.43 | 14.9806 | 120 | |||
| 5.375 | 1.1787 | 0.625 | 40.09 | 16.1821 | ||||
| 5.187 | 1.0977 | 0.719 | 45.39 | 17.8243 | 160 | |||
| 4.897 | .9784 | XXHY | 0.864 | 53.21 | 20.025 | |||
| 4.625 | .8727 | 1.000 | 60.13 | 21.7719 | ||||
| 4.375 | .7809 | 1.125 | 66.14 | 23.1237 |
- Flux cored arc welding (FCAW) process
- Mig Process
- MAG-welding cored wire
- Arc welding (E)
- MAG-welding massive wire
- Submerged arc welding (SAW)
- TIG-welding
- Gas processing equipment
- Oil services
- Heaters/reheat lines
- Petrochemical plants
- Power generation
- Boilers
Check P91 pipe material specification and SA335 P91 chemical composition
| Mn % | P % | C % | S % | Cr % | Mo % | Si % |
|---|---|---|---|---|---|---|
| 0.30-0.60 | 0.025 max | 0.05-0.15 | 0.025 max | 1.00-1.50 | 0.44-0. | 0.50-1.00 |
| Tensile Strength | Elongation | Yield Strength |
|---|---|---|
| 415 MPa-min | 30 % min | 205 MPa-min |
| ASTM | UNS | Equivalent material | ASME |
|---|---|---|---|
| P91 pipes | K91560 | K90901, T91, 1.4903, X10CrMoVNb9-1 | ASME SA335 P91 pipes |
| NPS in inch | 1/2 | 3/4 | 2 | 3 | 1 | 1 1/4 | 4 | 6 | 12 | 16 | 10 | 20 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sched 40 | .109 | .113 | .154 | .216 | .133 | .14 | .237 | .28 | .406 | .5 | .365 | .5 | .5 |
| Sched 10 | .06 | .06 | .09 | .12 | .065 | .08 | .12 | .12 | .145 | .145 | .145 | .145 | .2 |
| Sched 20 | .109 | .113 | .154 | .216 | .133 | .14 | .237 | .28 | .406 | .5 | .365 | .6 | .7 |
| Sched 80 | .147 | .154 | .218 | .3 | .179 | .2 | .337 | .432 | .5 | .5 | .5 | .5 | .5 |
| Sched 160 | .2 | .3 | .5 | .5 | .25 | .375 | .5 | .5 | .5 | .5 | .5 | .5 | .5 |
| Pipe Grade | Temperature Range F [C] | Normalizing Temperature Range F [C] |
|---|---|---|
| A335 P91 | 1350-1470 F [730 - 800 C] | 1900-1975 F [1040 - 1080 C] |
| 1350-1470 F [730 - 800 C] | 1900-1975 F [1040 - 1080 C] |
PED approved P91 pipe suppliers in India, check Alloy P91 hot finished seamless pipe available sizes, buy SA 335 P91 boiler pipe at best price in Mumbai
| OD (inches) | OD (mm) | Sch 80 WT (mm) | Sch 40 WT (mm) | Sch 160 WT (mm) |
|---|---|---|---|---|
| 4 | 114.3 | 8.56 | 6.02 | 13.49 |
| 6 | 168.3 | 10.97 | 7.11 | 18.26 |
| 1 | 33.4 | 4.55 | 3.38 | 6.35 |
| 2 | 60.3 | 5.54 | 3.91 | 8.74 |
| 3 | 88.9 | 7.62 | 5.49 | 11.13 |
| 8 | 219.1 | 12.70 | 8.18 | 23.01 |
| 10 | 273.1 | 15.09 | 9.27 | 28.58 |
| 12 | 323.9 | 17.48 | 9.53 | 33.32 |
| A335 Pipe | Over | Under | ||
| NPS [DN] | in. | milimeter | in. | mm |
| Over 4 to 8 / DN 100 to 200 | 1/16 (0.062) | 1.59 | 1/32 (0.031) | 0.79 |
| 1/8 to 1 1/2 / DN 6 to 40 | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 |
| Over 1 1/2 to 4 / DN 40 to 100 | 1/32 (0.031) | 0.79 | 1/32 (0.031) | 0.79 |
| Over 8 to 12 / DN 200 to 300 | 3/32 (0.093) | 2.38 | 1/32 (0.031) | 0.79 |
| Over 12 / > DN 300 | +/- 1% of the specified outside diameter | |||
| Temp. | Cree strength |
Tim limit |
Cree strength |
|---|---|---|---|
| 10 000h | Rp0.2 |
100 000h | |
| ° C | N / m/ ksi | N / m/ ksi | N / m/ ksi |
| 550/1022 | 199 / 28,8 | 270 / 39.1 | 166 / 24.0 |
| 600/1112 | 122 / 17.6 | 215 / 31,1 | 94 / 13.6 |
| 20/68 | 450/65 | ||
| 100/212 | 410 / 59.4 | ||
| 300/572 | 360 / 52,2 | ||
| 500/932 | 289 / 41.9 | 300 / 43.5 | 258 / 37.4 |
| 650/1202 | 70 / 10,1 | 49 / 7,1 |
| Mechanical Property | P22 | P91 |
|---|---|---|
| Elongation (min) | 20% | 20% |
| Hardness (Brinell) | ~200 HB (typical) | ≤ 250 HB |
| Tensile Strength (min) | 415 MPa | 620 MPa |
| Yield Strength (min) | 205 MPa | 415 MPa |
| Creep Resistance | Moderate | Excellent |
| Max Operating Temperature | ~540–570°C | ~650–675°C |
| Wall Thickness | P91 | |
| inch | MM | Longitudinal |
| 3/16 (0.188) | 4.8 | 16 |
| 1/4 (0.250) | 6.4 | 18 |
| 9/32 (0.281) | 7.2 | 19 |
| 1/18 (0.062) | 1.6 | 12 |
| 5/16 (0.312) | 8 | 20 |
| 7/32 (0.219) | 5.6 | 17 |
| 5/32 (0.156) | 4 | 15 |
| 3/32 (0.094) | 2.4 | 13 |
| 7/8 (0.125) | 3.2 | 14 |