SA 335 Gr P9 seamless pipe supplier in India
Table of Contents
Check ASTM A335 Grade P9 welded pipe specifications, view A335 Gr P9 ERW pipe price in Mumbai
01
Diameter
19.05 - 114.3 mm
02
Sizes
1/8 to 24 inch
03
Edges
Mill Edge, Slit Edge
04
Shapes
Round, Coil, Hydraulic, Precision, Square, Rectangle, Hex
05
Tolerance
- Cold rolled : +/-0.05 mm
- Cold drawn : +/-0.1 mm
06
Manufacturing Types
ERW, Seamless, Welded, EFW
07
Types
Seamless, DSAW, LSAW
08
Standard
A335 p9
09
Schedule
SCH 10 - SCH 160
ASTM A335 P9 pipe
SA 335 Gr P9 seamless pipe
A335 Gr P9 ERW pipe
SA335 P9 hot finished seamless pipe
ASTM A335 Grade P9 welded pipe
SA 335 P9 Cold drawn pipe
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| Astm A335 P9 Pipes, Size: 3 inches | $ 2.69 | ₹ 231 |
| ASTM A335 P9 round Pipe, Wall Thickness: 1 mm, Nominal Size: 4 inch | $ 1.48 | ₹ 127 |
SA335 P9 hot finished seamless pipe, A335 P9 material and SA 335 P9 Cold drawn pipe for high-pressure applications.
- Construction
- Textile Machinery
- Power Plants sector
- Oil and Gas Processing
- Pulp and Paper sector
| C, % | P, % | S, % | Mn, % | Si, % | Cr, % | Mo, % |
| 0.015 max | 0.025 max | 0.025 max | 0.30-0.60 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
| Yield Strength, MPa | Tensile Strength, MPa | Elongation, % |
| 205 min | 415 min | 30 min |
| ASTM | UNS | BS | ASME | JIS G 3458 | ISO |
|---|---|---|---|---|---|
| A335 P9 | S50400 | 3604 P1 629-470 | SA335 P9 | STPA 26 | 2604 II TS38 |
We are P9 pipe supplier in India, view A335 Gr P9 SMLS pipe, ASTM A335 Gr P9 boiler pipe dimensions and weight chart
| Nominal Pipes Size in inches | Min. Wall | Nominal wt./ft. | O.D. | Average I.D. | Maximum W.P PSI |
| 1-1/2 | .145 | .537 | 1.900 | 1.590 | 330 |
| 2 | .154 | .720 | 2.375 | 2.047 | 280 |
| 2-1/2 | .203 | 1.136 | 2.875 | 2.445 | 300 |
| 3 | .216 | 1.488 | 3.500 | 3.042 | 260 |
| 3-1/2 | .226 | 1.789 | 4.000 | 3.521 | 240 |
| 4 | .237 | 2.188 | 4.500 | 3.998 | 220 |
| 1/8 | .068 | .051 | .405 | .249 | 810 |
| 1/4 | .088 | .086 | .540 | .344 | 780 |
| 3/8 | .091 | .115 | .675 | .473 | 620 |
| 1/2 | .109 | .170 | .840 | .602 | 600 |
| 3/4 | .113 | .226 | 1.050 | .804 | 480 |
| 1 | .133 | .333 | 1.315 | 1.029 | 450 |
| 1-1/4 | .140 | .450 | 1.660 | 1.360 | 370 |
| 5 | .258 | 2.874 | 5.563 | 5.016 | 190 |
| 6 | .280 | 3.733 | 6.625 | 6.031 | 180 |
| 8 | .322 | 5.619 | 8.625 | 7.942 | 160 |
| 10 | .365 | 7.966 | 10.750 | 9.976 | 140 |
| 12 | ..406 | 10.534 | 12.750 | 11.889 | 130 |
| 14 | .437 | 12.462 | 14.000 | 13.073 | 130 |
| 16 | .500 | 16.286 | 16.000 | 14.940 | 130 |
| 18 | .562 | 20.587 | 18.000 | 16.809 | 130 |
| 20 | .593 | 24.183 | 20.000 | 18.743 | 120 |
| 24 | .687 | 33.652 | 24.000 | 22.544 | 120 |
| NB | Sizes | Outside Diameter | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| milimeter | ||||||||||||||||
| 100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
| 150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
| 125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
| 200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
| 300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
| 250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
| 350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
| 450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
| 400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
| 500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
| 600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
| 550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
| 1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
| 3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
| 1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
| 15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
| 25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
| 20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
| 32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
| 50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
| 40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
| 65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
| 90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
| 80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
| 650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
| 700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
| 800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| 900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 | |||||||||
| 850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
| Size | Other Diameter | Wall thickness | Schedule | Inner Dia. | Weight per foot |
|---|---|---|---|---|---|
| 2 | 2.375 | 0.109 | 10 | 2.157 | 2.64 |
| 0.218 | 80 | 1.939 | 5.03 | ||
| 2 1/2 | 2.875 | 0.120 | 10 | 2.635 | 3.53 |
| 0.276 | 80 | 2.323 | 7.67 | ||
| 3 | 3.50 | 0.120 | 3.260 | 4.34 | |
| 0.216 | 40 | 3.068 | 7.58 | ||
| 0.438 | 160 | 2.624 | 14.34 | ||
| 0.300 | 80 | 2.900 | 10.26 | ||
| 1/2 | 0.84 | 0.109 | 40 | 0.622 | 0.85 |
| 0.188 | 160 | 0.464 | 1.31 | ||
| 3/4 | 1.05 | 0.113 | 40 | 0.824 | 1.13 |
| 0.179 | 80 | 0.957 | 2.17 | ||
| 1 | 1.315 | 0.133 | 40 | 1.049 | 1.68 |
| 0.191 | 80 | 1.278 | 3.00 | ||
| 1 1/4 | 1.66 | 0.140 | 40 | 1.380 | 2.27 |
| 0.200 | 80 | 1.500 | 3.63 | ||
| 1 1/2 | 1.90 | 0.145 | 40 | 1.610 | 2.72 |
| 0.154 | 40 | 2.067 | 3.66 | ||
| 3 1/2 | 4.0 | 0.120 | 10 | 3.760 | 4.98 |
| 0.318 | 80 | 3.364 | 12.52 | ||
| 0.226 | 140 | 3.548 | 9.12 | ||
| 4 | 4.5 | 0.120 | 10 | 4.260 | 5.62 |
| 0.203 | 4.094 | 9.32 | |||
| 0.237 | 40 | 4.026 | 10.80 | ||
| 0.250 | 4 | 11.36 | |||
| 0.219 | 4.062 | 10.02 | |||
| 0.281 | 60 | 3.938 | 12.67 | ||
| 0.337 | 80 | 3.826 | 15.00 | ||
| 0.312 | 3.876 | 13.97 | |||
| 0.438 | 120 | 3.624 | 19.02 | ||
| 5 | 5.563 | 0.188 | 5.187 | 10.80 | |
| 0.258 | 40 | 5.047 | 14.63 | ||
| 0.375 | 80 | 4.813 | 20.80 | ||
| 0.500 | 120 | 4.563 | 27.06 | ||
| 0.531 | 160 | 3.438 | 22.53 | ||
| 6 | 6.625 | 0.109 | 5 | 6.407 | 7.59 |
| 0.134 | 10 | 6.357 | 9.30 | ||
| 0.280 | 40 | 6.065 | 18.99 | ||
| 0.432 | 80 | 5.761 | 28.60 | ||
| 0.625 | 160 | 4.313 | 32.99 | ||
| 0.562 | 120 | 5.501 | 36.43 | ||
| 0.719 | 160 | 5.187 | 45.39 |
| Size | Tolerance |
|---|---|
| Above DN65 t/D ≤5%A | +22.5%/ – 12.5% |
| DN6 to DN65 | +20%/ – 12.5% |
| Above DN65 t/D >5%A | +22.5%/ – 12.5% |
| OD in mm | Tolerance in mm |
|---|---|
| OD 40 to 100 | +/-0.79 |
| OD 200 to 300 | +2.38/-0.79 |
| OD 100 to 200 | +1.59/-0.79 |
| Over 300 | +/-1% |
We Keep huge Stock of A335 P9 pipes and DIN 1.7386 hot rolled pipes at our stockyard, contact us for Free Sample
| Grade Chart | Normalize Temp Range F [C] | Heat Treatment Type | Annealing and Tempering Temp Range F [C] |
| P9 | Isothermal or Full Anneal | ||
| ***** | Temper and Normalize< | 1250 [675] |
2mm TO 100mm
- Third Party Inspection
- Chemical Reports
- PMI Test Reports
- Visual Inspection Reports
- Mechanical Reports
| Elastic modulus | 200 - 215 GPa |
| Property | P9 | P91 |
|---|---|---|
| Tensile Strength (min) | 585 MPa | 620 MPa |
| Standard | ASTM A335 / SA335 Grade P9 | ASTM A335 / SA335 Grade P91 |
| Main Alloy Elements | 9% Cr, 1% Mo | 1% Mo, 9% Cr, +V, Nb, N (Tempered Martensitic) |
| Yield Strength (min) | 275 MPa | 415 MPa |
| Hardness (typical) | ~200–240 HB | ~230–250 HB |
| Working Temp Range | Up to ~600°C | Up to ~650–675°C |