We are one of the leading SS 904L seamless pipe suppliers in India
Table of Contents
- Specification of 904L stainless steel pipe
- SS 904L seamless pipe types
- SS 904L pipe sizes
- ASTM B677 UNS N08904 ERW pipes price list
- 904L Stainless Steel welded pipes hsn code
- 904L Pipe temperature range
- Stainless steel 904L pipe weight chart
- SS 904L pipe chemical composition
- ASTM B677 TP 904L pipes mechanical properties
We supply SS 904L pipe and ASTM B677 UNS N08904 ERW pipes in size range of 8mm to 600mm, with thickness upto 20mm
01
EFW pipes sizes
- Length : 26 m
- Wall Thickness : 12.7 mm to 0.8 mm
- OD: 114.3 mm - 6.35 mm
02
ERW pipe sizes
- Length: 26 m
- OD : 6.35 mm to 114.3 mm
- Thickness: 0.8 mm to 12.7 mm
03
Seamless pipe sizes
- Thk : ½ - 6 Inch NB
- Length: 6m to 12m
- OD: 6.00 mm - 914.4 mm
04
Welded pipe sizes
- Length: 12 m to 0.5 m
- OD : 600 mm to 10 mm
- Thk : 100 mm to 2.5 mm
05
Shapes
- Square
- Rectangular
- Round
06
Manufacturing Process
- Cold Rolled
- Precision Rolled
- Hot Rolled
07
End
Plain End, Beveled End, Treaded
08
Testing
Chemical, Mechanical, PMI, Ultrasonic
09
Pipe End
Beveled, Plain End
Stainless steel 904L pipe
SS 904L seamless pipe
ASTM B677 UNS N08904 ERW pipes
904L stainless steel welded pipes
904L stainless steel round pipe
904L SS hollow pipe
| Sch | in. | OD mm |
Kg/m | Pipe WT mm |
|---|---|---|---|---|
| 80S | 1/2 | 21.34 | 1.65 | 3.73 |
| 80S | 1½ | 48.26 | 5.49 | 5.08 |
| 80S | 2½ | 73.03 | 11.59 | 7.01 |
| 160 | 1¼ | 42.16 | 5.69 | 6.35 |
| 120 | 6 | 168.28 | 54.75 | 14.27 |
| 160 | 8 | 219.08 | 112.97 | 23.01 |
| 80S | 1/4 | 13.72 | 0.81 | 3.02 |
| 80S | 3½ | 101.60 | 18.92 | 8.08 |
| 160 | 3 | 88.90 | 21.67 | 11.13 |
| 80S | 3/8 | 17.15 | 1.12 | 3.20 |
| 160 | 2 | 60.33 | 11.29 | 8.74 |
| 160 | 4 | 114.30 | 34.05 | 13.49 |
| 80S | 3/4 | 26.67 | 2.23 | 3.91 |
| 160 | 5 | 141.30 | 49.87 | 15.88 |
| 160 | 1 | 33.40 | 4.30 | 6.35 |
We Sell or Export 904L SS Pipe and 904L stainless steel pipe at factory prices in Mumbai
| Description | Price in USD | Price in Kilogram (INR) |
|---|---|---|
| Stainless Steel 904LSeamless Pipe, 6 meter | $ 6.99 | ₹ 599 |
| Round SS Pipes 904L, Thickness: 5 mm, Size: 2 inch | $ 9.34 | ₹ 800 |
| 6 Mm Od To 914 4 Mm Stainless Steel 904L Seamless Pipe, | $ 10.51 | ₹ 900/ piece |
| Product | HS code |
|---|---|
| SS 904L | 73044900 |
| Btu/(lb °F) | Temperature, °F | Temperature, °C | J/(kg °C) |
|---|---|---|---|
| 0.14 | 800 | 400 | 570 |
| 0.12 | 400 | 200 | 515 |
| 0.15 | 1200 | 600 | 605 |
| 0.11 | 68 | 20 | 460 |
| 0.13 | 600 | 300 | 545 |
| 0.12 | 200 | 100 | 485 |
| 0.14 | 1000 | 500 | 590 |
| 0.15 | 1300 | 700 | 615 |
| Nominal size [inches] | Wall thickness [mm] | Wall thickness [inches] | Weight [kg/m] | Outside diameter (OD) [mm] | Outside diameter (OD) [inches] | Weight [lb/ft] |
|---|---|---|---|---|---|---|
| 12 inch NPS 300 | 10.31 | 0.406 | 79.73 | 323.8 | 12.75 | 53.52 |
| 2 1/2 inch NPS 65 | 5.16 | 0.203 | 8.63 | 73.0 | 2.875 | 5.79 |
| 16 inch NPS 400 | 12.7 | 0.5 | 123.3 | 406.4 | 16.0 | 82.77 |
| 3 inch NPS 80 | 5.49 | 0.216 | 11.29 | 88.9 | 3.5 | 7.58 |
| 18 inch NPS 450 | 14.27 | 0.562 | 155.8 | 457.0 | 18.0 | 104.67 |
| 5 inch NPS 125 | 6.55 | 0.258 | 21.77 | 141.3 | 5.563 | 14.62 |
| 14 inch NPS 350 | 11.13 | 0.437 | 94.55 | 355.6 | 14.0 | 54.57 |
| 6 inch NPS 150 | 7.11 | 0.28 | 28.26 | 168.3 | 6.625 | 18.97 |
| 24 inch NPS 600 | 17.48 | 0.688 | 255.41 | 610.0 | 24.0 | 171.29 |
| 1 1/2 inch NPS 40 | 3.68 | 0.145 | 4.05 | 48.3 | 1.9 | 2.72 |
| 1/8 inch NPS 6 | 1.73 | 0.068 | 0.37 | 10.3 | 0.41 | 0.24 |
| 1 inch NPS 25 | 3.38 | 0.133 | 2.5 | 33.4 | 1.32 | 1.68 |
| 1/4 inch NPS 8 | 2.24 | 0.088 | 0.63 | 13.7 | 0.54 | 0.42 |
| 4 inch NPS 100 | 6.02 | 0.237 | 16.07 | 114.3 | 4.5 | 10.79 |
| 3/8 inch NPS 10 | 2.31 | 0.091 | 0.84 | 17.1 | 0.68 | 0.57 |
| 1 1/4 inch NPS 32 | 3.56 | 0.14 | 3.39 | 42.2 | 1.66 | 2.27 |
| 2 inch NPS 50 | 3.91 | 0.154 | 5.44 | 60.3 | 2.375 | 3.65 |
| 1/2 inch NPS 15 | 2.77 | 0.109 | 1.27 | 21.3 | 0.84 | 0.85 |
| 3 1/2 inch NPS 90 | 5.74 | 0.226 | 13.57 | 101.6 | 4.0 | 9.11 |
| 10 inch NPS 250 | 9.27 | 0.365 | 60.31 | 273.0 | 10.75 | 40.48 |
| 3/4 inch NPS 20 | 2.87 | 0.113 | 1.69 | 26.7 | 1.05 | 1.13 |
| 8 inch NPS 200 | 8.18 | 0.322 | 42.55 | 219.1 | 8.625 | 28.55 |
| 32 inch NPS 800 | 17.48 | 0.688 | 342.91 | 813.0 | 32.0 | 230.08 |
| 20 inch NPS 500 | 15.09 | 0.594 | 183.42 | 508.0 | 20.0 | 123.11 |
904L Stainless Steel Welded Pipes and ASTM B677 TP 904L pipes come in round, rectangular, square, oval, and custom shapes
| Grade | Mn | Cr | C | Si | Ni | P | S |
|---|---|---|---|---|---|---|---|
| 904L | 2 | 18 – 20 | 0.08 | 0.75 | 8 – 11 | 0.045 | 0.030 |
| Temper | Annealed |
|---|---|
| Tensile Rm | 490 MPa (min) |
| R.p. 0.2 percent Yield | 220 MPa (min) |
| Tensile Rm | 71 ksi (min) |
| R.p. 0.2 percent Yield | 32 ksi (min) |
| Elongation | 35 % (min) |
| Specific Heat (0-100°C) | 450 J.kg-1.°K-1 |
| Thermal Conductivity | 11.5 W.m -1.°K-1 |
| Thermal Expansion | 15.8 mm/m/°C |
| Density | 7.95 g/cm3 |
| Electrical Resistivity | 9.52 μohm/cm |
| Modulus Elasticity | 190 GPa |
| Grade | Old British | UNS No | Swedish SS | Euronorm | Japanese JIS | ||
|---|---|---|---|---|---|---|---|
| BS | En | No | Name | ||||
| 904L | 904S13 | X1NiCrMoCu25-20-5 | N08904 | – | 1.4539 | – | SUS 890L |
904L Stainless Steel round Pipe and 904L SS hollow pipe with pickled, polished or welded finishes for diverse industrial applications
- Oil and gas industry
- Automotive industry
- Water supply and plumbing
- Marine and shipbuilding
- Fire protection systems
- Power generation and energy
- Pharmaceutical industry
- chemical and petrochemical industry
- Food and beverage industry
- Construction and infrastructure
- mining and mineral processing
| Temperature | Comparison to other High Temperature Pipe | ||||
|---|---|---|---|---|---|
| °C | °F | Alloy 254 | UNS C69100 Temper TF00 | Type 904L | Alloy 825 |
| 149 | 300 | 0.79 | 1.00 | 0.74 | 0.95 |
| 371 | 700 | 0.64 | 0.56 | 0.81 | |
| 204 | 400 | 0.73 | 0.96 | 0.68 | 0.90 |
| 93 | 200 | 0.88 | 1.00 | 0.82 | 1.00 |
| 260 | 500 | 0.69 | 0.63 | 0.87 | |
| 315 | 600 | 0.66 | 0.58 | 0.84 | |
| 426 | 800 | 0.79 | |||
- Bead Blasted
- Hot Finished
- Pickled and Passivated
- Cold Drawn
- Brushed
- Polished
| NPS | OD in inch | 40 | 80 | 10 | 10s | 160 |
|---|---|---|---|---|---|---|
| 3 | 3.500 | .216 | .300 | .120 | .120 | .437 |
| 4 | 4.500 | .237 | .337 | .120 | .120 | .531 |
| 5 | 5.563 | .258 | .375 | .134 | .134 | .625 |
| 6 | 6.625 | .280 | .432 | .134 | .134 | .718 |
| 1/8 | .405 | .068 | .095 | .049 | .049 | |
| 3/8 | .675 | .091 | .126 | .065 | .065 | |
| 3/4 | 1.050 | .113 | .154 | .083 | .083 | .218 |
| 1 1/4 | 1.660 | .140 | .191 | .109 | .109 | .250 |
| 2 | 2.375 | .154 | .218 | .109 | .109 | .343 |
| 8 | 8.625 | .322 | .500 | .148 | .148 | .906 |
| 10 | 10.750 | .365 | .593 | .165 | .165 | 1.125 |
| 12 | 12.750 | .406 | .687 | .180 | .180 | 1.312 |
| 16 | 16 | .500 | .843 | .250 | .188 | 1.593 |
| 18 | 18 | .562 | .937 | .250 | .188 | 1.781 |