A671 Gr CC60 Material, ASTM A671 Grade CC60 manufacturer
A671 CC60 Pipe, EFW A671 Gr CC60 Pipe, A671 CC60 CL22, A671 CC60 CL32, A671 Grade CC60 Carbon Steel Pipe exporter in India
Spark Steel is one of the leading suppliers and distributors of ASTM A671 Grade CC60. We maintain good quality stock of A671 Gr CC60 Material. Spark Steel is Franchisors & Exporter of EFW A671 Gr CC60 Pipe Material from India since 2012. Spark Steel stock wide size range & wall thickness in A671 Gr CC60 Pipe for Oil & Gas Pipelines, low pressure conveyance of gas, transportation of oil, water, air steam or other fluids. ASTM A671 Grade CC60 Carbon Steel Pipe is cost-effective and best solution for buildings construction, straight bead, thin-wall, machinery, irrigation & distribution of high heat, extreme cold & high temperature gases, precision Carbon Steel ASTM A671 Grade CC60 Pipe are most reliable & Low cost solution for High Temperature Service applications. ASTM A671 Gr CC60 Carbon Steel Pipes can be used in water wells, because ASTM A671 CC60 ERW pipe is 2 times cheaper than ASTM A671 CC60 EFW Pipe of reputed Manufacturers of Carbon Steel ASTM A671 Gr CC60 Pipes in Italy, USA, UK, India, Japan, Taiwan or China.
ASTM A671 Grade CC60 Seamless Pipe
ASTM A671 Grade CC60
ASTM A671 Grade CC60 Welded Pipe
We are one of the world's leading manufacturer ASTM A671 CC60 Pipe. We are also Distributor of ASTM A671 Gr CC60 CS Pipe in various sizes & thickness, in our inventory you can get the required size in ready stock because in India. Spark Steel maintains the widest stock of Carbon Steel Pipes, if you get the required size & brand in ready stock it saves a lot of money & delivery time for your project. We maintain extensive stock of 16" SCH 40 ASTM A671 CC60 Pipe, schedule 80 ASTM A671 CC60 Pipe, schedule 160 ASTM A671 CC60 Pipe & schedule 10 ASTM A671 CC60 Pipe in low carbon steel, Spark Steel is ASTM A671 CC60 saw pipes manufacturers in India. We can offer the best price on dsaw ASTM A671 CC60 pipe, Seamless ASTM A671 CC60 Pipes can be divided into ERW pipes, SSAW Pipes & LSAW pipes according to welding method, ASTM A671 CC60 HSAW Pipes & ASTM A671 CC60 LSAW Pipe are types of SAW (SUBMERGED ARC WELDED) pipes.
- ASTM A671 Gr CC60 Chemical Composition
- ASTM A671 Gr CC60 Mechanical Properties
- ASTM A671 Gr CC60 Specification
- ASTM A671 Grade CC60 Equivalent
- A 671 Gr CC 60 Carbon Steel EFW Pipe
- ASTM A671 Grade CC60 Welded Pipe
- ASTM A671 Grade CC60 Price in India
- ASTM A671 Grade CC60 Pressure Rating Chart
- ASTM A671 Grade CC60 Weight
- ASTM A671 Grade CC60 Weight Calculator
- Difference Between Low-Alloy Steel & High-Alloy Steel
ASTM A671 Gr CC60 Chemical Composition
Pipes for pressure service ASTM A671
Steel grade | Chemical composition | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Ti | |
-/A45 | -/0.17 | - | 0.98 | 0.035 | 0.035 | - |
-/A50 | -/0.22 | - | ||||
CA55/A55 | 0.28 | - | ||||
-/B55 | -/0.20 | 0.13 ~0.45 |
||||
CB60/B60 | 0.24 | |||||
CB65/B65 | 0.28 | |||||
CB70/C70 | 0.31 | 1.30 | ||||
-/C55 | -/0.18 | 0.55 ~0.98 |
||||
CC60/C60 | 0.21 | |||||
CC65/C65 | 0.24 | 0.79 ~1.30 |
||||
CC70/C70 | 0.27 |
ASTM A671 Gr CC60 Mechanical Properties :
Pipes for pressure service ASTM A671
Steel Grade | BASE METAL MECHANICAL COMPOSITION | Welding point tensile strength (N/mm2) | ||
---|---|---|---|---|
Yield point (N/mm2) | Tensile Stregth (N/mm2) | Elongation (%) | ||
-/A45 | -/165 | -/310~450 | -/30 | -/310~450 |
-/A50 | -/185 | -/345~485 | -/28 | -/345~485 |
CA55/A55 | 205 | 380~515 | 27 | 380~515 |
-/B55 | -/205 | -/380~515 | -/27 | -/380~515 |
CB60/B60 | 220 | 415~550 | 25 | 415~550 |
CB65/B65 | 240 | 450~585 | 23 | 450~585 |
CB70/B70 | 260 | 485~620 | 21 | 485~620 |
-/C55 | -/205 | -/380~515 | -/27 | -/380~515 |
CC60/C60 | 220 | 415~550 | 25 | 415~550 |
CC65/C65 | 240 | 450~585 | 23 | 450~585 |
CC70/C70 | 260 | 485~620 | 21 | 485~620 |
ASTM A671 Gr CC60 Specification
A-671 Grade CC60 Electric-Fusion-Welded (EFW) Steel pipe for Atmospheric and Lower Temperatures
ASTM A671 GR CC60 specification are many and they would be based on many factors such as the steel grade, the base metal mechanical composition, the yield point, the tensile strength, the test pieces, the elongation, the welding point tensile strength, etc. But one thing you need not worry, no matter what your need for ASTM A671 GR CC60, we will deliver that to you. After all, it is not for nothing that we have achieved the remarkable status of being one of the most reputed and the oldest suppliers of ASTM A671 GR CC60 material.
Dimension | All Pipes Is Manufactured and Inspected / Tested to the Relevant standards including ASTM, ASME, API. |
Value Added Services | Sand Blasting / Shot Blasting / Draw / Expansion / Machining / Galavanizing / Heat Treatment |
Type | EFW (ELECTRIC FUSION WELDED PIPES) |
Class Designation | CLASS 10, 11, 12, 13, 20, 21, 22, 23, 30, 31, 32, 33, 40, 41, 42 |
Outer Diameter Size | 16" NB To 100" NB (Nominal Bore Size) |
Wall Thickness | Schedule 20 To Schedule XXS (Heavier On Request) Up to 250 mm Thickness |
Packaging | Wooden Pallet / Wooden Box / Loose / Bundle / Plastic Cloth Wraps / Plastic End Caps / Beveled Protector |
Standards | CC60, JIS JPI-SLA24B (3) |
Material | A516 Gr 60 |
Specification | ASTM A671 /ASME SA671 |
Length | 5 To 7 Meters, 09 To 13 Meters, Single Random Length, Double Random Length And Customize Size. |
Ends | Plain Ends / Beveled Ends / Coupling |
Delivery Conditions | As Rolled, Normalizing Rolled, Thermomechanical Rolled / Formed, Normalizing Formed, Normalized and Tempered / Quenched and Tempered - BR / N / Q /T |
Coating | Epoxy Coating / Colour Paint Coating / 3LPE Coating. |
Other Testing | NACE MR0175, NACE TM0177, NACE TM0284, CHARPY V-NOTCH TEST, RADIOGRAPHIC EXAMINATION, XRAY, ULTRASONIC EXAMINATION, LIQUID PENETRANT, MAGNETIC PARTICLE, HIC TEST, SSC TEST, SWC, H2 SERVICE, IBR, PWHT etc. |
Shipment & Transportation | By Road - Truck / Train, By Sea - Break-bulk Conventional Vessel / FCL (Full Container Load) / LCL (Less Container Load) / 20 Feet Container / 40 Feet Container / 45 Feet Container / High Cube Container / Open Top Container, By Air - Freighter Civil Passenger and Cargo Planes |
Material Test Certificate | Manufacturer Test Certificate As Per EN10204 3.1, 3.2 / Laboratory Test Certificate From NABL Approved Lab. / Under Third Party Inspection Agency Like SGS, TUV, DNV, LLOYDS, ABS ETC |
ASTM A671 Grade CC60 Equivalent
CC60, JIS JPI-SLA24B (3)
Pipe Grade | Type of Steel | ASTM Specification | |
---|---|---|---|
No. | Grade | ||
ASTM A671 Gr CB 60 | plain carbon, killed | A 515/A 515M | 60 |
ASTM A671 Gr CC60 | plain carbon, killed, fine grain | A 516/A 516M | 60 |
ASTM A671 Gr CC60 Heat Treatment Parameters
Pipe Grade | ASTM Specification and Grade | Post-Weld Heat-Treatment Temperature Range °F(°C) | Normalizing Temperature, max, °F(°C) | Quenching Temperature max, °F(°C) | Tempering Temperature min, °F(°C) |
---|---|---|---|---|---|
ASTM A671 CB 60 | A 515/A 515M (60) | 1100-1250 (590-680) | 1750 (950) | - | - |
ASTM A671 CC60 | A 516/A 516M (60) | 1100-1250 (590-680) | 1750 (925) | 1650 (900) | 1200 (650) |
ASTM A671 Gr CC60 Class
Class | Heat treatment on pipe | RT | Pressure test | |
---|---|---|---|---|
A671 Gr CC60 Class 11 |
none |
? |
? |
? |
A671 Gr CC60 Class 12 |
none |
? |
? |
? |
A671 Gr CC60 Class 13 |
none |
? |
? |
? |
A671 Gr CC60 Class 20 |
stress relieved |
PHWT |
? |
? |
A671 Gr CC60 Class 21 |
stress relieved |
PHWT |
? |
? |
A671 Gr CC60 Class 22 |
stress relieved |
PHWT |
? |
? |
A671 Gr CC60 Class 23 |
stress relieved |
PHWT |
? |
? |
A671 Gr CC60 Class 30 |
normalized
|
? |
? |
|
A671 Gr CC60 Class 31 |
normalized
|
? |
? |
|
A671 Gr CC60 Class 32 |
normalized
|
? |
? |
|
A671 Gr CC60 Class 33 |
normalized
|
? |
? |
Class |
Heat Treatment on Pipe |
Radiography |
Pressure Test |
---|---|---|---|
A671 Gr CC60 Cl 10 |
none |
none |
none |
A671 Gr CC60 Cl 11 |
none |
9 |
none |
A671 Gr CC60 Cl 12 |
none |
9 |
8.3 |
A671 Gr CC60 Cl 13 |
none |
none |
8.3 |
A671 Gr CC60 Cl 21 |
stress relieved, see 6.3.1 |
none |
none |
A671 Gr CC60 Cl 21 |
stress relieved, see 6.3.1 |
9 |
none |
A671 Gr CC60 Cl 22 |
stress relieved, see 6.3.1 |
9 |
8.3 |
A671 Gr CC60 Cl 23 |
stress relieved, see 6.3.1 |
none |
8.3 |
A671 Gr CC60 Cl 31 |
normalized, see 6.3.2 |
none |
none |
A671 Gr CC60 Cl 31 |
normalized, see 6.3.2 |
9 |
none |
A671 Gr CC60 Cl 32 |
normalized, see 6.3.2 |
9 |
8.3 |
A671 Gr CC60 Cl 33 |
normalized, see 6.3.2 |
none |
8.3 |
A671 Gr CC60 Cl 40 |
normalized and tempered, see 6.3.3 |
none |
none |
A671 Gr CC60 Cl 43 |
normalized and tempered, see 6.3.3 |
9 |
none |
A671 Gr CC60 Cl 43 |
normalized and tempered, see 6.3.3 |
9 |
8.3 |
A671 Gr CC60 Cl 43 |
normalized and tempered, see 6.3.3 |
none |
8.3 |
A671 Gr CC60 Cl 50 |
quenched and tempered, see 6.3.4 |
none |
none |
A671 Gr CC60 Cl 51 |
quenched and tempered, see 6.3.4 |
9 |
none |
A671 Gr CC60 Cl 52 |
quenched and tempered, see 6.3.4 |
9 |
8.3 |
A671 Gr CC60 Cl 53 |
quenched and tempered, see 6.3.4 |
none |
8.3 |
A671 Gr CC60 Cl 60 |
normalized and precipitation heat none none treated |
none |
none |
A671 Gr CC60 Cl 61 |
normalized and precipitation heat none none treated |
9 |
none |
A671 Gr CC60 Cl 62 |
normalized and precipitation heat none none treated |
9 |
8.3 |
A671 Gr CC60 Cl 63 |
normalized and precipitation heat none none treated |
none |
8.3 |
A671 Gr CC60 Cl 70 |
normalized and precipitation heat none none treated |
none |
none |
A671 Gr CC60 Cl 71 |
normalized and precipitation heat none none treated |
9 |
none |
A671 Gr CC60 Cl 72 |
normalized and precipitation heat none none treated |
9 |
8.3 |
A671 Gr CC60 Cl 73 |
normalized and precipitation heat none none treated |
none |
8.3 |
Pipe Specification to Manufacturer A671 Grade CC60 Carbon Steel EFW LSAW Pipes
Pipe Grade | Type of Steel | ASTM Specification | |
---|---|---|---|
No. | Grade / Class / Type | ||
ASTM A671 Grade CB 60 |
plain carbon, killed |
A515/A515M |
Gr 60 |
ASTM A671 Grade CC60 |
plain carbon, killed, fine grain |
A516/A516M |
Gr 60 |
ASTM A671 Grade CC60 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
ASTM A671 Grade CC60 EFW Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A671 Grade CC60 Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A671 Grade CC60 ERW Pipe (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A671 Grade CC60 SAW Pipe | 16" NB - 100" NB | As per requirement | Custom |
A671 CC60 Pipe Suppliers
ASTM A671 Grade CC60 EFW Pipe
ASTM A671 Grade CC60 Square hollow section
ASTM A671 Grade CC60 Welded Pipe
ASTM A671 Grade CC60 Exhaust Pipe
ASTM A671 Grade CC60 Rectangular Tube
ASTM A671 Grade CC60 ERW Pipe
A671 Gr.cc60 Cl22 Pipes
ASTM A671 Grade CC60 Line pipe
ASTM A671 Grade CC60 Schedule 80 Pipe
ASTM A671 Grade CC60 Schedule 40 Pipe
ASTM A671 Grade CC60 Square Pipe
ASTM A671 Grade CC60 Schedule 60 Pipe
ASTM A671 Grade CC60 Pressure Rating
Maximum working pressure of ASTM A671 Grade CC60 at temperature 400°F
The dimensions - outside pipe diameters and wall thicknesses are according ANSI B36.10.
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895x10-2 bar
ASTM A671 Grade CC60 Price in India
- ASTM A671 Grade CC60 40 inch ssaw steel drill pipe price
US $420.00-$980.00 / Ton - EFW Pipe ASTM a671 Grade CC60
US $400.00-$550.00 / Metric Ton - ASTM A671 Grade CC60 CARBON STEEL PIPE PRICE
US $720.00-$880.00 / Ton - ASTM A671 Grade CC60 cl22 cl32 efw welded pipe
US $650.00-$900.00 / Metric Ton
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS Pipe
ASTM A671 Grade CC60 Schedule Chart & ASTM A671 Grade CC60 weight
Welded and seamless ASTM A671 Grade CC60
ASTM A671 Grade CC60 Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Difference Between Low-Alloy Steel & High-Alloy Steel
Alloy Steel is steel that is alloyed with a variety of elements in total amounts between 1.0% and 50% by weight to improve its mechanical properties. Alloy steels are broken down into two groups: low-alloy steels and high-alloy steels.
High-Alloy Steel
High-alloy steels are defined by a high percentage of alloying elements. Stainless steel is high-alloy steel which contains at least 12 percent chromium. Stainless steel is devided into three basic types: martensitic, ferritic, and austenitic. Martensitic steels contain the least amount of chromium, and known for high hardenability, and are mainly used for cutlery. Ferritic steels contains 12 to 27 percent nickel chromium alloy and are suitable to use in automobiles and industrial equipment. Austenitic steels contain high levels of nickel, carbon, manganese, or nitrogen and usually have the highest corrosion resistance. Austenitic steels are mainly used to store corrosive liquids and mining, chemical, or pharmacy equipment.
Low-Alloy Steel
Among alloy steels, when Ni, Cr, Mo, and other alloy elements content consist of less than 10.5% are known as low alloy steels. Low-alloy steels have a much lower percentage of alloying elements, usually 1 to 5 percent. These steels have very different strengths and uses depending on the chosen alloy. High-strength low-alloy (HSLA) steels, or microalloyed steels, are designed to provide better mechanical properties and/or greater resistance to atmospheric corrosion than conventional carbonsteels in the normal sense.
Alloy steel can further classify as
- Low alloy steels: in which sum of total Alloying elements is < 5%
- High alloy steels: in which sum of total Alloying elements is > 5%
Uses of Alloy Steel
Use of Alloy Steel is mainly in automobile industry and machinery parts. Alloy steel can be used in process area where carbon steel has limitation, below are few application of alloy steel:
- High-temperature services such as Heater tubes, Alloy Steel Boiler Tubes
- Low-temperature services such as Cryogenic application
- Very High presser service such as Steam Header
- Used in construction of aircrafts and heavy vehicles for crank shafts, camshafts and propellor shafts, etc.
- General Engg and mould basis.
Client Reference and Applications
Our ASTM A671 Grade CC60 are suitable for Aerospace, Plant manufacturing, Machine engineering, Power generation and Nuclear Power Plant etc. We are supplying high quality ASTM A671 Grade CC60 to our clients globally.