SA335 P11 Pipe, A335 Gr P11 Welded Pipe manufacturers in India
Alloy Steel P11 Seamless Pipe stockist, SA335 P11 Material & ASME SA 335 Alloy Steel P11 Chrome Moly Pipes Distributor, Check UNS K11597 High Pressure Pipe Price in Mumbai, India
The weight of A335 P11 pipes will depend on the size range of these pipes, which could be from 36” NB to 1/2” NB. The weight of A335 P11 pipes will also be dependent on their thickness range, which is inclusive of SCH 40, SCH 160, SCH 100, SCH 20, SCH 80, SCH XXS, SCH 120, SCH XS and SCH 60. A335 P11 pipe weight can easily be obtained by use of the pipe weight calculator, you can get the best A335 P11 pipe weight calculator right here. All one has to do to get the weight of the A335 P11 pipe is just enter the values in the required fields in the calculator.
ASTM A335 P11 properties & welding is that for the welding process of ASTM A335 P11, the methods employed are electrode arc tungsten and welding arc welding. The welding materials that will be selected, will depend on the chemical composition, the mechanical properties, the conditions for welding and also the use. ASTM A335 P11 properties are that it has a minimum Elongation Percentage of L/T 30/20. It has a minimal Yield Strength of 205 MPa and it has a minimum Tensile Strength of 415 MPa. The material that is used in the manufacturing of ASTM A335 P11 has to meet requirements for hardness, tensile property, and chemical composition.
All ASTM A335 gr P11 Pipe & AISI P11 ERW Pipes are cold drawn to ensure the most accurate dimensional tolerances. ASTM A335 P11 Alloy Steel Pipe Price Per Kg in India is Rs 110/Kilogram. This price would vary, based on various factors such as the size of the pipe, the length, the fix length cost, the double random length cost, the hot-dip galvanizing cost, the inspection, etc. The nominal sizes of A335 P11 alloy steel pipe are 3/4 inch, 1 inch, 1/2 inch, 2 inches, 3 inches, and >3 inches. ASTM A335 P11 Pipe & Seamless SA335 P11 Pipe is stronger than ASTM A335 P11 welded Pipe - and are made by rolling a preheated billet between offset rolls to create a tube shell. These SA335 P11 Boiler tubing & ASTM A335 grades P11 Pipes, the gas and oil industries, and automotive transmission components are typical applications. We stock precision ASTM A335 Alloy Steel P11 EFW Pipe for mechanical applications that satisfy both the European norm, EN 10305-1 and the various national standards in force.
Molybdenum maintains the strength of SA335 P11 Square Pipe as well as the elastic limit, resistance to wear, impact qualities, and hardenability. Moly is the most effective single additive that enhances high temperature creep strength of ASTM A335 Grade P11 Alloy Steel Seamless Pipe. ASTM A335 gr P11 Pipe (ASME S/A335, Chrome-Moly) is a seamless ferritic Alloy-Steel Pipe for high-temperature service. A335 P11 Seamless Pipe and Alloy Steel P11 Pipe are suitable for high-temperature application such as bending, flanging (vanstoning), and similar forming operations, and for fusion welding in the power industry and petrochemical plants. ASME SA 335 Alloy Steel P11 Seamless Pipe is also known as ASTM A335 P11 chrome moly pipe because of the chemical makeup of Molybdenum (Mo) and Chromium (Cr).
ASTM A335 P11 Pipe
SA335 P11 Pipe Material
ASTM A335 P11 Alloy Steel Pipe
We supply all P11 material tubular products, such as P11 header pipes and P11 line pipe, P11 combustion chamber tubes for main steam and reheater circuits, in a complete size range from the large heavy wall pipe to smallest dimension in all required steel grades. Long Lengths ASTM A335 Alloy Steel P11 Seamless Pipe & High-Pressure P11 Boiler Pipe are available in hot rolled condition up to 22.5m. Seamless ferritic Alloy Steel P11 pipe can be supplied to meet special surface requirements and/or close diameter and wall thickness tolerances. Cold-drawn ASTM A335 P11 Alloy Steel Pipe & boiler pipe are supplied up to 25m with close tolerances, in standard and non-standard dimensions or inside-diameter controlled.
Spark Steel is one of the prominent manufacturers and suppliers of Gr P11 Alloy Steel Pipe & P11 Pipe suppliers. Check price list of Alloy Steel Gr P11 LSAW Pipes. Spark Steel is NORSOK approved supplier & exporter of ASME SA 335 Alloy Steel P11 Tubes, Grade P11 Hydraulic Pipes, ASME Alloy Steel Pipe A335 P11, P11 Alloy Steel Pipe Schedule 30 and ASME A335 P11 seamless alloy steel pipe. We are stockist & distributor of Gr P11 Alloy Steel Seamless Pipe & Grade P11 Alloy Steel Hydraulic Pipe.
Spark Steel is a dedicated professional supplier of Grade P11 Alloy Steel Heat Exchanger Pipe. We are stocking distributor of Jindal, MSL & ISMT for Alloy A335 P11 Seamless Square Pipe & ASME SA 335 P11 Alloy Steel Tubes. We offer the best price of ASTM A335 P11 SMLS Steel Pipe in India & Europe. We are one of the leading distributors of ASME SA 335 Alloy Steel P11 Rectangular Pipe. High-Pressure P11 Seamless Pipes are available in more than 60 types of thickness & sizes. Buy Sch40 P11 Alloy Steel Pipe stock at best price. Compare our Alloy Steel P11 Tubes price with ASTM A335 Alloy Steel P11 Pipes price in China. Our Dealers & Distributors in UK, Singapore, Oman, Kuwait, Qatar, Iran, USA, Sweden, Israel, Germany, Russia, France, Italy, Canada, UAE, Saudi Arabia, Malaysia, Indonesia & Australia arrange complete range of ASTM A335 Gr. P11 Alloy Steel Seamless Pipe in shortest time as well at best price.
- ASTM A335 Alloy Steel P11 Pipe chemical composition
- ASTM A335 P11 Material mechanical properties
- P11 Pipe Specification
- A335 P11 Pipe Equivalent
- SA335 P11 Seamless Pipe
- Alloy Steel P11 Chrome Moly Welded Pipe
- Alloy Steel Grade P11 Pipe Weight
- UNS K11597 P11 Pipe Price in India
- P11 Alloy Steel Pipe Welding Procedure
- Difference Between Low-Alloy Steel & High-Alloy Steel
P11 Alloy Steel Pipe chemical composition
Alloy Steel A335 P11 Pipes Chemical Composition
Alloy Steel P11 | C | Cr | Mn | Mo | P | S | Si |
0.05 – 0.15 | 1.00 – 1.50 | 0.30 – 0.60 | 0.44 – 0.65 | 0.025 max | 0.025 max | 0.50 – 1.00 |
Alloy Steel Gr.P11 Pipe mechanical properties
Alloy Steel P11 UNS K11597 Pipe Mechanical Properties
Tensile Strength, MPa | Yield Strength, MPa | Elongation |
415 min | 205 min | 30 min |
UNS K11597 P11 Pipe Specification
A335 P11 Material Schedules | SCH 160, SCH XS, SCH XXS, SCH 40, SCH 80, All Schedules |
ASTM A335 P11 Pipe Origin | Japanese, Korean, US, Russian, European, Indian (Strictly No Chinese Material) |
SA335 P11 Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm |
Craft | Cold rolled and Cold drawn |
ASTM A335 Alloy Steel P11 Material Standard | ASTM A335 P11, SA335 P11 (with IBR Test Certificate) |
SA335 P11 Size | 1/2” NB to 36” NB |
ASTM A335 P11 Pipe Thickness | 3-12mm |
P11 Alloy Steel Pipes Type | Welded / Seamless / ERW / Fabricated |
ASTM A335 P11 Pipe available in Form of | Square, Rectangular, Round, Hydraulic Etc. |
ASTM A335 P11 Pipe Length | Standard Double & In Cut length also. |
A335 P11 Material End | Beveled End, Plain End, Treaded |
Specialized in | Large Diameter SA335 P11 Steel Pipes |
Additional Testing | H2 SERVICE, NACE TM0284, HIC TEST, SSC TEST, NACE MR 0175, NACE TM0177, IBR, etc. |
Application | Seamless Ferritic Alloy Steel Pipe for High-Temperature Service |
Alloy Steel P11 Chrome Moly Pipe suppliers
ASTM A335 P11 Seamless Pipe
ASTM A335 P11 Square hollow section
ASTM A335 P11 Welded Pipe
High Pressure P11 Boiler Pipe
ASTM A335 P11 ERW Pipe
ASTM A335 P11 Alloy Steel Pipe
ASTM A335 P11 Rectangular Tube
ASTM A335 grade P11 Pipes
ASTM A335 P11 Square Pipe
ASTM A335 P11 Schedule 80 Pipe
ASTM A335 P11 Schedule 40 Pipe
ASTM A335 P11 Schedule 60 Pipe
ASTM A335 P11 Pipe Equivalent
Alloy Steel Grade P11 Pipe equivalent
Alloy Steel P11 Pipes Standard: ASTM A335, ASME SA335
Equivalent Standards: EN 10216-2, ASTM A213, ASME SA213, GOST 550-75, NBR 5603
Alloy Steel Material: P11, K11597
Schedule: SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS
ASTM | ASME | Equivalent Material | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|---|
A335 P11 | SA335 P11 | T11 | STPA 23 | K11597 | 3604 P1 621 | - | - | ABS 11 | KSTPA 23 | - |
ASTM International | BSi - British Standards institute | Alloy Steel Material |
---|---|---|
A335 Gr. P5 | 3604/625 | 5% Cr 1/2% Mo |
A335 Gr. P9 | 3604/629 | 9% Cr 1% Mo |
A335 Gr. P11 | 3604/621 | 1 1/4% Cr 1/2% Mo |
A335 Gr. P12 | 3604/620 | 1% Cr 1/2% Mo |
A335 Gr. P22 | 3604/622 | 2 1/4% Cr 1% No |
MATERIAL | SPECIFICATION | |
---|---|---|
ASTM | ASME | |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | A335 Grade P5 5% Chrome; ½% Moly | SA335 Grade P5 5% Chrome; ½% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | A335 Grade P9 9% Chrome; 1% Moly | SA335 Grade P9 9% Chrome; 1% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | A335 Grade P11 1-1/4% Chrome; ½% Moly | SA335 Grade P11 1-1/4% Chrome; ½% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | A335 Grade P22 2-1/4% Chrome; 1% Moly | SA335 Grade P22 2-1/4% Chrome; 1% Moly |
CHROME- MOLY ALLOY STEEL PIPE NOMINAL WALL SEAMLESS | A335 Grade P91 9% Chrome; 1% Moly + trace elements | SA335 P91 A335 9% Chrome; 1% Moly + trace elements |
ASTM A335 P11 Material Heat Treatment Requirements
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
---|---|---|---|
P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
SA335 P11 Pipe Tensile Requirements
Seamless | |||||
---|---|---|---|---|---|
P-5 | P-9 | P-11 | P-22 | P-91 | |
Tensile Strength, min., psi | |||||
ksi | 60 | 60 | 60 | 60 | 85 |
MPa | 415 | 415 | 415 | 415 | 585 |
Yield Strength, min., psi | |||||
ksi | 30 | 30 | 30 | 30 | 60 |
MPa | 205 | 205 | 205 | 205 | 415 |
ASTM A335 P11 Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
ASTM A335 P11 Seamless Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A335 P11 Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A335 P11 ERW Pipe (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A335 High Pressure P11 Boiler Pipe | 16" NB - 100" NB | As per requirement | Custom |
Types of P11 Alloy Steel Pipes
Alloy A335 P11 Seamless Square Pipe | Grade P11 Hydraulic Pipes Exporter |
AISI P11 ERW pipes | ASTM A335 P11 Pipes |
ASTM A335 grade P11 Pipes | ASTM A335 P11 Alloy Steel Seamless Pipes |
High Pressure P11 Boiler Pipe | ASME SA335 P11 Alloy Steel Rectangular Pipe |
grade P11 Alloy Steel Hydraulic Pipe | Alloy Steel Gr P11 LSAW Pipes |
Alloy Steel P11 Pipes | P11 Alloy Steel A335 Pipe |
ASME SA 335 Alloy Steel P11 Seamless Pipe | IBR Alloy Steel P11 Pipes |
P11 Alloy Pipe | ASME SA / ASTM A335 P11 Pipes |
High Quality Grade P11 Alloy Steel Pipes | P11 Pipes Dealer |
ASTM A335 P11 Pipe Schedule Chart & ASTM A335 P11 Pipe weight
Welded and seamless ASTM A335 P11 Pipe
ASTM A335 P11 Pipe Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # | Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
ASTM A335 P11 Pipe Price in India
Size | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2" |
4,264.71 |
4,257.35 |
4,272.06 |
3/4" |
4,044.12 |
4,036.76 |
4,051.47 |
1" |
3,897.06 |
3,889.71 |
3,904.41 |
1.25" |
3,852.94 |
3,845.59 |
3,860.29 |
1.5" |
3,750.00 |
3,742.65 |
3,757.35 |
Please note: All Above Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS P11 Pipe.
Carbon steel is a large category of steel that encompasses many varying chemical compositions. Each type of carbon steel requires different considerations when welding. For example if you choose Low carbon steel to weld which is typically the most readily welded steel in a room temperature environment. These low carbon steel suitable for welding include C1008, C1018, A36, A1011 and A500. Medium carbon steel such as C1045 typically requires preheat and post-heat treatment to avoid weld cracking. High carbon steel is even more prone to weld cracking than the other two groups of carbon steel. Welding high carbon steel will most likely require very thorough preheating and post-heating processes to avoid this. It could also require special welding filler metals.
ASTM A335 P11 Pipe welding is used extensively for pipe welding, aerospace, aviation, biomedical implants, fabrication of race cars, choppers, etc.
Difference Between Low-Alloy Steel & High-Alloy Steel
Alloy Steel is steel that is alloyed with a variety of elements in total amounts between 1.0% and 50% by weight to improve its mechanical properties. Alloy steels are broken down into two groups: low-alloy steels and high-alloy steels.
High-Alloy Steel
High-alloy steels are defined by a high percentage of alloying elements. Stainless steel is high-alloy steel which contains at least 12 percent chromium. Stainless steel is devided into three basic types: martensitic, ferritic, and austenitic. Martensitic steels contain the least amount of chromium, and known for high hardenability, and are mainly used for cutlery. Ferritic steels contains 12 to 27 percent nickel chromium alloy and are suitable to use in automobiles and industrial equipment. Austenitic steels contain high levels of nickel, carbon, manganese, or nitrogen and usually have the highest corrosion resistance. Austenitic steels are mainly used to store corrosive liquids and mining, chemical, or pharmacy equipment.
Low-Alloy Steel
Among alloy steels, when Ni, Cr, Mo, and other alloy elements content consist of less than 10.5% are known as low alloy steels. Low-alloy steels have a much lower percentage of alloying elements, usually 1 to 5 percent. These steels have very different strengths and uses depending on the chosen alloy. High-strength low-alloy (HSLA) steels, or microalloyed steels, are designed to provide better mechanical properties and/or greater resistance to atmospheric corrosion than conventional carbonsteels in the normal sense.
Alloy steel can further classify as
- Low alloy steels: in which sum of total Alloying elements is < 5%
- High alloy steels: in which sum of total Alloying elements is > 5%
Uses of Alloy Steel
Use of Alloy Steel is mainly in automobile industry and machinery parts. Alloy steel can be used in process area where carbon steel has limitation, below are few application of alloy steel:
- High-temperature services such as Heater tubes, Alloy Steel Boiler Tubes
- Low-temperature services such as Cryogenic application
- Very High presser service such as Steam Header
- Used in construction of aircrafts and heavy vehicles for crank shafts, camshafts and propellor shafts, etc.
- General Engg and mould basis.
Client Reference and Applications
Our ASTM A335 P11 Pipe are suitable for Aerospace, Plant manufacturing, Machine engineering, Power generation and Nuclear Power Plant etc. We are supplying high quality UNS K11597 P11 Pipe to our clients globally.